
Mo Alie-Cox
TE
#81
Experience: 5 years
Height: 6-5
Age: 28
Weight: 267 lbs
College: Virginia Commonwealth
2021 SEASON
- REC24
- YDS316
- AVG13.17
- TDS4
Biography
CAREER TRANSACTIONS:
- Signed by the Colts to a reserve/future contract on January 1, 2018.
- Signed by the Colts to the practice squad on October 7, 2017.
- Waived by the Colts from injured reserve on August 10, 2017.
- Placed on injured reserve by the Colts on August 6, 2017.
- Waived-injured by the Colts on August 5, 2017.
- Signed by the Colts as an undrafted free agent on April 21, 2017.
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | @Jaguars | L 11 - 26 | 2 | 27 | 13.5 | 18 | 0 | |||||||
17 | Raiders | L 20 - 23 | 3 | 28 | 9.3 | 17 | 0 | 1 | 0 | |||||
16 | @Cardinals | W 22 - 16 | 2 | 42 | 21 | 37 | 0 | |||||||
13 | @Texans | W 31 - 0 | 1 | 0 | 0 | 0 | 0 | |||||||
12 | Buccaneers | L 31 - 38 | 1 | 8 | 8 | 8 | 0 | |||||||
15 | Patriots | W 27 - 17 | 0 | 0 | 0 | 0 | ||||||||
11 | @Bills | W 41 - 15 | 0 | 0 | 0 | 0 | ||||||||
10 | Jaguars | W 23 - 17 | 1 | 6 | 6 | 6 | 0 | |||||||
9 | Jets | W 45 - 30 | 1 | 28 | 28 | 28 | 0 | |||||||
8 | Titans | L 31 - 34 | 0 | 0 | 0 | 0 | ||||||||
7 | @49ers | W 30 - 18 | 3 | 25 | 8.3 | 11 | 1 | |||||||
6 | Texans | W 31 - 3 | 1 | 28 | 28 | 28 | 1 | |||||||
5 | @Ravens | L 25 - 31 | 3 | 50 | 16.7 | 24 | 0 | |||||||
4 | @Dolphins | W 27 - 17 | 3 | 42 | 14 | 28 | 2 | |||||||
3 | @Titans | L 16 - 25 | 2 | 14 | 7 | 11 | 0 | |||||||
2 | Rams | L 24 - 27 | 1 | 18 | 18 | 18 | 0 | |||||||
1 | Seahawks | L 16 - 28 | 0 | 0 | 0 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Indianapolis Colts | 9 | 1 | 7 | 133 | 19 | 34 | 2 | |||||||
2019 | Indianapolis Colts | 16 | 2 | 8 | 93 | 11.6 | 21 | 0 | |||||||
2020 | Indianapolis Colts | 15 | 6 | 31 | 394 | 12.7 | 45 | 2 | 1 | 1 | |||||
2021 | Indianapolis Colts | 17 | 7 | 24 | 316 | 13.2 | 37 | 4 | 1 | 0 | |||||
TOTAL | 57 | 16 | 70 | 936 | 14.1 | 45 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |