
Mo Alie-Cox
TE
#81
Experience: 5 years
Height: 6-5
Age: 29
Weight: 267 lbs
College: Virginia Commonwealth
Biography
CAREER TRANSACTIONS:
- Signed by the Colts to a reserve/future contract on January 1, 2018.
- Signed by the Colts to the practice squad on October 7, 2017.
- Waived by the Colts from injured reserve on August 10, 2017.
- Placed on injured reserve by the Colts on August 6, 2017.
- Waived-injured by the Colts on August 5, 2017.
- Signed by the Colts as an undrafted free agent on April 21, 2017.
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Texans | T 20 - 20 | 2 | 26 | 13 | 13 | 0 | |||||||
2 | @Jaguars | L 0 - 24 | 1 | 9 | 9 | 9 | 0 | |||||||
3 | Chiefs | W 20 - 17 | 1 | 9 | 9 | 9 | 0 | |||||||
4 | Titans | L 17 - 24 | 6 | 85 | 14.2 | 34 | 2 | |||||||
5 | @Broncos | W 12 - 9 | 1 | 7 | 7 | 7 | 0 | |||||||
6 | Jaguars | W 34 - 27 | ||||||||||||
7 | @Titans | L 10 - 19 | ||||||||||||
8 | Commanders | L 16 - 17 | 0 | 0 | 0 | 0 | ||||||||
9 | @Patriots | L 3 - 26 | 2 | 13 | 6.5 | 8 | 0 | |||||||
10 | @Raiders | W 25 - 20 | ||||||||||||
11 | Eagles | L 16 - 17 | 1 | 14 | 14 | 14 | 0 | |||||||
12 | Steelers | L 17 - 24 | 2 | 14 | 7 | 11 | 0 | |||||||
13 | @Cowboys | L 19 - 54 | 1 | 6 | 6 | 6 | 0 | 1 | 1 | |||||
15 | @Vikings | L 36 - 39 | 0 | 0 | 0 | 0 | ||||||||
16 | Chargers | L 3 - 20 | 1 | 2 | 2 | 2 | 0 | |||||||
17 | @Giants | L 10 - 38 | 0 | 0 | 0 | 0 | ||||||||
18 | Texans | L 31 - 32 | 1 | 4 | 4 | 4 | 1 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Indianapolis Colts | 9 | 1 | 7 | 133 | 19 | 34 | 2 | |||||||
2019 | Indianapolis Colts | 16 | 2 | 8 | 93 | 11.6 | 21 | 0 | |||||||
2020 | Indianapolis Colts | 15 | 6 | 31 | 394 | 12.7 | 45 | 2 | 1 | 1 | |||||
2021 | Indianapolis Colts | 17 | 7 | 24 | 316 | 13.2 | 37 | 4 | 1 | 0 | |||||
2022 | Indianapolis Colts | 17 | 11 | 19 | 189 | 10 | 34 | 3 | 1 | 1 | |||||
TOTAL | 74 | 27 | 89 | 1125 | 13.3 | 45 | 11 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |