
Mo Alie-Cox
TE
#81
Experience: 9 years
Height: 6-5
Age: 33
Weight: 267 lbs
College: Virginia Commonwealth
2026 SEASON
- REC4
- YDS31
- AVG7.75
- TDS1
Preseason
| WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/29/2026 | Lions | L 16 - 25 | ||||||||||||
| 2 | 08/22/2026 | Falcons | L 6 - 34 | ||||||||||||
| 1 | 08/13/2026 | @Patriots | T 13 - 13 |
Regular Season
| WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 10/25/2026 | @Vikings | L 10 - 16 | 0 | 0 | 0 | 0 | ||||||||
| 6 | 10/18/2026 | Titans | L 20 - 26 | 1 | 1 | 1 | 1 | 1 | |||||||
| 5 | 10/11/2026 | @Steelers | L 22 - 34 | 2 | 14 | 7 | 7 | 0 | |||||||
| 4 | 10/04/2026 | @Commanders | W 30 - 13 | ||||||||||||
| 3 | 09/27/2026 | Texans | W 19 - 17 | 1 | 16 | 16 | 16 | 0 | |||||||
| 2 | 09/20/2026 | @Chiefs | L 30 - 33 | ||||||||||||
| 1 | 09/13/2026 | Ravens | L 23 - 41 |
Biography
CAREER TRANSACTIONS:
- Re-signed with the Colts on March 16, 2026.
- Re-signed by Indianapolis on April 11, 2025.
- Signed by the Colts to a reserve/future contract on January 1, 2018.
- Signed by the Colts to the practice squad on October 7, 2017.
- Waived by the Colts from injured reserve on August 10, 2017.
- Placed on injured reserve by the Colts on August 6, 2017.
- Waived-injured by the Colts on August 5, 2017.
- Signed by the Colts as an undrafted free agent on April 21, 2017.