Indianapolis Colts Stats | Indianapolis Colts – www.colts.com
TEAM STATS
Presented By
Top Offense
Passing Yards
|
309 YDS |
Rushing Yards
|
78 YDS |
Nyheim Hines | 75 YDS |
Michael Pittman | 11 YDS |
Receiving Yards
|
90 YDS |
Jack Doyle | 70 YDS |
Zach Pascal | 37 YDS |
Top Defense
Tackles
|
9 |
Julian Blackmon | 5 |
Kenny Moore II | 4 |
Sacks
|
1.5 |
Justin Houston | 0.5 |
Interceptions
TEAM STATISTICS
-
364TOTAL FIRST DOWNS TOTAL 1ST DOWNS329
-
129 201 34FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty94 203 32
-
78 / 197THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS86 / 203
-
16 / 26FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS6 / 14
-
6049TOTAL OFFENSIVE YARDS5314
-
1032 5.9OFFENSE Plays Average Yards992 5.4
-
1996TOTAL RUSHING YARDS1448
-
459 4.3RUSHING Plays Average Yards390 3.7
-
4053TOTAL PASSING YARDS3866
-
371 552 11 7.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average369 562 15 7.3
-
40SACKS21
-
32 / 37FIELD GOALS19 / 23
-
50TOUCHDOWNS43
-
20 24 1 5TOUCHDOWNS Rushing Passing Returns Defensive16 24 1 2
-
31:06AVERAGE TIME OF POSSESSION AVG TIME OF POSSESSION29:04
-
+10TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
543 | 369 | 4169 | 67.96 | 7.7 | 24 | 4.42 | 11 | 2.03 | 55 | 19 | 118 | 97 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | ||
8 | 2 | 17 | 25 | 2.1 | 0 | 0 | 0 | 0 | 13 | 2 | 15 | 39.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
84 | 308 | 3.7 | 22 | 1 | |
232 | 1169 | 5 | 62 | 11 | |
18 | -8 | -0.4 | 3 | 0 | |
3 | 26 | 8.7 | 21 | 0 | |
4 | 26 | 6.5 | 18 | 0 | |
89 | 380 | 4.3 | 31 | 3 | |
6 | 46 | 7.7 | 19 | 0 | |
2 | 11 | 5.5 | 8 | 0 | |
2 | 16 | 8 | 9 | 0 | |
2 | 3 | 1.5 | 2 | 2 | |
17 | 19 | 1.1 | 5 | 3 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
12 | 105 | 8.8 | 24 | 0 | |
36 | 299 | 8.3 | 39 | 1 | |
40 | 503 | 12.6 | 45 | 1 | |
44 | 629 | 14.3 | 42 | 5 | |
3 | 30 | 10 | 19 | 0 | |
63 | 482 | 7.7 | 29 | 4 | |
56 | 762 | 13.6 | 50 | 5 | |
10 | 79 | 7.9 | 21 | 0 | |
2 | 23 | 11.5 | 12 | 0 | |
3 | 53 | 17.7 | 34 | 0 | |
23 | 251 | 10.9 | 28 | 3 | |
6 | 71 | 11.8 | 21 | 0 | |
28 | 250 | 8.9 | 20 | 3 | |
31 | 394 | 12.7 | 45 | 2 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
45 | 36 | 9 | 0 | 1 | ||
2 | 2 | 0 | 0 | 0 | ||
26 | 23 | 3 | 0 | 0 | ||
85 | 65 | 20 | 2 | 0 | 1 | |
2 | 2 | 0 | 0 | 0 | 0 | |
92 | 65 | 27 | 0 | 0 | ||
4 | 3 | 1 | 1 | 0 | ||
1 | 1 | 0 | 0 | 0 | 0 | |
53 | 40 | 13 | 0.5 | 0 | ||
12 | 5 | 7 | 0.5 | 0 | ||
9 | 7 | 2 | 0 | 0 | ||
2 | 2 | 0 | 0 | 0 | ||
7 | 5 | 2 | 0 | 0 | 0 | |
42 | 35 | 7 | 0 | 0 | 0 | |
3 | 3 | 0 | 0 | 0 | ||
2 | 1 | 1 | 0 | 0 | 0 | |
2 | 2 | 0 | 0 | 0 | 0 | |
72 | 57 | 15 | 0 | 0 | ||
21 | 14 | 7 | 0 | 1 | ||
1 | 1 | 0 | 0 | 0 | ||
23 | 19 | 4 | 2 | 1 | ||
80 | 68 | 12 | 2 | 0 | 1 | |
24 | 19 | 5 | 4 | 0 | ||
132 | 86 | 46 | 3 | 3 | ||
25 | 19 | 6 | 8 | 2 | 1 | |
7 | 5 | 2 | 0 | 0 | ||
1 | 1 | 0 | 0 | 0 | 0 | |
2 | 2 | 0 | 0 | 0 | 0 | |
9 | 6 | 3 | 0 | 0 | ||
19 | 14 | 5 | 0 | 0 | ||
7 | 4 | 3 | 0 | 0 | ||
2 | 1 | 1 | 0 | 0 | ||
32 | 25 | 7 | 0 | 0 | 0 | |
1 | 0 | 1 | 0 | 0 | ||
1 | 1 | 0 | 0 | 0 | ||
2 | 1 | 1 | 0 | 0 | 0 | |
58 | 37 | 21 | 9.5 | 1 | 2 | |
42 | 35 | 7 | 0 | 1 | ||
6 | 2 | 4 | 0 | 0 | ||
33 | 20 | 13 | 7.5 | 0 | ||
1 | 1 | 0 | 0 | 0 | 0 | |
2 | 1 | 1 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | |
2 | 93 | 46.5 | 50 | 1 | |
1 | 11 | 11 | 11 | 0 | |
2 | 44 | 22 | 44 | 1 | |
1 | 7 | 7 | 7 | 0 | |
4 | 45 | 11.3 | 29 | 1 | |
2 | 47 | 23.5 | 47 | 1 | |
2 | 19 | 9.5 | 15 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|
0-0 | 10-10 | 12-13 | 9-11 | 1-3 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
42 | 1940 | 60 | 46.2 | 1 | 19 | 141 | 18 | 40.9 | |
14 | 680 | 65 | 48.6 | 0 | 10 | 100 | 2 | 38.6 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
1 | 1 | 12 | 12 | 0 | |
30 | 14 | 10 | 26 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
1 | 0 | 3 | 3 | 3 | 0 | |
8 | 0 | 180 | 22.5 | 33 | 0 | |
24 | 0 | 692 | 28.8 | 101 | 1 | |
1 | 0 | 23 | 23 | 23 | 0 | |
3 | 0 | 70 | 23.3 | 27 | 0 | |
6 | 0 | 143 | 23.8 | 41 | 0 |