
Rigoberto Sanchez
P
#8
Experience: 6 years
Height: 6-0
Age: 27
Weight: 195 lbs
College: Hawaii
2021 SEASON
- PUNTS58
- AVG45.29
- LNG79
- In 2023
Biography
CAREER TRANSACTIONS:
- Signed by the Colts as an undrafted free agent on May 3, 2017.
Recent Games
WK | OPP | RESULT | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | @Jaguars | L 11 - 26 | 2 | 78 | 78 | 45 | 39 | 39 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
17 | Raiders | L 20 - 23 | 5 | 223 | 159 | 55 | 44.6 | 31.8 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 64 | 0 |
16 | @Cardinals | W 22 - 16 | 3 | 115 | 67 | 44 | 38.3 | 22.3 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 48 | 0 |
13 | @Texans | W 31 - 0 | 3 | 124 | 120 | 43 | 41.3 | 40 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 4 | 0 |
12 | Buccaneers | L 31 - 38 | 3 | 134 | 131 | 47 | 44.7 | 43.7 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 3 | 0 |
15 | Patriots | W 27 - 17 | 2 | 87 | 86 | 46 | 43.5 | 43 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
11 | @Bills | W 41 - 15 | 1 | 31 | 31 | 31 | 31 | 31 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Jaguars | W 23 - 17 | 7 | 319 | 289 | 55 | 45.6 | 41.3 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 30 | 0 |
9 | Jets | W 45 - 30 | 2 | 85 | 85 | 47 | 42.5 | 42.5 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
8 | Titans | L 31 - 34 | 4 | 182 | 161 | 63 | 45.5 | 40.2 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 21 | 0 |
7 | @49ers | W 30 - 18 | 6 | 273 | 232 | 79 | 45.5 | 38.7 | 0 | 0 | 1 | 2 | 1 | 1 | 3 | 21 | 0 |
6 | Texans | W 31 - 3 | 5 | 217 | 214 | 50 | 43.4 | 42.8 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | 3 | 0 |
5 | @Ravens | L 25 - 31 | 2 | 90 | 90 | 52 | 45 | 45 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
4 | @Dolphins | W 27 - 17 | 3 | 200 | 187 | 57 | 66.7 | 62.3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 13 | 0 |
3 | @Titans | L 16 - 25 | 4 | 197 | 153 | 56 | 49.2 | 38.2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 44 | 0 |
2 | Rams | L 24 - 27 | 2 | 85 | 85 | 45 | 42.5 | 42.5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
1 | Seahawks | L 16 - 28 | 4 | 187 | 172 | 52 | 46.8 | 43 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 15 | 0 |
Career Stats
P Career
SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Indianapolis Colts | 16 | 0 | 84 | 3764 | 3624 | 61 | 44.8 | 43.1 | 1 | 16 | 19 | 28 | 3 | 27 | 19 | 80 | 0 |
2018 | Indianapolis Colts | 16 | 0 | 57 | 2629 | 2436 | 63 | 46.1 | 42.7 | 0 | 3 | 10 | 24 | 5 | 18 | 21 | 93 | 0 |
2019 | Indianapolis Colts | 16 | 0 | 59 | 2619 | 2433 | 60 | 44.4 | 41.2 | 0 | 6 | 9 | 22 | 1 | 15 | 28 | 166 | 0 |
2020 | Indianapolis Colts | 14 | 0 | 42 | 1940 | 1719 | 60 | 46.2 | 40.9 | 1 | 3 | 6 | 18 | 4 | 10 | 19 | 141 | 0 |
2021 | Indianapolis Colts | 17 | 0 | 58 | 2627 | 2340 | 79 | 45.3 | 40.3 | 0 | 7 | 8 | 23 | 1 | 15 | 27 | 267 | 0 |
TOTAL | 79 | 0 | 300 | 13579 | 12552 | 79 | 45.4 | 41.6 | 2 | 35 | 52 | 115 | 14 | 85 | 114 | 747 | 0 |