
Rigoberto Sanchez
P
#8
Experience: 10 years
Height: 6-0
Age: 32
Weight: 195 lbs
College: Hawaii
2026 SEASON
- PUNTS12
- AVG51.67
- LNG59
- In 205
Biography
CAREER TRANSACTIONS:
- Signed by the Colts as an undrafted free agent on May 3, 2017.
Recent Games
| WK | OPP | RESULT | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ravens | L 23 - 41 | 5 | 263 | 233 | 59 | 52.6 | 46.6 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 30 | 0 |
| 2 | @Chiefs | L 30 - 33 | 2 | 86 | 78 | 45 | 43 | 39 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 8 | 0 |
| 3 | Texans | W 19 - 17 | 1 | 58 | 47 | 58 | 58 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 |
| 4 | @Commanders | W 30 - 13 | 4 | 213 | 196 | 59 | 53.2 | 49 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 17 | 0 |
Career Stats
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Indianapolis Colts | 16 | 0 | 84 | 3764 | 3624 | 61 | 44.8 | 43.1 | 1 | 16 | 19 | 28 | 3 | 27 | 19 | 80 | 0 |
| 2018 | Indianapolis Colts | 16 | 0 | 57 | 2629 | 2436 | 63 | 46.1 | 42.7 | 0 | 3 | 10 | 24 | 5 | 18 | 21 | 93 | 0 |
| 2019 | Indianapolis Colts | 16 | 0 | 59 | 2619 | 2433 | 60 | 44.4 | 41.2 | 0 | 6 | 9 | 22 | 1 | 15 | 28 | 166 | 0 |
| 2020 | Indianapolis Colts | 14 | 0 | 42 | 1940 | 1719 | 60 | 46.2 | 40.9 | 1 | 3 | 6 | 18 | 4 | 10 | 19 | 141 | 0 |
| 2021 | Indianapolis Colts | 17 | 0 | 59 | 2627 | 2340 | 79 | 44.5 | 39.7 | 0 | 7 | 8 | 24 | 1 | 15 | 28 | 267 | 0 |
| 2023 | Indianapolis Colts | 17 | 0 | 68 | 3281 | 2921 | 69 | 48.2 | 43 | 1 | 7 | 10 | 21 | 0 | 13 | 38 | 360 | 0 |
| 2024 | Indianapolis Colts | 17 | 0 | 68 | 3382 | 2897 | 65 | 49.7 | 42.6 | 0 | 5 | 2 | 27 | 4 | 25 | 32 | 405 | 0 |
| 2025 | Indianapolis Colts | 17 | 0 | 44 | 2146 | 1966 | 59 | 48.8 | 44.7 | 0 | 4 | 3 | 22 | 3 | 15 | 19 | 120 | 0 |
| 2026 | Indianapolis Colts | 4 | 0 | 12 | 620 | 554 | 59 | 51.7 | 46.2 | 0 | 0 | 0 | 5 | 0 | 4 | 8 | 66 | 0 |
| TOTAL | 134 | 0 | 493 | 23008 | 20890 | 79 | 47.2 | 42.7 | 3 | 51 | 67 | 191 | 21 | 142 | 212 | 1698 | 0 |





















































