Indianapolis Colts Depth Chart | Indianapolis Colts – www.colts.com
INDIANAPOLIS COLTS UNOFFICIAL DEPTH CHART
Presented By
Offense
Position | First | Second | Third | Fourth |
---|---|---|---|---|
WR | Michael Pittman Jr. | Ashton Dulin | ||
LT | Bernhard Raimann | Blake Freeland | ||
LG | Quenton Nelson | Danny Pinter Tanor Bortolini | ||
C | Ryan Kelly | Danny Pinter Tanor Bortolini | ||
RG | Will Fries | Dalton Tucker | ||
RT | Braden Smith | Matt Goncalves | ||
TE | Mo Alie-Cox | Drew Ogletree | ||
TE | Kylen Granson | Will Mallory | ||
WR | Josh Downs | Anthony Gould | ||
WR | Alec Pierce Adonai Mitchell | |||
QB | Anthony Richardson | Joe Flacco | Sam Ehlinger | |
RB | Jonathan Taylor | Trey Sermon | Tyler Goodson |
Defense
Position | First | Second | Third | Fourth |
---|---|---|---|---|
DE | Kwity Paye | Laiatu Latu | ||
DT | DeForest Buckner | Adetomiwa Adebawore | ||
NT | Grover Stewart | Taven Bryan | Raekwon Davis | |
DE | Tyquan Lewis | Dayo Odeyingbo | Isaiah Land | |
WLB | E.J. Speed | |||
MLB | Zaire Franklin | Segun Olubi | ||
SAM | Jaylon Carlies | Grant Stuard | ||
CB | Dallis Flowers | Chris Lammons | ||
FS | Nick Cross | Rodney Thomas II | Trevor Denbow | |
SS | Julian Blackmon | |||
N | Kenny Moore II | |||
CB | Jaylon Jones | Samuel Womack III |
Special Teams
Position | First | Second | Third | Fourth |
---|---|---|---|---|
P | Rigoberto Sanchez | |||
PK | Matt Gay | |||
H | Rigoberto Sanchez | |||
LS | Luke Rhodes | |||
KR | Anthony Gould Dallis Flowers | Josh Downs | ||
PR | Anthony Gould | Josh Downs | Dallis Flowers |