Indianapolis Colts Depth Chart | Indianapolis Colts – www.colts.com
Indianapolis Colts Depth Chart
Presented By
Offense
Position | First | Second | Third | Fourth |
---|---|---|---|---|
WR | Michael Pittman Jr. | Ashton Dulin | ||
LT | Bernhard Raimann | Luke Tenuta | ||
LG | Quenton Nelson | |||
C | Tanor Bortolini | Danny Pinter | ||
RG | Matt Goncalves | Dalton Tucker | ||
RT | Braden Smith | Jalen Travis | ||
TE | Tyler Warren | Mo Alie-Cox | Drew Ogletree | Will Mallory |
WR | Josh Downs | Anthony Gould | ||
WR | Alec Pierce | Adonai Mitchell | ||
QB | Daniel Jones | Anthony Richardson Sr. | Riley Leonard | |
RB | Jonathan Taylor | Tyler Goodson DJ Giddens |
Defense
Position | First | Second | Third | Fourth |
---|---|---|---|---|
DE | Kwity Paye | Tyquan Lewis | JT Tuimoloau | |
DT | DeForest Buckner | Neville Gallimore | Adetomiwa Adebawore | |
NT | Grover Stewart | Eric Johnson II | ||
DE | Laiatu Latu | Samson Ebukam | ||
WLB | Joe Bachie | Cameron McGrone | Segun Olubi | |
MLB | Zaire Franklin | Chad Muma | ||
CB | Charvarius Ward | Johnathan Edwards | ||
FS | Cam Bynum | Rodney Thomas II | ||
SS | Nick Cross | Daniel Scott | ||
N | Kenny Moore II | Mekhi Blackmon | ||
CB | Xavien Howard | Jaylon Jones |
Special Teams
Position | First | Second | Third | Fourth |
---|---|---|---|---|
P | Rigoberto Sanchez | |||
PK | Spencer Shrader | |||
H | Rigoberto Sanchez | |||
LS | Luke Rhodes | |||
KR | Anthony Gould | Ashton Dulin | ||
PR | Anthony Gould | Josh Downs |