Indianapolis Colts Depth Chart | Indianapolis Colts – www.colts.com
Indianapolis Colts Depth Chart
Presented By
Offense
| Position | First | Second | Third | Fourth |
|---|---|---|---|---|
| WR | Michael Pittman Jr. | Ashton Dulin | ||
| LT | Bernhard Raimann | Luke Tenuta | ||
| LG | Quenton Nelson | |||
| C | Tanor Bortolini | Danny Pinter | ||
| RG | Matt Goncalves | Dalton Tucker | ||
| RT | Braden Smith | Jalen Travis | ||
| TE | Tyler Warren | Mo Alie-Cox | Drew Ogletree | Will Mallory |
| WR | Josh Downs | Anthony Gould | ||
| WR | Alec Pierce | Adonai Mitchell | ||
| QB | Daniel Jones | Riley Leonard | ||
| RB | Jonathan Taylor | Tyler Goodson DJ Giddens | Ameer Abdullah |
Defense
| Position | First | Second | Third | Fourth |
|---|---|---|---|---|
| DE | Kwity Paye | Tyquan Lewis | JT Tuimoloau | |
| DT | DeForest Buckner | Neville Gallimore | Adetomiwa Adebawore | |
| NT | Grover Stewart | Eric Johnson II | ||
| DE | Laiatu Latu | Samson Ebukam | ||
| WLB | Germaine Pratt | Segun Olubi | Buddy Johnson | |
| MLB | Zaire Franklin | Chad Muma | Austin Ajiake | |
| CB | Johnathan Edwards | |||
| FS | Cam Bynum | Rodney Thomas II | ||
| SS | Nick Cross | Reuben Lowery III | Trey Washington | |
| N | Kenny Moore II | |||
| CB | Mekhi Blackmon | Chris Lammons |
Special Teams
| Position | First | Second | Third | Fourth |
|---|---|---|---|---|
| P | Rigoberto Sanchez | |||
| PK | Michael Badgley | |||
| H | Rigoberto Sanchez | |||
| LS | Luke Rhodes | |||
| KR | Anthony Gould | Ashton Dulin | ||
| PR | Anthony Gould | Josh Downs |















