Indianapolis Colts Depth Chart | Indianapolis Colts – www.colts.com
INDIANAPOLIS COLTS UNOFFICIAL DEPTH CHART
Presented By
Offense
Position | First | Second | Third |
---|---|---|---|
WR | Michael Pittman Jr. | ||
LT | Bernhard Raimann | ||
LG | Quenton Nelson | Arlington Hambright | |
C | Ryan Kelly | Wesley French | Jack Anderson |
RG | Will Fries | Josh Sills | |
RT | Braden Smith | Blake Freeland | |
TE | Mo Alie-Cox | Drew Ogletree | |
TE | Kylen Granson | Will Mallory | |
WR | Josh Downs | Isaiah McKenzie | |
WR | Alec Pierce | Juwann Winfree | |
QB | Gardner Minshew | Sam Ehlinger | |
RB | Jonathan Taylor | Zack Moss | Trey Sermon |
Defense
Position | First | Second | Third |
---|---|---|---|
DE | Kwity Paye | Tyquan Lewis | Jake Martin |
DT | DeForest Buckner | Adetomiwa Adebawore | |
NT | Taven Bryan | Eric Johnson II | |
DE | Samson Ebukam | Dayo Odeyingbo | Isaiah Land |
WLB | E.J. Speed | Grant Stuard Ronnie Harrison Jr. | |
MLB | Zaire Franklin | Segun Olubi | |
SAM | Grant Stuard | Cameron McGrone | |
CB | JuJu Brents | Ameer Speed | |
FS | Rodney Thomas II | Trevor Denbow | |
SS | Julian Blackmon | Nick Cross | |
N | Kenny Moore II | Tony Brown | |
CB | Jaylon Jones | Darrell Baker Jr. |
Special Teams
Position | First | Second | Third |
---|---|---|---|
P | Rigoberto Sanchez | ||
PK | Matt Gay | ||
H | Rigoberto Sanchez | ||
LS | Luke Rhodes | ||
KR | Isaiah McKenzie | Josh Downs | |
PR | Isaiah McKenzie | Josh Downs |