Indianapolis Colts Depth Chart | Indianapolis Colts – www.colts.com
DEPTH CHART
Presented By
Offense
Position | First | Second | Third |
---|---|---|---|
WR | T.Y. Hilton | Dezmon Patmon | |
LT | Chaz Green | ||
LG | Quenton Nelson | ||
C | Ryan Kelly | Danny Pinter | Joey Hunt |
RG | Mark Glowinski | ||
RT | Braden Smith | Will Holden | |
TE | Jack Doyle | Trey Burton | |
TE | Mo Alie-Cox | Noah Togiai | |
WR | Zach Pascal | DeMichael Harris | |
WR | Michael Pittman Jr. | Ashton Dulin | |
QB | Philip Rivers | Jacoby Brissett | Jacob Eason |
RB | Jonathan Taylor | Nyheim Hines |
Defense
Position | First | Second | Third |
---|---|---|---|
DE | Justin Houston | Ben Banogu | Kemoko Turay |
DT | DeForest Buckner | Tyquan Lewis | |
NT | Grover Stewart | Taylor Stallworth | |
DE | Denico Autry | Al-Quadin Muhammad | |
WLB | Darius Leonard | Matthew Adams | |
MLB | Anthony Walker | Zaire Franklin | Jordan Glasgow |
SAM | Bobby Okereke | E.J. Speed | |
CB | Rock Ya-Sin | T.J. Carrie | |
FS | Julian Blackmon | George Odum | |
SS | Khari Willis | Tavon Wilson | |
N | Kenny Moore II | Isaiah Rodgers | |
CB | Xavier Rhodes | Tremon Smith |
Special Teams
Position | First | Second | Third |
---|---|---|---|
P | Rigoberto Sanchez | ||
PK | Rodrigo Blankenship | ||
H | Rigoberto Sanchez | ||
LS | Luke Rhodes | ||
KR | Isaiah Rodgers | ||
PR | Nyheim Hines | Isaiah Rodgers |