
Ashton Dulin
WR
#16
Experience: 5 years
Height: 6-1
Age: 25
Weight: 215 lbs
College: Malone University
2022 SEASON
- REC15
- YDS207
- AVG13.8
- TDS1
Biography
CAREER TRANSACTIONS:
- Signed by the Colts as an undrafted free agent on May 3, 2019.
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Texans | T 20 - 20 | 3 | 46 | 15.3 | 23 | 0 | |||||||
2 | @Jaguars | L 0 - 24 | 5 | 79 | 15.8 | 39 | 0 | 1 | 3 | 3 | 3 | 0 | ||
3 | Chiefs | W 20 - 17 | 1 | 7 | 7 | 7 | 0 | |||||||
4 | Titans | L 17 - 24 | 2 | 18 | 9 | 10 | 0 | |||||||
5 | @Broncos | W 12 - 9 | 1 | 18 | 18 | 18 | 0 | |||||||
10 | @Raiders | W 25 - 20 | ||||||||||||
11 | Eagles | L 16 - 17 | ||||||||||||
12 | Steelers | L 17 - 24 | ||||||||||||
13 | @Cowboys | L 19 - 54 | 1 | 14 | 14 | 14 | 1 | |||||||
15 | @Vikings | L 36 - 39 | 2 | 25 | 12.5 | 13 | 0 | 1 | 5 | 5 | 5 | 0 | ||
16 | Chargers | L 3 - 20 | ||||||||||||
17 | @Giants | L 10 - 38 | ||||||||||||
18 | Texans | L 31 - 32 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Indianapolis Colts | 13 | 0 | 2 | 17 | 8.5 | 13 | 0 | |||||||
2020 | Indianapolis Colts | 13 | 0 | 3 | 53 | 17.7 | 34 | 0 | 2 | 11 | 5.5 | 8 | 0 | 1 | 0 |
2021 | Indianapolis Colts | 17 | 1 | 13 | 173 | 13.3 | 62 | 2 | 3 | 32 | 10.7 | 37 | 0 | 0 | 0 |
2022 | Indianapolis Colts | 12 | 2 | 15 | 207 | 13.8 | 39 | 1 | 2 | 8 | 4 | 5 | 0 | ||
TOTAL | 55 | 3 | 33 | 450 | 13.3 | 62 | 3 | 7 | 51 | 7.3 | 37 | 0 | 1 | 0 |