Ashton Dulin
Wide Receiver
#16
Experience: 2 years
Height: 6-1
Age: 23
Weight: 215 lbs
College: Malone University
Biography
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Jaguars | W 28 - 14 | 0 | 0 | 0 | |||||||||
16 | @Steelers | L 24 - 28 | 1 | 8 | 8 | 8 | 0 | |||||||
15 | Texans | W 27 - 20 | ||||||||||||
14 | @Raiders | W 44 - 27 | ||||||||||||
13 | @Texans | W 26 - 20 | 0 | 0 | 0 | |||||||||
12 | Titans | L 26 - 45 | ||||||||||||
8 | @Lions | W 41 - 21 | 1 | 13 | 13 | 13 | 0 | 1 | 0 | |||||
3 | Jets | W 36 - 7 | 0 | 0 | 0 | |||||||||
6 | Bengals | W 31 - 27 | ||||||||||||
5 | @Browns | L 23 - 32 | 1 | 34 | 34 | 34 | 0 | 1 | 3 | 3 | 3 | 0 | ||
4 | @Bears | W 19 - 11 | ||||||||||||
2 | Vikings | W 28 - 11 | 1 | 6 | 6 | 6 | 0 | |||||||
1 | @Jaguars | L 20 - 27 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Indianapolis Colts | 13 | 0 | 2 | 17 | 8.5 | 13 | 0 | |||||||
2020 | Indianapolis Colts | 13 | 0 | 3 | 53 | 17.7 | 34 | 0 | 2 | 11 | 5.5 | 8 | 0 | 1 | 0 |
TOTAL | 26 | 0 | 5 | 70 | 13.1 | 34 | 0 | 2 | 11 | 5.5 | 8 | 0 | 1 | 0 |