
Ashton Dulin
WR
#16
Experience: 4 years
Height: 6-1
Age: 25
Weight: 215 lbs
College: Malone University
2021 SEASON
- REC13
- YDS173
- AVG13.31
- TDS2
Biography
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | @Jaguars | L 11 - 26 | ||||||||||||
17 | Raiders | L 20 - 23 | 0 | 0 | 0 | 0 | ||||||||
16 | @Cardinals | W 22 - 16 | 1 | 23 | 23 | 23 | 0 | |||||||
13 | @Texans | W 31 - 0 | 1 | 2 | 2 | 2 | 1 | |||||||
12 | Buccaneers | L 31 - 38 | 1 | 62 | 62 | 62 | 1 | |||||||
15 | Patriots | W 27 - 17 | 2 | 39 | 19.5 | 37 | 0 | |||||||
11 | @Bills | W 41 - 15 | ||||||||||||
10 | Jaguars | W 23 - 17 | 1 | 16 | 16 | 16 | 0 | |||||||
9 | Jets | W 45 - 30 | 2 | 23 | 11.5 | 17 | 0 | |||||||
8 | Titans | L 31 - 34 | 0 | 0 | 0 | 0 | ||||||||
7 | @49ers | W 30 - 18 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |||||
6 | Texans | W 31 - 3 | 1 | 7 | 7 | 7 | 0 | |||||||
5 | @Ravens | L 25 - 31 | 2 | 13 | 6.5 | 15 | 0 | |||||||
4 | @Dolphins | W 27 - 17 | 1 | 17 | 17 | 17 | 0 | 0 | 0 | |||||
3 | @Titans | L 16 - 25 | 1 | -7 | -7 | -7 | 0 | |||||||
2 | Rams | L 24 - 27 | 1 | 10 | 10 | 10 | 0 | 0 | 0 | |||||
1 | Seahawks | L 16 - 28 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Indianapolis Colts | 13 | 0 | 2 | 17 | 8.5 | 13 | 0 | |||||||
2020 | Indianapolis Colts | 13 | 0 | 3 | 53 | 17.7 | 34 | 0 | 2 | 11 | 5.5 | 8 | 0 | 1 | 0 |
2021 | Indianapolis Colts | 17 | 1 | 13 | 173 | 13.3 | 62 | 2 | 3 | 32 | 10.7 | 37 | 0 | 0 | 0 |
TOTAL | 43 | 1 | 18 | 243 | 13.2 | 62 | 2 | 5 | 43 | 8.6 | 37 | 0 | 1 | 0 |