
Ashton Dulin
WR
#16
Experience: 8 years
Height: 6-2
Age: 29
Weight: 215 lbs
College: Malone University
Biography
CAREER TRANSACTIONS:
- Activated from the Injured Reserve List on December 27, 2025.
- Placed on the Injured Reserve list on November 25, 2025.
- Re-signed by the Colts on March 10, 2025.
- Re-signed by Indianapolis on March 15, 2023.
- Signed tender with the Colts on April 19, 2022.
- Re-signed with Indianapolis on January 10, 2021.
- Signed to the Colts active roster from the practice squad on September 27, 2019.
- Signed to the Indianapolis practice squad on September 1, 2019.
- Waived by the Colts on August 31, 2019.
- Signed by Indianapolis as an undrafted free agent on May 3, 2019.
Recent Games
| WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ravens | L 23 - 41 | 0 | 0 | 0 | 0 | ||||||||
| 2 | @Chiefs | L 30 - 33 | ||||||||||||
| 3 | Texans | W 19 - 17 | ||||||||||||
| 4 | @Commanders | W 30 - 13 | 3 | 29 | 9.7 | 23 | 0 | |||||||
| 5 | @Steelers | L 22 - 34 | ||||||||||||
| 6 | Titans | L 20 - 26 | ||||||||||||
| 7 | @Vikings | L 10 - 16 | ||||||||||||
| 8 | @Jaguars | L 7 - 42 | 1 | 3 | 3 | 3 | 0 |
Career Stats
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Indianapolis Colts | 13 | 0 | 2 | 17 | 8.5 | 13 | 0 | |||||||
| 2020 | Indianapolis Colts | 13 | 0 | 3 | 53 | 17.7 | 34 | 0 | 2 | 11 | 5.5 | 8 | 0 | 1 | 0 |
| 2021 | Indianapolis Colts | 17 | 1 | 13 | 173 | 13.3 | 62 | 2 | 3 | 32 | 10.7 | 37 | 0 | 0 | 0 |
| 2022 | Indianapolis Colts | 12 | 2 | 15 | 207 | 13.8 | 39 | 1 | 2 | 8 | 4 | 5 | 0 | ||
| 2024 | Indianapolis Colts | 15 | 2 | 2 | 67 | 33.5 | 54 | 1 | 5 | 45 | 9 | 12 | 0 | ||
| 2025 | Indianapolis Colts | 12 | 2 | 5 | 106 | 21.2 | 48 | 0 | 3 | 44 | 14.7 | 22 | 0 | ||
| 2026 | Indianapolis Colts | 4 | 1 | 3 | 29 | 9.7 | 23 | 0 | 1 | 3 | 3 | 3 | 0 | ||
| TOTAL | 86 | 8 | 43 | 652 | 16.8 | 62 | 4 | 16 | 143 | 8.9 | 37 | 0 | 1 | 0 |




























































