
Ashton Dulin
WR
#16
Experience: 7 years
Height: 6-2
Age: 28
Weight: 215 lbs
College: Malone University
2025 SEASON
-
REC5
-
YDS106
-
AVG21.2
-
TDS0
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 3 | 1 | -8 | -8 | -8 | 0 | 0 | 0 | 0 | 0 |
| Opp 49-20 - by Yard Line | 8 | 2 | 46 | 23 | 35 | 0 | 2 | 100 | 1 | 0 |
| Own 21-50 - by Yard Line | 8 | 2 | 68 | 34 | 48 | 0 | 2 | 100 | 2 | 1 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 9 | 2 | 40 | 20 | 48 | 0 | 1 | 50 | 1 | 1 |
| Last Two Minutes of Half | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Half | 7 | 3 | 66 | 22 | 35 | 0 | 3 | 100 | 2 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 6 | 3 | 47 | 15.7 | 35 | 0 | 2 | 66.7 | 2 | 0 |
| Road Games | 4 | 2 | 59 | 29.5 | 48 | 0 | 2 | 100 | 1 | 1 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Margin 15+ | 4 | 3 | 47 | 15.7 | 35 | 0 | 2 | 66.7 | 2 | 0 |
| Margin 8-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 6 | 3 | 103 | 34.3 | 48 | 0 | 3 | 100 | 3 | 1 |
| Ahead by 1-8 Points | 3 | 1 | 48 | 48 | 48 | 0 | 1 | 100 | 1 | 1 |
| Ahead by 9-16 Points | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind | 6 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
| Behind by 1-8 Points | 6 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
| Behind by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tied | 10 | 1 | -8 | -8 | -8 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 6 | 1 | -8 | -8 | -8 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter | 4 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
| 4th Quarter within 7 | 2 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
| Overtime | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 5 | 1 | 48 | 48 | 48 | 0 | 1 | 100 | 1 | 1 |
| 3rd Quarter | 7 | 2 | 55 | 27.5 | 35 | 0 | 2 | 100 | 2 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 4 | 2 | 59 | 29.5 | 48 | 0 | 2 | 100 | 1 | 1 |
| Turf | 6 | 3 | 47 | 15.7 | 35 | 0 | 2 | 66.7 | 2 | 0 |
Biography
CAREER TRANSACTIONS:
- Placed on the Injured Reserve list on November 25, 2025.
- Re-signed by the Colts on March 10, 2025.
- Re-signed by Indianapolis on March 15, 2023.
- Signed tender with the Colts on April 19, 2022.
- Re-signed with Indianapolis on January 10, 2021.
- Signed to the Colts active roster from the practice squad on September 27, 2019.
- Signed to the Indianapolis practice squad on September 1, 2019.
- Waived by the Colts on August 31, 2019.
- Signed by Indianapolis as an undrafted free agent on May 3, 2019.