ROSTER
Presented by
Advertising
Active
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
75 | DE | 6-4 | 265 | 26 | 4 | Oklahoma | |
37 | S | 6-0 | 212 | 28 | 6 | Georgia Southern | |
63 | C | 6-2 | 311 | 27 | 3 | Oregon State | |
42 | S | 5-10 | 200 | 24 | 1 | Toledo | |
15 | WR | 6-3 | 205 | 30 | 5 | Virginia | |
67 | C/G | 6-3 | 310 | 25 | 3 | Missouri | |
39 | RB | 6-0 | 223 | 25 | 3 | Arkansas | |
54 | LB | 6-0 | 220 | 24 | 1 | Oklahoma | |
45 | TE | 6-4 | 255 | 28 | 5 | Stanford | |
36 | S | 6-2 | 200 | 26 | 3 | Georgia | |
97 | DE | 6-4 | 250 | 23 | 2 | Miami (Fla.) | |
14 | WR | 6-2 | 219 | 24 | 1 | Old Dominion | |
20 | RB | 6-1 | 216 | 24 | R | Mississippi | |
57 | DE | 6-5 | 253 | 23 | R | Rutgers | |
46 | LS | 6-2 | 238 | 26 | 2 | William & Mary | |
30 | S | 6-1 | 200 | 25 | R | Central Arkansas | |
56 | C/G | 6-5 | 330 | 22 | R | Notre Dame | |
28 | CB | 5-11 | 196 | 26 | 3 | Georgia Tech | |
94 | DT/DE | 6-3 | 269 | 24 | R | Ohio State | |
21 | RB | 5-9 | 198 | 22 | R | North Carolina State | |
11 | WR | 6-0 | 204 | 28 | 5 | Tulane | |
52 | LB | 6-0 | 244 | 29 | 7 | West Virginia | |
44 | LB | 6-0 | 238 | 22 | R | Syracuse | |
10 | WR | 6-2 | 210 | 23 | R | Northern Iowa | |
49 | LB | 6-0 | 230 | 23 | R | Houston | |
53 | LB | 6-2 | 234 | 23 | R | South Carolina State | |
72 | G | 6-6 | 315 | 22 | R | Auburn | |
85 | TE | 6-4 | 253 | 25 | 5 | North Carolina | |
35 | CB | 6-1 | 198 | 28 | 5 | Lindenwood | |
74 | T | 6-7 | 311 | 30 | 8 | Boston College | |
62 | G/T | 6-5 | 311 | 25 | 3 | Texas Tech | |
7 | QB | 6-4 | 235 | 26 | 3 | North Carolina State | |
96 | DT/DE | 6-5 | 270 | 28 | 5 | Mississippi State | |
23 | CB | 5-9 | 190 | 23 | 2 | Valdosta State | |
50 | LB | 6-1 | 242 | 23 | 2 | Northwestern | |
29 | S | 6-1 | 212 | 22 | 2 | Ohio State | |
92 | DT | 6-8 | 298 | 31 | 6 | Southern Methodist | |
26 | S | 6-2 | 220 | 26 | 4 | Central Florida | |
13 | WR | 5-10 | 183 | 29 | 7 | Florida International | |
31 | CB | 6-2 | 210 | 22 | 2 | Florida | |
4 | K | 6-0 | 212 | 46 | 23 | South Dakota State | |
81 | TE | 6-5 | 267 | 25 | 1 | Virginia Commonwealth | |
80 | WR | 6-0 | 184 | 25 | 3 | Grambling State | |
93 | DE | 6-3 | 265 | 29 | 8 | Pittsburgh | |
90 | DT | 6-4 | 333 | 25 | 2 | Albany State (Ga.) | |
12 | QB | 6-4 | 240 | 29 | 7 | Stanford | |
2 | P | 6-0 | 195 | 24 | 2 | Hawaii | |
91 | DT | 6-3 | 305 | 24 | 3 | Texas | |
25 | RB | 6-0 | 210 | 22 | 2 | South Florida | |
27 | CB | 6-0 | 195 | 24 | 2 | Temple | |
78 | C | 6-4 | 309 | 25 | 3 | Alabama | |
64 | G | 6-4 | 310 | 26 | 4 | West Virginia | |
73 | T/G | 6-6 | 305 | 25 | 3 | North Dakota State |
Reserve/Future
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
32 | CB | 6-1 | 203 | 25 | 3 | LSU | |
TE | 6-5 | 255 | 27 | 3 | Purdue | ||
WR | 6-3 | 221 | 23 | R | California | ||
S | 6-1 | 210 | 26 | 2 | Georgia Tech | ||
G | 6-7 | 302 | 27 | 2 | Troy | ||
95 | DT | 6-1 | 295 | 26 | 2 | Clemson | |
48 | TE | 6-4 | 255 | 25 | 1 | Shepherd | |
58 | DE | 6-1 | 240 | 24 | R | Ball State | |
76 | T | 6-6 | 331 | 26 | 3 | Brigham Young | |
79 | T | 6-7 | 302 | 25 | 1 | Troy | |
CB | 6-0 | 185 | 23 | 1 | Central Florida | ||
17 | WR | 6-2 | 212 | 23 | R | Syracuse | |
5 | QB | 5-11 | 216 | 23 | 1 | Temple | |
83 | WR | 6-3 | 222 | 23 | 2 | Marian (Ind.) |
Reserve/Injured
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
34 | S | 6-1 | 221 | 31 | 10 | Ohio U. | |
59 | DE | 6-3 | 242 | 26 | 1 | Illinois | |
51 | DT | 6-5 | 290 | 24 | 3 | Illinois | |
16 | WR | 6-1 | 204 | 24 | 2 | Texas | |
61 | T | 6-7 | 331 | 30 | 7 | West Texas A&M | |
68 | C/G | 6-5 | 315 | 33 | 10 | Nebraska | |
55 | LB | 6-2 | 230 | 24 | R | South Carolina | |
8 | WR | 6-2 | 202 | 22 | R | Clemson | |
84 | TE | 6-6 | 262 | 28 | 6 | Western Kentucky | |
43 | TE | 6-6 | 248 | 26 | 3 | Penn State | |
WR | 6-1 | 203 | 27 | 4 | LSU | ||
20 | S | 6-1 | 220 | 25 | 2 | LSU | |
99 | DT | 6-4 | 330 | 31 | 9 | LSU | |
41 | S | 5-11 | 209 | 26 | 3 | Notre Dame |