Roster

Roster

Presented by

Active

Player # Pos HT WT Age Exp College
95 DT 6-2 282 22 R Northwestern
81 TE 6-5 267 30 6 Virginia Commonwealth
67 C 6-4 314 25 3 Texas Tech
39 CB 6-1 190 25 1 Georgia Southern
32 S 6-0 202 25 4 Utah
29 CB 6-3 198 23 R Kansas State
38 CB 6-0 199 28 5 Alabama
96 DT 6-4 291 27 6 Florida
99 DT 6-7 295 29 8 Oregon
20 S 6-0 212 22 2 Maryland
43 S 5-10 208 25 2 SMU
1 WR 5-9 171 22 R North Carolina
52 DE 6-3 245 28 7 Eastern Washington
4 QB 6-2 225 25 3 Texas
44 LB 6-0 235 27 6 Syracuse
73 T 6-7 302 22 R BYU
62 C 6-4 307 27 2 Western Michigan
75 C/G 6-6 305 25 3 Penn State
7 K 6-0 232 29 5 Utah
31 RB 5-9 197 23 1 Iowa
83 TE 6-3 242 25 3 SMU
64 G 6-5 300 27 2 Colorado
48 LB 6-2 207 26 6 Alabama
93 DT 6-4 299 25 2 Missouri State
40 CB 6-2 203 21 R Texas A&M
78 C 6-4 307 30 8 Alabama
55 DE 6-4 225 23 R Florida A&M
94 DE 6-3 267 28 6 Ohio State
86 TE 6-4 239 24 R Miami
92 DE 6-2 242 27 6 Temple
59 LB 6-1 236 23 2 Michigan
6 WR 5-8 173 28 7 Georgia
10 QB 6-1 225 27 5 Washington State
2 WR 6-1 201 27 3 Austin Peay
23 CB 5-9 190 28 7 Valdosta State
21 RB 5-9 205 25 4 Utah
56 G 6-5 330 27 6 Notre Dame
54 DE 6-6 286 24 3 Vanderbilt
85 TE 6-5 260 25 2 Youngstown State
50 LB 6-0 225 24 1 San Diego State
51 DE 6-3 265 25 3 Michigan
14 WR 6-3 211 23 2 Cincinnati
11 WR 6-4 223 26 4 USC
79 T 6-6 303 26 2 Central Michigan
46 LS 6-2 238 31 7 William & Mary
8 P 6-0 195 29 7 Hawaii
27 RB 6-0 215 24 3 Ohio State
65 G 6-6 325 25 2 Oklahoma State
72 T 6-6 312 27 6 Auburn
37 CB 6-3 215 24 R Michigan State
45 LB 6-4 227 28 5 Tarleton State
41 LB 5-11 230 25 3 Houston
28 RB 5-10 226 24 4 Wisconsin
25 S 6-1 196 25 2 Yale
9 WR 6-1 210 27 3 Colorado

Reserve/Injured

Player # Pos HT WT Age Exp College
92 DE 6-0 250 28 6 Memphis
16 WR 6-2 215 26 5 Malone University
33 CB 6-1 196 26 2 Pittsburg State (KS)
26 RB 5-10 209 23 R Northwestern
91 DE 6-3 245 24 R Wagner
63 G 6-4 301 27 4 Ball State
5 QB 6-4 244 21 R Florida
31 S 6-1 208 25 R California
76 T 6-7 302 23 R Northern Michigan University
80 TE 6-7 253 25 2 Virginia

Reserve/Suspended by Commissioner

Player # Pos HT WT Age Exp College
90 DT 6-4 314 30 7 Albany State (Ga.)

Practice Squad

Player # Pos HT WT Age Exp College
98 DT 6-3 300 26 3 Arkansas
47 LB 6-3 226 23 R Holy Cross
68 G 6-6 313 29 6 Iowa
15 WR 6-2 205 26 4 Florida
42 S 6-0 208 23 1 Stuttgart
3 WR 6-0 195 25 1 UCLA
30 CB 6-0 190 23 3 San Diego State
36 S 6-2 195 24 R Boise State
66 G 6-6 311 26 2 Montana State
35 CB 5-10 190 27 4 South Carolina
12 QB 6-3 211 24 3 Texas A&M
97 DE 6-4 250 28 7 Miami (Fla.)
84 TE 6-5 240 23 R Hawaii
34 RB 6-1 219 24 R Maine
49 S 5-10 200 29 7 Houston

Practice Squad/Injured

Player # Pos HT WT Age Exp College
13 WR 5-9 178 24 4 Penn State
37 CB 6-2 200 24 2 USC
Advertising