Roster
Roster
Presented by
Active
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
95 | DT | 6-2 | 282 | 23 | 2 | Northwestern | |
81 | TE | 6-5 | 267 | 31 | 7 | Virginia Commonwealth | |
92 | DE | 6-0 | 250 | 29 | 7 | Memphis | |
32 | S | 6-0 | 202 | 26 | 5 | Utah | |
60 | G | 6-4 | 303 | 22 | R | Wisconsin | |
96 | DT | 6-4 | 291 | 28 | 7 | Florida | |
57 | LB | 6-3 | 227 | 23 | R | Missouri | |
20 | S | 6-0 | 212 | 23 | 3 | Maryland | |
98 | DT | 6-7 | 325 | 27 | 5 | Alabama | |
43 | S | 5-10 | 208 | 26 | 3 | SMU | |
1 | WR | 5-9 | 171 | 23 | 2 | North Carolina | |
16 | WR | 6-2 | 215 | 27 | 6 | Malone University | |
4 | QB | 6-2 | 225 | 26 | 4 | Texas | |
15 | QB | 6-6 | 230 | 39 | 18 | Delaware | |
21 | CB | 6-1 | 196 | 27 | 3 | Pittsburg State (KS) | |
44 | LB | 6-0 | 235 | 28 | 7 | Syracuse | |
73 | T | 6-7 | 302 | 23 | 2 | BYU | |
75 | C/G | 6-6 | 305 | 26 | 4 | Penn State | |
7 | K | 6-0 | 232 | 30 | 6 | Utah | |
71 | T | 6-6 | 317 | 23 | R | Pittsburgh | |
31 | RB | 5-9 | 197 | 23 | 2 | Iowa | |
93 | DT | 6-4 | 287 | 32 | 9 | Georgia Tech | |
6 | WR | 5-8 | 174 | 23 | R | Oregon State | |
83 | TE | 6-3 | 242 | 26 | 4 | SMU | |
40 | CB | 6-2 | 203 | 22 | 2 | Texas A&M | |
78 | C | 6-4 | 307 | 31 | 9 | Alabama | |
35 | CB | 5-10 | 190 | 28 | 4 | South Carolina | |
55 | DE | 6-4 | 235 | 24 | 2 | Florida A&M | |
97 | DE | 6-5 | 265 | 23 | R | UCLA | |
86 | TE | 6-4 | 239 | 25 | 2 | Miami | |
10 | WR | 6-2 | 205 | 21 | R | Texas | |
23 | CB | 5-9 | 190 | 29 | 8 | Valdosta State | |
56 | G | 6-5 | 330 | 28 | 7 | Notre Dame | |
54 | DE | 6-6 | 286 | 25 | 4 | Vanderbilt | |
85 | TE | 6-5 | 260 | 26 | 3 | Youngstown State | |
50 | LB | 6-0 | 225 | 24 | 2 | San Diego State | |
51 | DE | 6-3 | 265 | 25 | 4 | Michigan | |
14 | WR | 6-3 | 211 | 24 | 3 | Cincinnati | |
63 | C | 6-4 | 301 | 28 | 5 | Ball State | |
11 | WR | 6-4 | 223 | 26 | 5 | USC | |
79 | T | 6-6 | 303 | 27 | 3 | Central Michigan | |
46 | LS | 6-2 | 238 | 31 | 8 | William & Mary | |
5 | QB | 6-4 | 244 | 22 | 2 | Florida | |
8 | P | 6-0 | 195 | 30 | 8 | Hawaii | |
27 | RB | 6-0 | 215 | 25 | 4 | Ohio State | |
72 | T | 6-6 | 312 | 28 | 7 | Auburn | |
45 | LB | 6-4 | 227 | 29 | 6 | Tarleton State | |
90 | DT | 6-4 | 314 | 30 | 8 | Albany State (Ga.) | |
41 | LB | 5-11 | 230 | 25 | 4 | Houston | |
28 | RB | 5-10 | 226 | 25 | 5 | Wisconsin | |
25 | S | 6-1 | 196 | 26 | 3 | Yale | |
68 | G | 6-6 | 307 | 24 | R | Marshall | |
33 | CB | 5-11 | 189 | 25 | 3 | Toledo |
Reserve/Injured
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
29 | CB | 6-3 | 198 | 24 | 2 | Kansas State | |
99 | DT | 6-7 | 295 | 30 | 9 | Oregon | |
66 | C | 6-5 | 324 | 23 | R | Richmond | |
62 | C | 6-4 | 307 | 27 | 3 | Western Michigan | |
94 | DE | 6-3 | 267 | 29 | 7 | Ohio State | |
31 | S | 6-1 | 208 | 25 | 2 | California | |
9 | WR | 6-1 | 210 | 28 | 4 | Colorado | |
80 | TE | 6-7 | 253 | 25 | 3 | Virginia |
Reserve/Injured; Designated for Return
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
52 | DE | 6-3 | 245 | 29 | 8 | Eastern Washington | |
59 | LB | 6-1 | 236 | 24 | 2 | Michigan |
Practice Squad
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
58 | LB | 6-1 | 223 | 24 | 1 | UNLV | |
47 | LB | 6-3 | 226 | 24 | 1 | Holy Cross | |
69 | DT | 6-3 | 295 | 27 | 2 | Washington | |
42 | S | 6-0 | 208 | 24 | 1 | Stuttgart | |
48 | S | 6-2 | 207 | 27 | 7 | Alabama | |
26 | RB | 5-10 | 209 | 23 | 2 | Northwestern | |
38 | CB | 6-1 | 192 | 24 | 4 | Kentucky | |
39 | CB | 6-0 | 190 | 25 | 2 | Ouachita Baptist University | |
91 | DE | 6-3 | 245 | 25 | 2 | Wagner | |
34 | CB | 5-11 | 196 | 26 | 6 | Michigan | |
65 | G | 6-3 | 330 | 23 | 2 | UCLA | |
49 | TE | 6-5 | 255 | 26 | 5 | Michigan | |
2 | WR | 6-1 | 201 | 27 | 3 | Austin Peay | |
37 | RB | 6-2 | 234 | 24 | R | N.C. State | |
74 | DE | 6-5 | 250 | 30 | 7 | Youngstown State | |
30 | CB | 5-11 | 179 | 24 | R | Auburn | |
7 | WR | 6-2 | 215 | 29 | 9 | Mississippi |
Practice Squad/Injured
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
8 | QB/WR | 6-2 | 196 | 24 | R | Kansas |