Colts Roster | Indianapolis Colts - colts.com
Roster
Active
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
9 | WR | 6-0 | 190 | 24 | R | Butler | |
95 | DE | 6-2 | 282 | 22 | R | Northwestern | |
97 | DT | 6-3 | 300 | 25 | 3 | Arkansas | |
81 | TE | 6-5 | 267 | 29 | 6 | Virginia Commonwealth | |
47 | LB | 6'3 | 226 | N/A | R | Holy Cross | |
92 | DE | 6-0 | 250 | 28 | 6 | Memphis | |
39 | CB | 6-1 | 190 | 25 | 1 | Georgia Southern | |
74 | DE | 6-4 | 255 | 26 | 2 | Ohio State | |
36 | S | 6-0 | 204 | 26 | 3 | Baylor | |
32 | S | 6-0 | 187 | 24 | 4 | Utah | |
49 | TE | 6-5 | 246 | 29 | 6 | Oregon | |
38 | CB | 6-0 | 198 | 27 | 5 | Alabama | |
96 | DT | 6-4 | 291 | 27 | 6 | Florida | |
99 | DT | 6-7 | 295 | 29 | 8 | Oregon | |
13 | WR | 5-10 | 180 | N/A | R | Illinois | |
37 | CB | 5'9 | 171 | 22 | R | Elon | |
20 | S | 6-0 | 212 | 21 | 2 | Maryland | |
42 | S | 6-0 | 208 | 23 | 1 | Stuttgart | |
43 | S | 5-10 | 208 | 24 | 2 | SMU | |
57 | LB | 6-1 | 230 | 25 | 2 | Nebraska | |
1 | WR | 5-10 | 175 | 21 | R | North Carolina | |
16 | WR | 6-1 | 215 | 26 | 5 | Malone University | |
52 | DE | 6-3 | 240 | 28 | 7 | Eastern Washington | |
4 | QB | 6-1 | 222 | 24 | 3 | Texas | |
66 | G | 6-2 | 317 | 23 | R | Alabama | |
84 | WR | 5-11 | 195 | 25 | 1 | UCLA | |
33 | CB | 6-1 | 196 | 25 | 2 | Pittsburg State (KS) | |
44 | LB | 6-0 | 235 | 26 | 6 | Syracuse | |
62 | C | 6-4 | 307 | 26 | 2 | Western Michigan | |
75 | G/T | 6-6 | 309 | 25 | 3 | Penn State | |
37 | RB | 5-10 | 205 | 25 | 3 | Maryland | |
7 | K | 6-0 | 232 | 29 | 5 | Utah | |
83 | TE | 6-2 | 242 | 25 | 3 | SMU | |
64 | G | 6-5 | 315 | 27 | 2 | Colorado | |
3 | K | 6-2 | 188 | 23 | 1 | Arizona | |
26 | RB | 5-10 | 214 | 22 | R | Northwestern | |
35 | RB | 6-0 | 218 | 24 | 3 | Duke | |
93 | DT | 6-4 | 299 | 24 | 2 | Missouri State | |
40 | CB | 6-2 | 205 | 21 | R | Texas A&M | |
55 | DE | 6-4 | 268 | 25 | 4 | Notre Dame | |
78 | C | 6-4 | 307 | 30 | 8 | Alabama | |
3 | WR | 6'5 | 209 | 23 | R | Southeast Missouri State | |
91 | DE | 6-3 | 243 | 23 | R | Wagner | |
53 | LB | 6-2 | 230 | 27 | 6 | South Carolina State | |
94 | DE | 6-3 | 277 | 28 | 6 | Ohio State | |
48 | S | 5'11 | 203 | 25 | R | Campbell University | |
86 | TE | 6-4 | 239 | 23 | R | Miami | |
59 | LB | 6-1 | 236 | 22 | 1 | Michigan | |
6 | WR | 5-8 | 173 | 28 | 7 | Georgia | |
10 | QB | 6-1 | 225 | 27 | 5 | Washington State | |
23 | CB | 5-9 | 190 | 27 | 7 | Valdosta State | |
21 | RB | 5-9 | 205 | 25 | 4 | Utah | |
71 | T | 6-9 | 325 | 26 | 1 | North Texas | |
58 | LB | 6'0 | 227 | N/A | R | Houston | |
56 | G | 6-5 | 330 | 27 | 6 | Notre Dame | |
61 | T | 6-5 | 313 | 24 | 2 | Alberta (Canada) | |
54 | DE | 6-6 | 276 | 23 | 3 | Vanderbilt | |
85 | TE | 6-5 | 260 | 24 | 2 | Youngstown State | |
50 | LB | 6-2 | 220 | 23 | 1 | San Diego State | |
51 | DE | 6-2 | 261 | 24 | 3 | Michigan | |
14 | WR | 6-3 | 211 | 23 | 2 | Cincinnati | |
63 | G | 6-4 | 306 | 26 | 4 | Ball State | |
11 | WR | 6-4 | 223 | 25 | 4 | USC | |
79 | T | 6-6 | 303 | 25 | 2 | Central Michigan | |
46 | LS | 6-2 | 238 | 30 | 7 | William & Mary | |
34 | CB | 5-10 | 170 | 25 | 4 | Massachusetts | |
30 | CB | 6-2 | 198 | 23 | R | South Carolina | |
68 | DT | 6'3 | 306 | 24 | R | Kansas | |
8 | P | 6-0 | 195 | 28 | 7 | Hawaii | |
31 | S | 6-1 | 208 | 24 | R | California | |
2 | WR | 6-1 | 219 | N/A | R | Maine | |
65 | C | 6-5 | 290 | 28 | 2 | University of British Columbia | |
72 | T | 6-6 | 315 | 27 | 6 | Auburn | |
48 | TE | 6-5 | 249 | 26 | 4 | Stanford | |
15 | WR | 6-3 | 195 | 26 | 4 | Limestone | |
45 | LB | 6-3 | 224 | 28 | 5 | Tarleton State | |
90 | DT | 6-4 | 315 | 29 | 7 | Albany State (Ga.) | |
17 | WR | 6-5 | 224 | 25 | 3 | Charleston | |
41 | LB | 5-11 | 230 | 24 | 3 | Houston | |
28 | RB | 5-10 | 226 | 24 | 4 | Wisconsin | |
25 | S | 6-1 | 196 | 24 | 2 | Yale | |
27 | CB | 6-2 | 192 | 27 | 4 | LSU | |
12 | WR | 6-2 | 202 | 27 | 5 | Illinois | |
60 | T | 6-8 | 325 | N/A | R | Northern Iowa | |
8 | WR | 6-3 | 215 | 26 | 3 | Colorado | |
76 | T | 6-7 | 302 | 23 | R | Northern Michigan University | |
69 | DT | 6-2 | 290 | 23 | R | Illinois | |
80 | TE | 6-7 | 253 | 24 | 2 | Virginia |
UDF
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
29 | CB | 6-3 | 202 | 23 | R | Kansas State | |
73 | T | 6-7 | 312 | 23 | R | BYU | |
5 | QB | 6-4 | 232 | 22 | R | Florida |