DeForest Buckner
DT
#99
Experience: 5 years
Height: 6-7
Age: 26
Weight: 295 lbs
College: Oregon
2020 SEASON
-
TCKLS37
-
SCK9.5
-
FF2
-
INT
Biography
CAREER TRANSACTIONS:
- Acquired by the Colts in a trade with the San Francisco 49ers in exchange for a 2020 first round draft pick on March 18, 2020.
- Selected by the San Francisco 49ers in the first round (seventh overall) of the 2016 NFL Draft.
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Jaguars | W 28 - 14 | 3 | 2 | 1 | 2 | 1 | 0 | |||||||
16 | @Steelers | L 24 - 28 | 1 | 0 | 1 | 0 | 1 | 0 | |||||||
15 | Texans | W 27 - 20 | 4 | 3 | 1 | 3 | 0 | 1 | |||||||
14 | @Raiders | W 44 - 27 | 4 | 3 | 1 | 0 | 0 | 0 | |||||||
13 | @Texans | W 26 - 20 | 4 | 4 | 0 | 2 | 0 | 0 | |||||||
11 | Packers | W 34 - 31 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | ||||||
10 | @Titans | W 34 - 17 | 4 | 2 | 2 | 0 | 0 | 0 | |||||||
9 | Ravens | L 10 - 24 | 4 | 1 | 3 | 0 | 0 | 1 | |||||||
8 | @Lions | W 41 - 21 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
3 | Jets | W 36 - 7 | 3 | 1 | 2 | 0 | 0 | 0 | |||||||
6 | Bengals | W 31 - 27 | 3 | 2 | 1 | 1 | 0 | 0 | |||||||
5 | @Browns | L 23 - 32 | 5 | 3 | 2 | 0 | 0 | 0 | |||||||
4 | @Bears | W 19 - 11 | 3 | 1 | 2 | 0 | 1 | 0 | |||||||
2 | Vikings | W 28 - 11 | 3 | 1 | 2 | 1.5 | 1 | 0 | 0 | ||||||
1 | @Jaguars | L 20 - 27 | 6 | 4 | 2 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | San Francisco 49ers | 15 | 15 | 68 | 38 | 30 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2017 | San Francisco 49ers | 16 | 16 | 52 | 36 | 16 | 3 | 5 | 1 | |||||||
2018 | San Francisco 49ers | 16 | 16 | 59 | 36 | 23 | 12 | 3 | 0 | 1 | ||||||
2019 | San Francisco 49ers | 16 | 16 | 62 | 34 | 28 | 7.5 | 0 | 2 | 2 | 4 | |||||
2020 | Indianapolis Colts | 15 | 14 | 49 | 28 | 21 | 9.5 | 1 | 3 | 2 | 1 | |||||
TOTAL | 78 | 77 | 290 | 172 | 118 | 38 | 1 | 14 | 0 | 0 | NaN | 0 | 0 | 5 | 8 |