
DeForest Buckner
DT
#99
Experience: 8 years
Height: 6-7
Age: 29
Weight: 295 lbs
College: Oregon
2022 SEASON
- Solo34
- SCK8
- FF2
- INT--
Biography
CAREER TRANSACTIONS:
- Acquired by the Colts in a trade with the San Francisco 49ers in exchange for a 2020 first round draft pick on March 18, 2020.
- Selected by the San Francisco 49ers in the first round (seventh overall) of the 2016 NFL Draft.
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Texans | T 20 - 20 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | |||||
2 | @Jaguars | L 0 - 24 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | Chiefs | W 20 - 17 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | Titans | L 17 - 24 | ||||||||||||||
5 | @Broncos | W 12 - 9 | 4 | 4 | 8 | 3 | 2 | 0 | 1 | 1 | ||||||
6 | Jaguars | W 34 - 27 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | ||||||
7 | @Titans | L 10 - 19 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | Commanders | L 16 - 17 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | ||||||
9 | @Patriots | L 3 - 26 | 4 | 3 | 7 | 4 | 1 | 0 | 0 | 0 | ||||||
10 | @Raiders | W 25 - 20 | 3 | 2 | 5 | 2 | 0.5 | 0 | 1 | 0 | ||||||
11 | Eagles | L 16 - 17 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
12 | Steelers | L 17 - 24 | 5 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | ||||||
13 | @Cowboys | L 19 - 54 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
15 | @Vikings | L 36 - 39 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | ||||||
16 | Chargers | L 3 - 20 | 2 | 3 | 5 | 1 | 1.5 | 0 | 0 | 1 | ||||||
17 | @Giants | L 10 - 38 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | ||||||
18 | Texans | L 31 - 32 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | San Francisco 49ers | 15 | 15 | 43 | 30 | 73 | 38 | 6 | 0 | 1 | 0 | ||||||
2017 | San Francisco 49ers | 16 | 16 | 45 | 16 | 61 | 36 | 3 | 0 | 5 | 1 | ||||||
2018 | San Francisco 49ers | 16 | 16 | 44 | 23 | 67 | 36 | 12 | 0 | 3 | 0 | 1 | |||||
2019 | San Francisco 49ers | 16 | 16 | 34 | 28 | 62 | 34 | 7.5 | 0 | 2 | 2 | 4 | |||||
2020 | Indianapolis Colts | 15 | 14 | 37 | 21 | 58 | 28 | 9.5 | 1 | 3 | 2 | 1 | |||||
2021 | Indianapolis Colts | 17 | 16 | 40 | 28 | 68 | 28 | 7 | 0 | 3 | 0 | ||||||
2022 | Indianapolis Colts | 17 | 16 | 44 | 30 | 74 | 34 | 8 | 0 | 3 | 2 | 1 | |||||
TOTAL | 112 | 109 | 287 | 176 | 463 | 234 | 53 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |