
Spencer Shrader
K
#3
Experience: 3 years
Height: 6-2
Age: 27
Weight: 201 lbs
College: Notre Dame
2026 SEASON
- FGA24
- FGM22
- PCT91.67
- LNG59
Biography
CAREER TRANSACTIONS:
- Placed on the Injured Reserve list on October, 7 2025.
- Signed by the Colts as a free agent on March 13, 2025.
- Signed to the Kansas City Chiefs active roster from the New York Jets practice squad on November 14, 2024.
- Signed to the Jets practice squad on November 11, 2024.
- Signed to the New York Jets active roster from the practice squad on November 9, 2024.
- Signed to the Jets practice squad on October 30, 2024.
- Released from the Colts practice squad on October 23, 2024.
- Signed to the Colts practice squad on October 21, 2024.
- Released from the Colts practice squad on October 16, 2024.
- Signed to the Colts practice squad on October 14, 2024.
- Released from the Colts practice squad on October 9, 2024.
- Signed to the Colts practice squad on October 7, 2024.
- Released from the Colts practice squad on October 2, 2024.
- Signed to the Colts practice squad on September 9, 2024.
- Signed to the Colts active roster from the practice squad on September 7, 2024.
- Signed to the Colts practice squad on August 29, 2024.
- Released by the Colts on August 25, 2024.
- Signed by the Colts as an undrafted free agent on May 9, 2024.
Recent Games
| WK | OPP | RESULT | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ravens | L 23 - 41 | 0 | 58 | 1 | 1 | 100 | 3 | 2 | 66.7 | 0 | 60.2 | 0 | 5 | 30.2 | |
| 2 | @Chiefs | L 30 - 33 | 0 | 49 | 3 | 3 | 100 | 3 | 3 | 100 | 0 | 62 | 2 | 6 | 27.8 | |
| 3 | Texans | W 19 - 17 | 0 | 58 | 4 | 4 | 100 | 1 | 1 | 100 | 0 | |||||
| 4 | @Commanders | W 30 - 13 | 0 | 52 | 3 | 3 | 100 | 3 | 3 | 100 | 0 | |||||
| 5 | @Steelers | L 22 - 34 | 0 | 57 | 5 | 5 | 100 | 1 | 1 | 100 | 0 | |||||
| 6 | Titans | L 20 - 26 | 0 | 47 | 2 | 2 | 100 | 2 | 2 | 100 | 0 | 60 | 0 | 1 | 22 | |
| 7 | @Vikings | L 10 - 16 | 0 | 43 | 3 | 1 | 33.3 | 1 | 1 | 100 | 0 | 61.5 | 1 | 1 | 46 | |
| 8 | @Jaguars | L 7 - 42 | 0 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 61.5 | 0 | 2 | 21 | ||
| 9 | Cowboys | L 23 - 27 | 0 | 59 | 3 | 3 | 100 | 2 | 2 | 100 | 0 | 62.5 | 2 | 3 | 26 |
Career Stats
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Indianapolis Colts | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 100 | 0 | 65 | 5 | 0 | |||
| 2024 | New York Jets | 1 | 0 | 0 | 45 | 2 | 2 | 100 | 0 | 0 | 0 | 65 | 3 | 0 | |||
| 2024 | Kansas City Chiefs | 2 | 0 | 0 | 41 | 3 | 3 | 100 | 6 | 6 | 100 | 0 | 65 | 9 | 1 | 23 | |
| 2025 | Indianapolis Colts | 5 | 0 | 0 | 52 | 14 | 13 | 92.9 | 14 | 14 | 100 | 0 | 58.6 | 2 | 24 | 25 | |
| 2026 | Indianapolis Colts | 9 | 0 | 0 | 59 | 24 | 22 | 91.7 | 17 | 16 | 94.1 | 0 | 61.6 | 5 | 18 | 28.1 | |
| TOTAL | 18 | 0 | 0 | 59 | 43 | 40 | 93 | 40 | 39 | 394.1 | 0 | 0 | 63 | 24 | 43 | 15.2 |


















































