Indianapolis Colts Injury Report | Indianapolis Colts – www.colts.com
Injury Report
Presented by
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
DE | Not Injury Related - Travel | DNP | FP | FP | (-) | |
DB | Concussion | DNP | LP | FP | QUESTIONABLE | |
QB | Ribs | DNP | DNP | DNP | OUT | |
CB | Wrist | DNP | DNP | DNP | QUESTIONABLE | |
TE | Ankle | DNP | DNP | DNP | OUT | |
S | Not Injury Related - Rest | DNP | FP | FP | (-) | |
WR | Concussion | DNP | FP | FP | (-) |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
C | Concussion | DNP | DNP | DNP | OUT | |
CB | Illness | DNP | DNP | DNP | QUESTIONABLE | |
TE | Thigh | FP | FP | FP | (-) | |
DE | Illness | (-) | DNP | LP | QUESTIONABLE | |
WR | Hamstring | (-) | LP | DNP | OUT | |
TE | Hip | (-) | LP | FP | QUESTIONABLE |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed