
Jonathan Taylor
RB
#28
Experience: 4 years
Height: 5-10
Age: 24
Weight: 226 lbs
College: Wisconsin
2022 SEASON
- CAR192
- YDS861
- AVG4.48
- TDS4
Biography
CAREER TRANSACTIONS:
- Selected by the Colts in the second round (41st overall) of the 2020 NFL Draft.
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Texans | T 20 - 20 | 31 | 161 | 5.2 | 17 | 1 | 4 | 14 | 3.5 | 5 | 0 | ||
2 | @Jaguars | L 0 - 24 | 9 | 54 | 6 | 21 | 0 | 1 | 9 | 9 | 9 | 0 | ||
3 | Chiefs | W 20 - 17 | 21 | 71 | 3.4 | 13 | 0 | 3 | 20 | 6.7 | 9 | 0 | 0 | 0 |
4 | Titans | L 17 - 24 | 20 | 42 | 2.1 | 11 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
5 | @Broncos | W 12 - 9 | ||||||||||||
6 | Jaguars | W 34 - 27 | ||||||||||||
7 | @Titans | L 10 - 19 | 10 | 58 | 5.8 | 14 | 0 | 7 | 27 | 3.9 | 9 | 0 | ||
8 | Commanders | L 16 - 17 | 16 | 76 | 4.8 | 27 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
9 | @Patriots | L 3 - 26 | ||||||||||||
10 | @Raiders | W 25 - 20 | 22 | 147 | 6.7 | 66 | 1 | 2 | 16 | 8 | 12 | 0 | ||
11 | Eagles | L 16 - 17 | 22 | 84 | 3.8 | 28 | 1 | 3 | 10 | 3.3 | 9 | 0 | 1 | 1 |
12 | Steelers | L 17 - 24 | 20 | 86 | 4.3 | 13 | 1 | 3 | 12 | 4 | 9 | 0 | ||
13 | @Cowboys | L 19 - 54 | 21 | 82 | 3.9 | 19 | 0 | 3 | 21 | 7 | 19 | 0 | ||
15 | @Vikings | L 36 - 39 | 1 | 13 | 13 | 13 | 0 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Indianapolis Colts | 15 | 13 | 232 | 1169 | 5 | 11 | 36 | 299 | 8.3 | 39 | 1 | 1 | 1 |
2021 | Indianapolis Colts | 17 | 17 | 332 | 1811 | 5.4 | 18 | 40 | 360 | 9 | 76 | 2 | 4 | 2 |
2022 | Indianapolis Colts | 11 | 11 | 192 | 861 | 4.5 | 4 | 28 | 143 | 5.1 | 19 | 0 | 3 | 3 |
TOTAL | 43 | 41 | 756 | 3841 | 5.1 | 33 | 104 | 802 | 7.5 | 76 | 3 | 8 | 6 |