Jonathan Taylor
RB
#28
Experience: 2 years
Height: 5-10
Age: 22
Weight: 226 lbs
College: Wisconsin
2020 SEASON
-
CAR232
-
YDS1169
-
AVG5
-
TDS11
Biography
CAREER TRANSACTIONS:
- Selected by the Colts in the second round (41st overall) of the 2020 NFL Draft.
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Jaguars | W 28 - 14 | 30 | 253 | 8.4 | 56 | 2 | 1 | 1 | 1 | 1 | 0 | ||
16 | @Steelers | L 24 - 28 | 18 | 74 | 4.1 | 18 | 2 | |||||||
15 | Texans | W 27 - 20 | 16 | 83 | 5.2 | 14 | 1 | 4 | 12 | 3 | 7 | 0 | ||
14 | @Raiders | W 44 - 27 | 20 | 150 | 7.5 | 62 | 2 | 2 | 15 | 7.5 | 20 | 0 | ||
13 | @Texans | W 26 - 20 | 13 | 91 | 7 | 24 | 0 | 3 | 44 | 14.7 | 39 | 1 | ||
11 | Packers | W 34 - 31 | 22 | 90 | 4.1 | 18 | 0 | 4 | 24 | 6 | 9 | 0 | ||
10 | @Titans | W 34 - 17 | 7 | 12 | 1.7 | 4 | 0 | 2 | 25 | 12.5 | 14 | 0 | ||
9 | Ravens | L 10 - 24 | 6 | 27 | 4.5 | 11 | 1 | 2 | 7 | 3.5 | 5 | 0 | 1 | 1 |
8 | @Lions | W 41 - 21 | 11 | 22 | 2 | 6 | 0 | 2 | 9 | 4.5 | 5 | 0 | ||
3 | Jets | W 36 - 7 | 13 | 59 | 4.5 | 16 | 1 | 1 | 3 | 3 | 3 | 0 | ||
6 | Bengals | W 31 - 27 | 12 | 60 | 5 | 21 | 0 | 4 | 55 | 13.8 | 22 | 0 | ||
5 | @Browns | L 23 - 32 | 12 | 57 | 4.8 | 10 | 1 | 2 | 17 | 8.5 | 13 | 0 | ||
4 | @Bears | W 19 - 11 | 17 | 68 | 4 | 16 | 0 | 1 | 11 | 11 | 11 | 0 | ||
2 | Vikings | W 28 - 11 | 26 | 101 | 3.9 | 13 | 1 | 2 | 9 | 4.5 | 5 | 0 | ||
1 | @Jaguars | L 20 - 27 | 9 | 22 | 2.4 | 9 | 0 | 6 | 67 | 11.2 | 35 | 0 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Indianapolis Colts | 15 | 13 | 232 | 1169 | 5 | 11 | 36 | 299 | 8.3 | 39 | 1 | 1 | 1 |
TOTAL | 15 | 13 | 232 | 1169 | 5.04 | 11 | 36 | 299 | 8.3 | 39 | 1 | 1 | 1 |