
Jonathan Taylor
RB
#28
Experience: 3 years
Height: 5-10
Age: 23
Weight: 226 lbs
College: Wisconsin
2021 SEASON
- CAR332
- YDS1811
- AVG5.45
- TDS18
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Indianapolis Colts | 17 | 332 | 1811 | 5.4 | 83 | 18 | 107 | 32.2 | 14 | 5 | 3 |
2020 | Indianapolis Colts | 15 | 232 | 1169 | 5 | 62 | 11 | 69 | 29.7 | 7 | 3 | 1 |
TOTAL | 32 | 564 | 2980 | 5.3 | 83 | 29 | 176 | 31.2 | 21 | 8 | 4 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Indianapolis Colts | 17 | 40 | 360 | 9 | 76 | 2 | 12 | 30 | 5 | 1 |
2020 | Indianapolis Colts | 15 | 36 | 299 | 8.3 | 39 | 1 | 12 | 33.3 | 5 | 0 |
TOTAL | 32 | 76 | 659 | 8.7 | 76 | 3 | 24 | 31.6 | 10 | 1 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2021 | Indianapolis Colts | 17 | 4 | 2 | 3 | |||
2020 | Indianapolis Colts | 15 | 1 | 1 | 0 | |||
TOTAL | 32 | 5 | 3 | 0 | 3 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Indianapolis Colts | 17 | |||||||||||
2020 | Indianapolis Colts | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
TOTAL | 32 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER TRANSACTIONS:
- Selected by the Colts in the second round (41st overall) of the 2020 NFL Draft.