
Jonathan Taylor
RB
#28
Experience: 6 years
Height: 5-10
Age: 26
Weight: 226 lbs
College: Wisconsin
2025 SEASON
-
CAR189
-
YDS1139
-
AVG6.03
-
TDS15
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Indianapolis Colts | 10 | 189 | 1139 | 6 | 83 | 15 | 58 | 30.7 | 8 | 4 | 0 |
| 2024 | Indianapolis Colts | 14 | 303 | 1431 | 4.7 | 70 | 11 | 71 | 23.4 | 11 | 4 | 2 |
| 2023 | Indianapolis Colts | 10 | 169 | 741 | 4.4 | 49 | 7 | 42 | 24.8 | 4 | 2 | 1 |
| 2022 | Indianapolis Colts | 11 | 192 | 861 | 4.5 | 66 | 4 | 39 | 20.3 | 5 | 1 | 3 |
| 2021 | Indianapolis Colts | 17 | 332 | 1811 | 5.4 | 83 | 18 | 107 | 32.2 | 14 | 5 | 3 |
| 2020 | Indianapolis Colts | 15 | 232 | 1169 | 5 | 62 | 11 | 69 | 29.7 | 7 | 3 | 1 |
| TOTAL | 77 | 1417 | 7152 | 5 | 83 | 66 | 386 | 27.2 | 49 | 19 | 10 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Indianapolis Colts | 10 | 30 | 260 | 8.7 | 43 | 2 | 11 | 36.7 | 2 | 1 |
| 2024 | Indianapolis Colts | 14 | 18 | 136 | 7.6 | 25 | 1 | 7 | 38.9 | 1 | 0 |
| 2023 | Indianapolis Colts | 10 | 19 | 153 | 8 | 40 | 1 | 5 | 26.3 | 2 | 1 |
| 2022 | Indianapolis Colts | 11 | 28 | 143 | 5.1 | 19 | 0 | 4 | 14.3 | 0 | 0 |
| 2021 | Indianapolis Colts | 17 | 40 | 360 | 9 | 76 | 2 | 12 | 30 | 5 | 1 |
| 2020 | Indianapolis Colts | 15 | 36 | 299 | 8.3 | 39 | 1 | 12 | 33.3 | 5 | 0 |
| TOTAL | 77 | 171 | 1351 | 7.9 | 76 | 7 | 51 | 29.8 | 15 | 3 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Indianapolis Colts | 10 | 1 | 0 | 0 | 1 | ||
| 2024 | Indianapolis Colts | 14 | 4 | 1 | 0 | 1 | ||
| 2023 | Indianapolis Colts | 10 | 1 | 0 | ||||
| 2022 | Indianapolis Colts | 11 | 3 | 3 | 1 | |||
| 2021 | Indianapolis Colts | 17 | 4 | 2 | 3 | |||
| 2020 | Indianapolis Colts | 15 | 1 | 1 | 0 | |||
| TOTAL | 77 | 14 | 7 | 0 | 6 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Indianapolis Colts | 10 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2024 | Indianapolis Colts | 14 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2023 | Indianapolis Colts | 10 | |||||||||||
| 2022 | Indianapolis Colts | 11 | |||||||||||
| 2021 | Indianapolis Colts | 17 | |||||||||||
| 2020 | Indianapolis Colts | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 77 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER TRANSACTIONS:
- Selected by the Colts in the second round (41st overall) of the 2020 NFL Draft.