
Jonathan Taylor
RB
#28
Experience: 6 years
Height: 5-10
Age: 26
Weight: 226 lbs
College: Wisconsin
2025 SEASON
-
CAR131
-
YDS697
-
AVG5.32
-
TDS10
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 7 | 55 | 369 | 6.7 | 68 | 7 | 16 |
Attempts 1-Through-10 | 7 | 70 | 307 | 4.4 | 30 | 3 | 20 |
Attempts 21-Through-30 | 4 | 6 | 21 | 3.5 | 16 | 0 | 1 |
Attempts 31+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 7 | 36 | 119 | 3.3 | 19 | 8 | 12 |
Opp 49-20 - by Yard Line | 7 | 44 | 283 | 6.4 | 46 | 2 | 13 |
Own 1-20 - by Yard Line | 5 | 15 | 146 | 9.7 | 68 | 0 | 5 |
Own 21-50 - by Yard Line | 7 | 36 | 149 | 4.1 | 22 | 0 | 7 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 7 | 67 | 275 | 4.1 | 30 | 3 | 17 |
Last Two Minutes of Half | 6 | 16 | 81 | 5.1 | 16 | 0 | 3 |
2nd Half | 7 | 64 | 422 | 6.6 | 68 | 7 | 20 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 4 | 81 | 425 | 5.2 | 68 | 4 | 20 |
Road Games | 3 | 50 | 272 | 5.4 | 46 | 6 | 17 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 46 | 288 | 6.3 | 68 | 1 | 11 |
Margin 15+ | 3 | 52 | 239 | 4.6 | 46 | 6 | 15 |
Margin 8-14 | 1 | 16 | 94 | 5.9 | 23 | 3 | 8 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 6 | 70 | 340 | 4.9 | 46 | 8 | 22 |
Ahead by 1-8 Points | 6 | 27 | 98 | 3.6 | 16 | 2 | 7 |
Ahead by 9-16 Points | 4 | 24 | 164 | 6.8 | 46 | 4 | 9 |
Behind | 4 | 42 | 236 | 5.6 | 68 | 1 | 8 |
Behind by 1-8 Points | 4 | 42 | 236 | 5.6 | 68 | 1 | 8 |
Tied | 7 | 19 | 121 | 6.4 | 30 | 1 | 7 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 7 | 32 | 127 | 4 | 23 | 2 | 9 |
4th Quarter | 5 | 32 | 201 | 6.3 | 68 | 2 | 9 |
4th Quarter within 7 | 3 | 25 | 167 | 6.7 | 68 | 1 | 6 |
2nd Quarter | 7 | 35 | 148 | 4.2 | 30 | 1 | 8 |
3rd Quarter | 7 | 32 | 221 | 6.9 | 46 | 5 | 11 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Grass | 2 | 33 | 170 | 5.2 | 23 | 3 | 11 |
Turf | 5 | 98 | 527 | 5.4 | 68 | 7 | 26 |
Biography
CAREER TRANSACTIONS:
- Selected by the Colts in the second round (41st overall) of the 2020 NFL Draft.