
Jonathan Taylor
RB
#28
Experience: 6 years
Height: 5-10
Age: 26
Weight: 226 lbs
College: Wisconsin
2025 SEASON
-
CAR43
-
YDS236
-
AVG5.49
-
TDS0
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 2 | 18 | 161 | 8.9 | 68 | 0 | 5 |
Attempts 1-Through-10 | 2 | 20 | 70 | 3.5 | 13 | 0 | 2 |
Attempts 21-Through-30 | 1 | 5 | 5 | 1 | 4 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 2 | 11 | 42 | 3.8 | 9 | 0 | 2 |
Opp 49-20 - by Yard Line | 2 | 10 | 36 | 3.6 | 15 | 0 | 1 |
Own 1-20 - by Yard Line | 2 | 7 | 98 | 14 | 68 | 0 | 2 |
Own 21-50 - by Yard Line | 2 | 15 | 60 | 4 | 13 | 0 | 2 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 2 | 26 | 90 | 3.5 | 15 | 0 | 3 |
Last Two Minutes of Half | 2 | 10 | 26 | 2.6 | 15 | 0 | 1 |
2nd Half | 2 | 17 | 146 | 8.6 | 68 | 0 | 4 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 2 | 43 | 236 | 5.5 | 68 | 0 | 7 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 25 | 165 | 6.6 | 68 | 0 | 4 |
Margin 15+ | 1 | 18 | 71 | 3.9 | 15 | 0 | 3 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 1 | 17 | 69 | 4.1 | 15 | 0 | 3 |
Ahead by 1-8 Points | 1 | 6 | 27 | 4.5 | 13 | 0 | 1 |
Ahead by 9-16 Points | 1 | 2 | 3 | 1.5 | 2 | 0 | 0 |
Behind | 1 | 23 | 158 | 6.9 | 68 | 0 | 4 |
Behind by 1-8 Points | 1 | 23 | 158 | 6.9 | 68 | 0 | 4 |
Tied | 2 | 3 | 9 | 3 | 4 | 0 | 0 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 2 | 13 | 55 | 4.2 | 13 | 0 | 2 |
4th Quarter | 1 | 10 | 98 | 9.8 | 68 | 0 | 3 |
4th Quarter within 7 | 1 | 10 | 98 | 9.8 | 68 | 0 | 3 |
2nd Quarter | 2 | 13 | 35 | 2.7 | 15 | 0 | 1 |
3rd Quarter | 2 | 7 | 48 | 6.9 | 10 | 0 | 1 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Turf | 2 | 43 | 236 | 5.5 | 68 | 0 | 7 |
Biography
CAREER TRANSACTIONS:
- Selected by the Colts in the second round (41st overall) of the 2020 NFL Draft.