
Jonathan Taylor
RB
#28
Experience: 6 years
Height: 5-10
Age: 26
Weight: 226 lbs
College: Wisconsin
2025 SEASON
-
CAR288
-
YDS1489
-
AVG5.17
-
TDS17
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 15 | 113 | 603 | 5.3 | 68 | 8 | 32 |
| Attempts 1-Through-10 | 15 | 150 | 698 | 4.6 | 80 | 7 | 39 |
| Attempts 21-Through-30 | 11 | 23 | 174 | 7.6 | 83 | 1 | 5 |
| Attempts 31+ | 3 | 2 | 14 | 7 | 8 | 1 | 1 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 15 | 62 | 184 | 3 | 19 | 13 | 20 |
| Opp 49-20 - by Yard Line | 15 | 94 | 485 | 5.2 | 46 | 2 | 25 |
| Own 1-20 - by Yard Line | 12 | 25 | 348 | 13.9 | 83 | 2 | 9 |
| Own 21-50 - by Yard Line | 15 | 107 | 472 | 4.4 | 28 | 0 | 23 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 15 | 148 | 615 | 4.2 | 30 | 6 | 36 |
| Last Two Minutes of Half | 11 | 26 | 106 | 4.1 | 16 | 0 | 3 |
| 2nd Half | 15 | 132 | 837 | 6.3 | 83 | 10 | 39 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 8 | 162 | 953 | 5.9 | 83 | 10 | 47 |
| Road Games | 7 | 126 | 536 | 4.2 | 46 | 7 | 30 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 0-7 | 3 | 78 | 532 | 6.8 | 83 | 4 | 22 |
| Margin 15+ | 4 | 64 | 392 | 6.1 | 80 | 8 | 22 |
| Margin 8-14 | 1 | 16 | 94 | 5.9 | 23 | 3 | 8 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 11 | 109 | 594 | 5.4 | 80 | 10 | 33 |
| Ahead by 1-8 Points | 11 | 60 | 265 | 4.4 | 27 | 3 | 16 |
| Ahead by 9-16 Points | 6 | 27 | 250 | 9.3 | 80 | 5 | 10 |
| Behind | 10 | 125 | 644 | 5.2 | 83 | 4 | 28 |
| Behind by 1-8 Points | 9 | 95 | 551 | 5.8 | 83 | 3 | 22 |
| Behind by 9-16 Points | 3 | 25 | 63 | 2.5 | 9 | 1 | 4 |
| Tied | 15 | 54 | 251 | 4.6 | 30 | 3 | 16 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 15 | 75 | 337 | 4.5 | 28 | 5 | 23 |
| 4th Quarter | 13 | 58 | 398 | 6.9 | 83 | 4 | 18 |
| 4th Quarter within 7 | 7 | 46 | 343 | 7.5 | 83 | 2 | 12 |
| Overtime | 2 | 8 | 37 | 4.6 | 11 | 1 | 2 |
| 2nd Quarter | 15 | 73 | 278 | 3.8 | 30 | 1 | 13 |
| 3rd Quarter | 15 | 74 | 439 | 5.9 | 80 | 6 | 21 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 5 | 95 | 517 | 5.4 | 83 | 6 | 27 |
| Turf | 10 | 193 | 972 | 5 | 80 | 11 | 50 |
Biography
CAREER TRANSACTIONS:
- Selected by the Colts in the second round (41st overall) of the 2020 NFL Draft.