
Akeem Davis-Gaither
LB
#51
Experience: 7 years
Height: 6-2
Age: 29
Weight: 238 lbs
College: Appalachian State
2026 SEASON
- Solo30
- SCK0
- FF0
- INT--
Biography
CAREER TRANSACTIONS:
- Signed by the Colts as a free agent on March 18, 2026.
- Released by the Arizona Cardinals on March 5, 2026.
- Signed by Arizona as an unrestricted free agent on March 13, 2025.
- Re-signed by the Cincinnati Bengals on March 13, 2024.
- Selected by Cincinnati in the fourth round (107th overall) of the 2020 NFL Draft.
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ravens | L 23 - 41 | 5 | 3 | 8 | 5 | 0 | 0 | 0 | 0 | ||||||
| 2 | @Chiefs | L 30 - 33 | 7 | 7 | 14 | 7 | 0 | 0 | 0 | 0 | ||||||
| 3 | Texans | W 19 - 17 | 3 | 4 | 7 | 3 | 0 | 0 | 1 | 0 | ||||||
| 4 | @Commanders | W 30 - 13 | 5 | 3 | 8 | 5 | 0 | 0 | 0 | 0 | ||||||
| 5 | @Steelers | L 22 - 34 | 3 | 4 | 7 | 3 | 0 | 0 | 0 | 0 | ||||||
| 6 | Titans | L 20 - 26 | 5 | 4 | 9 | 5 | 0 | 0 | 0 | 0 | ||||||
| 7 | @Vikings | L 10 - 16 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Cincinnati Bengals | 16 | 2 | 20 | 11 | 31 | 20 | 0.5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2021 | Cincinnati Bengals | 9 | 0 | 21 | 7 | 28 | 19 | 0 | 0 | 3 | 1 | ||||||
| 2022 | Cincinnati Bengals | 16 | 1 | 30 | 16 | 46 | 26 | 0 | 0 | 1 | 0 | 1 | |||||
| 2023 | Cincinnati Bengals | 13 | 1 | 10 | 7 | 17 | 6 | 0 | 0 | 0 | 0 | ||||||
| 2024 | Cincinnati Bengals | 17 | 7 | 41 | 41 | 82 | 37 | 0 | 0 | 4 | 1 | 12 | 12 | 12 | 0 | 1 | 1 |
| 2025 | Arizona Cardinals | 17 | 13 | 51 | 66 | 117 | 50 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2026 | Indianapolis Colts | 7 | 7 | 31 | 29 | 60 | 30 | 0 | 0 | 1 | 0 | ||||||
| TOTAL | 95 | 31 | 204 | 177 | 381 | 188 | 0.5 | 0 | 17 | 3 | 12 | 4 | 12 | 0 | 3 | 3 |









