
Akeem Davis-Gaither
LB
Experience: 7 years
Height: 6-2
Age: 28
Weight: 238 lbs
College: Appalachian State
2025 SEASON
-
Solo50
-
SCK0
-
FF1
-
INT1
Biography
CAREER TRANSACTIONS:
- Signed by the Colts as a free agent on March 18, 2026.
- Released by the Arizona Cardinals on March 5, 2026.
- Signed by Arizona as an unrestricted free agent on March 13, 2025.
- Re-signed by the Cincinnati Bengals on March 13, 2024.
- Selected by Cincinnati in the fourth round (107th overall) of the 2020 NFL Draft.
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Saints | W 20 - 13 | 3 | 4 | 7 | 3 | 0 | 0 | 1 | 0 | ||||||
| 2 | Panthers | W 27 - 22 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | ||||||
| 3 | @49ers | L 15 - 16 | 5 | 3 | 8 | 5 | 0 | 0 | 0 | 0 | ||||||
| 4 | Seahawks | L 20 - 23 | 5 | 5 | 10 | 5 | 0 | 0 | 0 | 0 | ||||||
| 5 | Titans | L 21 - 22 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
| 6 | @Colts | L 27 - 31 | 4 | 3 | 7 | 4 | 0 | 0 | 1 | 0 | ||||||
| 7 | Packers | L 23 - 27 | 4 | 4 | 8 | 4 | 0 | 0 | 1 | 1 | ||||||
| 9 | @Cowboys | W 27 - 17 | 4 | 3 | 7 | 4 | 0 | 0 | 0 | 0 | 1 | |||||
| 10 | @Seahawks | L 22 - 44 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | ||||||
| 11 | 49ers | L 22 - 41 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
| 12 | Jaguars | L 24 - 27 | 3 | 4 | 7 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 13 | @Buccaneers | L 17 - 20 | 4 | 6 | 10 | 4 | 0 | 0 | 0 | 0 | ||||||
| 14 | Rams | L 17 - 45 | ||||||||||||||
| 15 | @Texans | L 20 - 40 | 4 | 7 | 11 | 4 | 0 | 0 | 0 | 0 | ||||||
| 16 | Falcons | L 19 - 26 | 5 | 6 | 11 | 5 | 0 | 0 | 0 | 0 | ||||||
| 17 | @Bengals | L 14 - 37 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | ||||||
| 18 | @Rams | L 20 - 37 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Cincinnati Bengals | 16 | 2 | 20 | 11 | 31 | 20 | 0.5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2021 | Cincinnati Bengals | 9 | 0 | 21 | 7 | 28 | 19 | 0 | 0 | 3 | 1 | ||||||
| 2022 | Cincinnati Bengals | 16 | 1 | 30 | 16 | 46 | 26 | 0 | 0 | 1 | 0 | 1 | |||||
| 2023 | Cincinnati Bengals | 13 | 1 | 10 | 7 | 17 | 6 | 0 | 0 | 0 | 0 | ||||||
| 2024 | Cincinnati Bengals | 17 | 7 | 41 | 41 | 82 | 37 | 0 | 0 | 4 | 1 | 12 | 12 | 12 | 0 | 1 | 1 |
| 2025 | Arizona Cardinals | 17 | 13 | 51 | 66 | 117 | 50 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| TOTAL | 88 | 24 | 173 | 148 | 321 | 158 | 0.5 | 0 | 16 | 3 | 12 | 4 | 12 | 0 | 3 | 3 |



