
Grover Stewart
DT
#90
Experience: 7 years
Height: 6-4
Age: 29
Weight: 315 lbs
College: Albany State (Ga.)
2022 SEASON
- Solo33
- SCK4
- FF0
- INT--
Biography
CAREER TRANSACTIONS:
- Selected by the Colts in the fourth round (144th overall) of the 2017 NFL Draft.
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Texans | T 20 - 20 | 5 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | ||||||
2 | @Jaguars | L 0 - 24 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
3 | Chiefs | W 20 - 17 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | Titans | L 17 - 24 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | ||||||
5 | @Broncos | W 12 - 9 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | ||||||
6 | Jaguars | W 34 - 27 | 4 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | ||||||
7 | @Titans | L 10 - 19 | 7 | 5 | 12 | 3 | 0 | 0 | 0 | 0 | ||||||
8 | Commanders | L 16 - 17 | 6 | 2 | 8 | 4 | 0 | 0 | 1 | 0 | ||||||
9 | @Patriots | L 3 - 26 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | ||||||
10 | @Raiders | W 25 - 20 | 3 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | ||||||
11 | Eagles | L 16 - 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
12 | Steelers | L 17 - 24 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
13 | @Cowboys | L 19 - 54 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
15 | @Vikings | L 36 - 39 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | ||||||
16 | Chargers | L 3 - 20 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | ||||||
17 | @Giants | L 10 - 38 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
18 | Texans | L 31 - 32 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Indianapolis Colts | 15 | 0 | 12 | 11 | 23 | 10 | 0 | 0 | 0 | 0 | ||||||
2018 | Indianapolis Colts | 15 | 1 | 8 | 9 | 17 | 8 | 0 | 0 | 0 | 0 | ||||||
2019 | Indianapolis Colts | 16 | 13 | 14 | 16 | 30 | 11 | 3 | 0 | 1 | 0 | ||||||
2020 | Indianapolis Colts | 16 | 16 | 40 | 13 | 53 | 32 | 0.5 | 0 | 1 | 0 | ||||||
2021 | Indianapolis Colts | 17 | 17 | 23 | 23 | 46 | 15 | 1 | 0 | 2 | 1 | ||||||
2022 | Indianapolis Colts | 17 | 17 | 44 | 26 | 70 | 33 | 4 | 0 | 3 | 0 | 1 | |||||
TOTAL | 96 | 64 | 141 | 98 | 239 | 109 | 8.5 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |