
Grover Stewart
DT
#90
Experience: 6 years
Height: 6-4
Age: 28
Weight: 315 lbs
College: Albany State (Ga.)
2021 SEASON
- Solo15
- SCK1
- FF1
- INT--
Biography
CAREER TRANSACTIONS:
- Selected by the Colts in the fourth round (144th overall) of the 2017 NFL Draft.
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | @Jaguars | L 11 - 26 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | ||||||
17 | Raiders | L 20 - 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
16 | @Cardinals | W 22 - 16 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
13 | @Texans | W 31 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | Buccaneers | L 31 - 38 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
15 | Patriots | W 27 - 17 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
11 | @Bills | W 41 - 15 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | ||||||
10 | Jaguars | W 23 - 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
9 | Jets | W 45 - 30 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | Titans | L 31 - 34 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
7 | @49ers | W 30 - 18 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
6 | Texans | W 31 - 3 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | ||||||
5 | @Ravens | L 25 - 31 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | @Dolphins | W 27 - 17 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | ||||||
3 | @Titans | L 16 - 25 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | ||||||
2 | Rams | L 24 - 27 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||
1 | Seahawks | L 16 - 28 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Indianapolis Colts | 15 | 0 | 23 | 10 | 11 | 0 | 0 | 0 | 0 | ||||||
2018 | Indianapolis Colts | 15 | 1 | 17 | 8 | 9 | 0 | 0 | 0 | 0 | ||||||
2019 | Indianapolis Colts | 16 | 13 | 30 | 11 | 16 | 3 | 0 | 1 | 0 | ||||||
2020 | Indianapolis Colts | 16 | 16 | 53 | 32 | 13 | 0.5 | 0 | 1 | 0 | ||||||
2021 | Indianapolis Colts | 17 | 17 | 46 | 15 | 23 | 1 | 0 | 2 | 1 | ||||||
TOTAL | 79 | 47 | 169 | 76 | 72 | 4.5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |