
Grover Stewart
DT
#90
Experience: 9 years
Height: 6-4
Age: 32
Weight: 314 lbs
College: Albany State (Ga.)
2025 SEASON
-
Solo8
-
SCK0
-
FF0
-
INT1
Defense
Field Position
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp 49-20 - by Yard Line | 4 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Own 1-20 - by Yard Line | 4 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 6 | 9 | 3 | 6 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 3 |
Game Halves
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 7 | 12 | 6 | 6 | 0 | 0 | 2 | 1 | 0 | 3 | 3 | 3 |
| Last Two Minutes of Half | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Half | 6 | 10 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 4 | 12 | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Road Games | 3 | 10 | 2 | 8 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 3 |
Margin of Victory
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 2 | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Margin 15+ | 3 | 8 | 1 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Margin 8-14 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 3 |
Point Differential
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 6 | 13 | 5 | 8 | 0 | 0 | 2 | 1 | 0 | 3 | 3 | 3 |
| Ahead by 1-8 Points | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 9-16 Points | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Behind | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind by 1-8 Points | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tied | 7 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 4 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter | 6 | 8 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter within 7 | 3 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 6 | 6 | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 3 | 3 | 3 |
| 3rd Quarter | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 2 | 5 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 3 |
| Turf | 5 | 17 | 7 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER TRANSACTIONS:
- Selected by the Colts in the fourth round (144th overall) of the 2017 NFL Draft.