
Camryn Bynum
S
#0
Experience: 6 years
Height: 6-0
Age: 28
Weight: 200 lbs
College: California
2026 SEASON
- Solo20
- SCK0
- FF0
- INT1
Biography
CAREER TRANSACTIONS:
- Signed by the Colts as an unrestricted free agent on March 17, 2025.
- Selected by the Minnesota Vikings in the fourth round (125th overall) of the 2021 NFL Draft.
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ravens | L 23 - 41 | 7 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | ||||||
| 2 | @Chiefs | L 30 - 33 | 5 | 4 | 9 | 5 | 0 | 0 | 0 | 0 | ||||||
| 3 | Texans | W 19 - 17 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 4 | @Commanders | W 30 - 13 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | ||||||
| 5 | @Steelers | L 22 - 34 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| 6 | Titans | L 20 - 26 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 12 | 12 | 12 | 0 | 0 | |
| 7 | @Vikings | L 10 - 16 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 8 | @Jaguars | L 7 - 42 | ||||||||||||||
| 9 | Cowboys | L 23 - 27 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 0 | ||||||
| 10 | Dolphins | W 24 - 22 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Minnesota Vikings | 14 | 3 | 20 | 8 | 28 | 20 | 1 | 0 | 3 | 1 | 27 | 27 | 27 | 0 | 0 | |
| 2022 | Minnesota Vikings | 17 | 17 | 49 | 32 | 81 | 43 | 0 | 0 | 6 | 2 | 17 | 8.5 | 12 | 0 | 0 | 2 |
| 2023 | Minnesota Vikings | 17 | 17 | 94 | 43 | 137 | 78 | 0.5 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 3 | |
| 2024 | Minnesota Vikings | 17 | 17 | 54 | 42 | 96 | 46 | 0 | 0 | 10 | 3 | 3 | 1 | 3 | 0 | 0 | 2 |
| 2025 | Indianapolis Colts | 17 | 17 | 50 | 31 | 81 | 47 | 1 | 0 | 8 | 4 | 22 | 5.5 | 14 | 0 | 1 | 1 |
| 2026 | Indianapolis Colts | 10 | 10 | 20 | 14 | 34 | 20 | 0 | 0 | 4 | 1 | 12 | 12 | 12 | 0 | 0 | |
| TOTAL | 92 | 81 | 287 | 170 | 457 | 254 | 2.5 | 0 | 40 | 13 | 81 | 6.2 | 27 | 0 | 4 | 5 |













































