2024 SEASON
-
REC53
-
YDS594
-
AVG11.21
-
TDS4
Biography
CAREER TRANSACTIONS:
- Selected by the Colts in the third round (79th overall) of the 2023 NFL Draft.
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Patriots | W 25 - 24 | ||||||||||||
1 | Texans | L 27 - 29 | ||||||||||||
2 | @Packers | L 10 - 16 | ||||||||||||
3 | Bears | W 21 - 16 | 3 | 22 | 7.3 | 13 | 0 | |||||||
4 | Steelers | W 27 - 24 | 8 | 82 | 10.2 | 25 | 1 | |||||||
5 | @Jaguars | L 34 - 37 | 9 | 69 | 7.7 | 20 | 0 | |||||||
6 | @Titans | W 20 - 17 | 7 | 66 | 9.4 | 22 | 1 | 1 | -1 | -1 | -1 | 0 | ||
7 | Dolphins | W 16 - 10 | 1 | 3 | 3 | 3 | 0 | |||||||
8 | @Texans | L 20 - 23 | 4 | 109 | 27.2 | 69 | 1 | 0 | 13 | 13 | 0 | |||
9 | @Vikings | L 13 - 21 | 6 | 60 | 10 | 16 | 0 | |||||||
10 | Bills | L 20 - 30 | 7 | 72 | 10.3 | 21 | 0 | 0 | 0 | |||||
11 | @Jets | W 28 - 27 | 5 | 84 | 16.8 | 31 | 1 | |||||||
12 | Lions | L 6 - 24 | 3 | 27 | 9 | 11 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Indianapolis Colts | 17 | 9 | 68 | 771 | 11.3 | 59 | 2 | |||||||
2024 | Indianapolis Colts | 10 | 6 | 53 | 594 | 11.2 | 69 | 4 | 1 | 12 | 12 | 13 | 0 | 0 | 0 |
TOTAL | 27 | 15 | 121 | 1365 | 11.2 | 69 | 6 | 1 | 12 | 12 | 13 | 0 | 0 | 0 |