
Ashton Dulin
WR
#16
Experience: 7 years
Height: 6-2
Age: 28
Weight: 215 lbs
College: Malone University
2025 SEASON
-
REC4
-
YDS58
-
AVG14.5
-
TDS0
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Indianapolis Colts | 8 | 4 | 58 | 14.5 | 35 | 0 | 3 | 75 | 2 | 0 |
| 2024 | Indianapolis Colts | 15 | 2 | 67 | 33.5 | 54 | 1 | 2 | 100 | 1 | 1 |
| 2022 | Indianapolis Colts | 12 | 15 | 207 | 13.8 | 39 | 1 | 12 | 80 | 2 | 0 |
| 2021 | Indianapolis Colts | 17 | 13 | 173 | 13.3 | 62 | 2 | 9 | 69.2 | 2 | 1 |
| 2020 | Indianapolis Colts | 13 | 3 | 53 | 17.7 | 34 | 0 | 2 | 66.7 | 1 | 0 |
| 2019 | Indianapolis Colts | 13 | 2 | 17 | 8.5 | 13 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 78 | 39 | 575 | 14.7 | 62 | 4 | 28 | 71.8 | 8 | 2 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Indianapolis Colts | 8 | 2 | 22 | 11 | 15 | 0 | 1 | 50 | 0 | 0 | 0 |
| 2024 | Indianapolis Colts | 15 | 5 | 45 | 9 | 12 | 0 | 2 | 40 | 0 | 0 | 0 |
| 2022 | Indianapolis Colts | 12 | 2 | 8 | 4 | 5 | 0 | 1 | 50 | 0 | 0 | 0 |
| 2021 | Indianapolis Colts | 17 | 3 | 32 | 10.7 | 37 | 0 | 1 | 33.3 | 1 | 0 | 0 |
| 2020 | Indianapolis Colts | 13 | 2 | 11 | 5.5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Indianapolis Colts | 13 | ||||||||||
| TOTAL | 78 | 14 | 118 | 8.4 | 37 | 0 | 5 | 35.7 | 1 | 0 | 0 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Indianapolis Colts | 8 | 8 | 218 | 27.2 | 39 | 0 | 7 | 0 | 0 | 0 |
| 2024 | Indianapolis Colts | 15 | 4 | 148 | 37 | 55 | 0 | 4 | 2 | 0 | 0 |
| 2022 | Indianapolis Colts | 12 | |||||||||
| 2021 | Indianapolis Colts | 17 | 8 | 206 | 25.8 | 31 | 0 | 7 | 0 | 0 | 0 |
| 2020 | Indianapolis Colts | 13 | 6 | 143 | 23.8 | 41 | 0 | 4 | 1 | 0 | 0 |
| 2019 | Indianapolis Colts | 13 | 3 | 90 | 30 | 46 | 0 | 3 | 1 | 0 | 0 |
| TOTAL | 78 | 29 | 805 | 27.8 | 55 | 0 | 25 | 4 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Indianapolis Colts | 8 | 0 | |||||
| 2024 | Indianapolis Colts | 15 | 0 | |||||
| 2022 | Indianapolis Colts | 12 | 0 | |||||
| 2021 | Indianapolis Colts | 17 | 0 | 0 | 0 | 1 | 2 | 1 |
| 2020 | Indianapolis Colts | 13 | 1 | 0 | 0 | |||
| 2019 | Indianapolis Colts | 13 | 0 | |||||
| TOTAL | 78 | 1 | 0 | 0 | 1 | 2 | 1 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Indianapolis Colts | 8 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| 2024 | Indianapolis Colts | 15 | 8 | 8 | 0 | 0 | 0 | 0 | |||||
| 2022 | Indianapolis Colts | 12 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
| 2021 | Indianapolis Colts | 17 | 11 | 11 | 0 | 0 | 0 | 0 | |||||
| 2020 | Indianapolis Colts | 13 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| 2019 | Indianapolis Colts | 13 | 6 | 6 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 78 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER TRANSACTIONS:
- Re-signed by the Colts on March 10, 2025.
- Re-signed by Indianapolis on March 15, 2023.
- Signed tender with the Colts on April 19, 2022.
- Re-signed with Indianapolis on January 10, 2021.
- Signed to the Colts active roster from the practice squad on September 27, 2019.
- Signed to the Indianapolis practice squad on September 1, 2019.
- Waived by the Colts on August 31, 2019.
- Signed by Indianapolis as an undrafted free agent on May 3, 2019.