
Ashton Dulin
WR
#16
Experience: 7 years
Height: 6-2
Age: 28
Weight: 215 lbs
College: Malone University
2025 SEASON
-
REC3
-
YDS66
-
AVG22
-
TDS0
Preseason
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/23/2025 | @Bengals | W 41 - 14 | ||||||||||||
2 | 08/16/2025 | Packers | L 19 - 23 | 1 | 18 | 18 | 18 | 0 | |||||||
1 | 08/07/2025 | @Ravens | L 16 - 24 | 3 | 54 | 18 | 25 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 10/12/2025 | Cardinals | W 31 - 27 | ||||||||||||
5 | 10/05/2025 | Raiders | W 40 - 6 | 2 | 55 | 27.5 | 35 | 0 | |||||||
4 | 09/28/2025 | @Rams | L 20 - 27 | 1 | 11 | 11 | 11 | 0 | 1 | 7 | 7 | 7 | 0 | ||
3 | 09/21/2025 | @Titans | W 41 - 20 | ||||||||||||
2 | 09/14/2025 | Broncos | W 29 - 28 | ||||||||||||
1 | 09/07/2025 | Dolphins | W 33 - 8 | 1 | 15 | 15 | 15 | 0 |
Biography
CAREER TRANSACTIONS:
- Re-signed by the Colts on March 10, 2025.
- Re-signed by Indianapolis on March 15, 2023.
- Signed tender with the Colts on April 19, 2022.
- Re-signed with Indianapolis on January 10, 2021.
- Signed to the Colts active roster from the practice squad on September 27, 2019.
- Signed to the Indianapolis practice squad on September 1, 2019.
- Waived by the Colts on August 31, 2019.
- Signed by Indianapolis as an undrafted free agent on May 3, 2019.