
Ashton Dulin
WR
#16
Experience: 8 years
Height: 6-2
Age: 29
Weight: 215 lbs
College: Malone University
2026 SEASON
- REC7
- YDS144
- AVG20.57
- TDS1
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Other Days (not Mon or Sun) | 1 | 2 | 30 | 15 | 25 | 0 | 1 | 50 | 1 | 0 |
| Sundays | 6 | 5 | 114 | 22.8 | 55 | 1 | 3 | 60 | 3 | 1 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 4 | 4 | 115 | 28.8 | 55 | 1 | 3 | 75 | 3 | 1 |
| October | 2 | 3 | 29 | 9.7 | 23 | 0 | 1 | 33.3 | 1 | 0 |
| September | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 4 | 3 | 60 | 20 | 30 | 0 | 2 | 66.7 | 2 | 0 |
| vs NFC Teams | 3 | 4 | 84 | 21 | 55 | 1 | 2 | 50 | 2 | 1 |
| Outside Own Division | 5 | 5 | 114 | 22.8 | 55 | 1 | 3 | 60 | 3 | 1 |
| vs Own Division | 2 | 2 | 30 | 15 | 25 | 0 | 1 | 50 | 1 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Cowboys | 1 | 1 | 55 | 55 | 55 | 1 | 1 | 100 | 1 | 1 |
| Tennessee Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston Texans | 1 | 2 | 30 | 15 | 25 | 0 | 1 | 50 | 1 | 0 |
| Jacksonville Jaguars | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kansas City Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miami Dolphins | 1 | 1 | 30 | 30 | 30 | 0 | 1 | 100 | 1 | 0 |
| Minnesota Vikings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh Steelers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington Commanders | 1 | 3 | 29 | 9.7 | 23 | 0 | 1 | 33.3 | 1 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 5 | 3 | 85 | 28.3 | 55 | 1 | 2 | 66.7 | 2 | 1 |
| Wins | 2 | 4 | 59 | 14.8 | 30 | 0 | 2 | 50 | 2 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Arrowhead Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U.S. Bank Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EverBank Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Oil Stadium | 3 | 2 | 85 | 42.5 | 55 | 1 | 2 | 100 | 2 | 1 |
| Reliant Stadium | 1 | 2 | 30 | 15 | 25 | 0 | 1 | 50 | 1 | 0 |
| Acrisure Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tottenham Hotspur Stadium | 1 | 3 | 29 | 9.7 | 23 | 0 | 1 | 33.3 | 1 | 0 |
Biography
CAREER TRANSACTIONS:
- Activated from the Injured Reserve List on December 27, 2025.
- Placed on the Injured Reserve list on November 25, 2025.
- Re-signed by the Colts on March 10, 2025.
- Re-signed by Indianapolis on March 15, 2023.
- Signed tender with the Colts on April 19, 2022.
- Re-signed with Indianapolis on January 10, 2021.
- Signed to the Colts active roster from the practice squad on September 27, 2019.
- Signed to the Indianapolis practice squad on September 1, 2019.
- Waived by the Colts on August 31, 2019.
- Signed by Indianapolis as an undrafted free agent on May 3, 2019.