
Ashton Dulin
WR
#16
Experience: 7 years
Height: 6-2
Age: 28
Weight: 215 lbs
College: Malone University
2025 SEASON
-
REC4
-
YDS58
-
AVG14.5
-
TDS0
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sundays | 8 | 4 | 58 | 14.5 | 35 | 0 | 3 | 75 | 2 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 3 | 3 | 47 | 15.7 | 35 | 0 | 2 | 66.7 | 2 | 0 |
| September | 4 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 6 | 3 | 47 | 15.7 | 35 | 0 | 2 | 66.7 | 2 | 0 |
| vs NFC Teams | 2 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
| Outside Own Division | 6 | 3 | 66 | 22 | 35 | 0 | 3 | 100 | 2 | 0 |
| vs Own Division | 2 | 1 | -8 | -8 | -8 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Denver Broncos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tennessee Titans | 2 | 1 | -8 | -8 | -8 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Rams | 1 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
| Las Vegas Raiders | 1 | 2 | 55 | 27.5 | 35 | 0 | 2 | 100 | 2 | 0 |
| Miami Dolphins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arizona Cardinals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh Steelers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Chargers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 2 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
| Wins | 6 | 3 | 47 | 15.7 | 35 | 0 | 2 | 66.7 | 2 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Nissan Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Oil Stadium | 5 | 3 | 47 | 15.7 | 35 | 0 | 2 | 66.7 | 2 | 0 |
| SoFi Stadium | 1 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
| Acrisure Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER TRANSACTIONS:
- Re-signed by the Colts on March 10, 2025.
- Re-signed by Indianapolis on March 15, 2023.
- Signed tender with the Colts on April 19, 2022.
- Re-signed with Indianapolis on January 10, 2021.
- Signed to the Colts active roster from the practice squad on September 27, 2019.
- Signed to the Indianapolis practice squad on September 1, 2019.
- Waived by the Colts on August 31, 2019.
- Signed by Indianapolis as an undrafted free agent on May 3, 2019.