
Rigoberto Sanchez
P
#8
Experience: 9 years
Height: 6-0
Age: 31
Weight: 195 lbs
College: Hawaii
2025 SEASON
-
PUNTS29
-
AVG49.45
-
LNG59
-
In 2015
Punting
| YEAR | TEAM | G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Indianapolis Colts | 12 | 29 | 1434 | 59 | 49.4 | 0 | 12 | 75 | 15 | 45.5 |
| 2024 | Indianapolis Colts | 17 | 68 | 3382 | 65 | 49.7 | 0 | 32 | 405 | 27 | 42.6 |
| 2023 | Indianapolis Colts | 17 | 68 | 3281 | 69 | 48.2 | 1 | 38 | 360 | 21 | 43 |
| 2021 | Indianapolis Colts | 17 | 59 | 2627 | 79 | 44.5 | 0 | 28 | 267 | 24 | 39.7 |
| 2020 | Indianapolis Colts | 14 | 42 | 1940 | 60 | 46.2 | 1 | 19 | 141 | 18 | 40.9 |
| 2019 | Indianapolis Colts | 16 | 59 | 2619 | 60 | 44.4 | 0 | 28 | 166 | 22 | 41.2 |
| 2018 | Indianapolis Colts | 16 | 57 | 2629 | 63 | 46.1 | 0 | 21 | 93 | 24 | 42.7 |
| 2017 | Indianapolis Colts | 16 | 84 | 3764 | 61 | 44.8 | 1 | 19 | 80 | 28 | 43.1 |
| TOTAL | 125 | 466 | 21676 | 79 | 46.5 | 3 | 197 | 1587 | 179 | 42.3 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Indianapolis Colts | 12 | |||||||||||
| 2024 | Indianapolis Colts | 17 | |||||||||||
| 2023 | Indianapolis Colts | 17 | |||||||||||
| 2021 | Indianapolis Colts | 17 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2020 | Indianapolis Colts | 14 | |||||||||||
| 2019 | Indianapolis Colts | 16 | |||||||||||
| 2018 | Indianapolis Colts | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2017 | Indianapolis Colts | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 125 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER TRANSACTIONS:
- Signed by the Colts as an undrafted free agent on May 3, 2017.