
Rigoberto Sanchez
P
#8
Experience: 9 years
Height: 6-0
Age: 31
Weight: 195 lbs
College: Hawaii
2025 SEASON
-
PUNTS36
-
AVG48.97
-
LNG59
-
In 2019
Biography
CAREER TRANSACTIONS:
- Signed by the Colts as an undrafted free agent on May 3, 2017.
Recent Games
| WK | OPP | RESULT | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dolphins | W 33 - 8 | |||||||||||||||
| 2 | Broncos | W 29 - 28 | |||||||||||||||
| 3 | @Titans | W 41 - 20 | 1 | 46 | 46 | 46 | 46 | 46 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 | @Rams | L 20 - 27 | 4 | 209 | 209 | 56 | 52.2 | 52.2 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 0 |
| 5 | Raiders | W 40 - 6 | 2 | 101 | 93 | 56 | 50.5 | 46.5 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 8 | 0 |
| 6 | Cardinals | W 31 - 27 | 3 | 165 | 133 | 57 | 55 | 44.3 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 12 | 0 |
| 7 | @Chargers | W 38 - 24 | 2 | 87 | 90 | 44 | 43.5 | 45 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | -3 | 0 |
| 8 | Titans | W 38 - 14 | 4 | 189 | 189 | 49 | 47.2 | 47.2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| 9 | @Steelers | L 20 - 27 | 2 | 110 | 87 | 57 | 55 | 43.5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 23 | 0 |
| 10 | Falcons | W 31 - 25 | 1 | 44 | 44 | 44 | 44 | 44 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | @Chiefs | L 20 - 23 | 6 | 294 | 287 | 59 | 49 | 47.8 | 0 | 0 | 0 | 5 | 0 | 2 | 4 | 7 | 0 |
| 13 | Texans | L 16 - 20 | 4 | 189 | 141 | 55 | 47.2 | 35.2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 28 | 0 |
| 14 | @Jaguars | L 19 - 36 | 2 | 101 | 86 | 54 | 50.5 | 43 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 15 | 0 |
| 15 | @Seahawks | L 16 - 18 | 5 | 228 | 202 | 59 | 45.6 | 40.4 | 0 | 0 | 2 | 4 | 1 | 1 | 1 | 6 | 0 |
Career Stats
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Indianapolis Colts | 16 | 0 | 84 | 3764 | 3624 | 61 | 44.8 | 43.1 | 1 | 16 | 19 | 28 | 3 | 27 | 19 | 80 | 0 |
| 2018 | Indianapolis Colts | 16 | 0 | 57 | 2629 | 2436 | 63 | 46.1 | 42.7 | 0 | 3 | 10 | 24 | 5 | 18 | 21 | 93 | 0 |
| 2019 | Indianapolis Colts | 16 | 0 | 59 | 2619 | 2433 | 60 | 44.4 | 41.2 | 0 | 6 | 9 | 22 | 1 | 15 | 28 | 166 | 0 |
| 2020 | Indianapolis Colts | 14 | 0 | 42 | 1940 | 1719 | 60 | 46.2 | 40.9 | 1 | 3 | 6 | 18 | 4 | 10 | 19 | 141 | 0 |
| 2021 | Indianapolis Colts | 17 | 0 | 59 | 2627 | 2340 | 79 | 44.5 | 39.7 | 0 | 7 | 8 | 24 | 1 | 15 | 28 | 267 | 0 |
| 2023 | Indianapolis Colts | 17 | 0 | 68 | 3281 | 2921 | 69 | 48.2 | 43 | 1 | 7 | 10 | 21 | 0 | 13 | 38 | 360 | 0 |
| 2024 | Indianapolis Colts | 17 | 0 | 68 | 3382 | 2897 | 65 | 49.7 | 42.6 | 0 | 5 | 2 | 27 | 4 | 25 | 32 | 405 | 0 |
| 2025 | Indianapolis Colts | 14 | 0 | 36 | 1763 | 1607 | 59 | 49 | 44.6 | 0 | 4 | 2 | 19 | 3 | 13 | 14 | 96 | 0 |
| TOTAL | 127 | 0 | 473 | 22005 | 19977 | 79 | 46.6 | 42.2 | 3 | 51 | 66 | 183 | 21 | 136 | 199 | 1608 | 0 |




















































