
Rigoberto Sanchez
P
#8
Experience: 9 years
Height: 6-0
Age: 31
Weight: 195 lbs
College: Hawaii
2025 SEASON
-
PUNTS12
-
AVG50.67
-
LNG57
-
In 207
Punting
Days
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sundays | 7 | 12 | 608 | 57 | 50.7 | 0 | 4 | 17 | 7 | 47.6 |
Months
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| October | 3 | 7 | 353 | 57 | 50.4 | 0 | 3 | 17 | 4 | 45.1 |
| September | 4 | 5 | 255 | 56 | 51 | 0 | 1 | 0 | 3 | 51 |
Opponents by Group
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 5 | 5 | 234 | 56 | 46.8 | 0 | 2 | 5 | 4 | 45.8 |
| vs NFC Teams | 2 | 7 | 374 | 57 | 53.4 | 0 | 2 | 12 | 3 | 48.9 |
| Outside Own Division | 6 | 11 | 562 | 57 | 51.1 | 0 | 4 | 17 | 6 | 47.7 |
| vs Own Division | 1 | 1 | 46 | 46 | 46 | 0 | 0 | 0 | 1 | 46 |
Opponents by Team
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Denver Broncos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tennessee Titans | 1 | 1 | 46 | 46 | 46 | 0 | 0 | 0 | 1 | 46 |
| Los Angeles Rams | 1 | 4 | 209 | 56 | 52.2 | 0 | 1 | 0 | 2 | 52.2 |
| Las Vegas Raiders | 1 | 2 | 101 | 56 | 50.5 | 0 | 1 | 8 | 2 | 46.5 |
| Miami Dolphins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arizona Cardinals | 1 | 3 | 165 | 57 | 55 | 0 | 1 | 12 | 1 | 44.3 |
| Los Angeles Chargers | 1 | 2 | 87 | 44 | 43.5 | 0 | 1 | -3 | 1 | 45 |
Outcomes
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 1 | 4 | 209 | 56 | 52.2 | 0 | 1 | 0 | 2 | 52.2 |
| Wins | 6 | 8 | 399 | 57 | 49.9 | 0 | 3 | 17 | 5 | 45.2 |
Stadiums
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Nissan Stadium | 1 | 1 | 46 | 46 | 46 | 0 | 0 | 0 | 1 | 46 |
| Lucas Oil Stadium | 4 | 5 | 266 | 57 | 53.2 | 0 | 2 | 20 | 3 | 45.2 |
| SoFi Stadium | 2 | 6 | 296 | 56 | 49.3 | 0 | 2 | -3 | 3 | 49.8 |
Biography
CAREER TRANSACTIONS:
- Signed by the Colts as an undrafted free agent on May 3, 2017.