
Rigoberto Sanchez
P
#8
Experience: 9 years
Height: 6-0
Age: 31
Weight: 195 lbs
College: Hawaii
2025 SEASON
-
PUNTS18
-
AVG50.39
-
LNG57
-
In 209
Punting
Days
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sundays | 9 | 18 | 907 | 57 | 50.4 | 0 | 6 | 40 | 9 | 47.1 |
Months
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 1 | 2 | 110 | 57 | 55 | 0 | 2 | 23 | 1 | 43.5 |
| October | 4 | 11 | 542 | 57 | 49.3 | 0 | 3 | 17 | 5 | 45.9 |
| September | 4 | 5 | 255 | 56 | 51 | 0 | 1 | 0 | 3 | 51 |
Opponents by Group
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 7 | 11 | 533 | 57 | 48.4 | 0 | 4 | 28 | 6 | 45.9 |
| vs NFC Teams | 2 | 7 | 374 | 57 | 53.4 | 0 | 2 | 12 | 3 | 48.9 |
| Outside Own Division | 7 | 13 | 672 | 57 | 51.7 | 0 | 6 | 40 | 7 | 47.1 |
| vs Own Division | 2 | 5 | 235 | 49 | 47 | 0 | 0 | 0 | 2 | 47 |
Opponents by Team
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Denver Broncos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tennessee Titans | 2 | 5 | 235 | 49 | 47 | 0 | 0 | 0 | 2 | 47 |
| Los Angeles Rams | 1 | 4 | 209 | 56 | 52.2 | 0 | 1 | 0 | 2 | 52.2 |
| Las Vegas Raiders | 1 | 2 | 101 | 56 | 50.5 | 0 | 1 | 8 | 2 | 46.5 |
| Miami Dolphins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arizona Cardinals | 1 | 3 | 165 | 57 | 55 | 0 | 1 | 12 | 1 | 44.3 |
| Pittsburgh Steelers | 1 | 2 | 110 | 57 | 55 | 0 | 2 | 23 | 1 | 43.5 |
| Los Angeles Chargers | 1 | 2 | 87 | 44 | 43.5 | 0 | 1 | -3 | 1 | 45 |
Outcomes
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 2 | 6 | 319 | 57 | 53.2 | 0 | 3 | 23 | 3 | 49.3 |
| Wins | 7 | 12 | 588 | 57 | 49 | 0 | 3 | 17 | 6 | 45.9 |
Stadiums
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Nissan Stadium | 1 | 1 | 46 | 46 | 46 | 0 | 0 | 0 | 1 | 46 |
| Lucas Oil Stadium | 5 | 9 | 455 | 57 | 50.6 | 0 | 2 | 20 | 4 | 46.1 |
| SoFi Stadium | 2 | 6 | 296 | 56 | 49.3 | 0 | 2 | -3 | 3 | 49.8 |
| Acrisure Stadium | 1 | 2 | 110 | 57 | 55 | 0 | 2 | 23 | 1 | 43.5 |
Biography
CAREER TRANSACTIONS:
- Signed by the Colts as an undrafted free agent on May 3, 2017.