
Rigoberto Sanchez
P
#8
Experience: 9 years
Height: 6-0
Age: 31
Weight: 195 lbs
College: Hawaii
2025 SEASON
-
PUNTS25
-
AVG49.8
-
LNG59
-
In 2014
Punting
Field Position
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Own 1-20 - by Yard Line | 4 | 4 | 209 | 59 | 52.2 | 0 | 2 | 19 | 0 | 47.5 |
| Own 21-50 - by Yard Line | 8 | 21 | 1036 | 57 | 49.3 | 0 | 8 | 28 | 14 | 47 |
Game Halves
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 9 | 13 | 658 | 57 | 50.6 | 0 | 5 | 25 | 7 | 47.2 |
| Last Two Minutes of Half | 6 | 5 | 251 | 57 | 50.2 | 0 | 1 | 0 | 3 | 46.2 |
| 2nd Half | 6 | 11 | 537 | 59 | 48.8 | 0 | 4 | 22 | 6 | 46.8 |
Home vs Road
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 6 | 10 | 499 | 57 | 49.9 | 0 | 2 | 20 | 4 | 45.9 |
| Road Games | 5 | 15 | 746 | 59 | 49.7 | 0 | 8 | 27 | 10 | 47.9 |
Margin of Victory
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 3 | 4 | 209 | 57 | 52.2 | 0 | 1 | 12 | 1 | 44.2 |
| Margin 15+ | 4 | 7 | 336 | 56 | 48 | 0 | 1 | 8 | 4 | 46.9 |
| Margin 8-14 | 1 | 2 | 87 | 44 | 43.5 | 0 | 1 | -3 | 1 | 45 |
Point Differential
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 8 | 16 | 773 | 59 | 48.3 | 0 | 5 | 16 | 8 | 46.1 |
| Ahead by 1-8 Points | 4 | 7 | 347 | 57 | 49.6 | 0 | 3 | 12 | 4 | 45 |
| Ahead by 9-16 Points | 5 | 5 | 246 | 59 | 49.2 | 0 | 1 | 7 | 2 | 47.8 |
| Behind | 2 | 4 | 215 | 57 | 53.8 | 0 | 3 | 23 | 1 | 48 |
| Behind by 1-8 Points | 2 | 3 | 158 | 53 | 52.7 | 0 | 2 | 8 | 1 | 50 |
| Behind by 9-16 Points | 1 | 1 | 57 | 57 | 57 | 0 | 1 | 15 | 0 | 42 |
| Tied | 11 | 5 | 257 | 56 | 51.4 | 0 | 2 | 8 | 5 | 49.8 |
Quarters
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 3 | 4 | 212 | 56 | 53 | 0 | 2 | 20 | 3 | 48 |
| 4th Quarter | 6 | 8 | 375 | 59 | 46.9 | 0 | 2 | 7 | 6 | 46 |
| 4th Quarter within 7 | 3 | 3 | 135 | 48 | 45 | 0 | 1 | 0 | 3 | 45 |
| Overtime | 1 | 1 | 50 | 50 | 50 | 0 | 1 | 0 | 1 | 50 |
| 2nd Quarter | 9 | 9 | 446 | 57 | 49.6 | 0 | 3 | 5 | 4 | 46.8 |
| 3rd Quarter | 3 | 3 | 162 | 57 | 54 | 0 | 2 | 15 | 0 | 49 |
Stadium Surfaces
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 5 | 15 | 744 | 59 | 49.6 | 0 | 8 | 27 | 9 | 47.8 |
| Turf | 6 | 10 | 501 | 57 | 50.1 | 0 | 2 | 20 | 5 | 46.1 |
Biography
CAREER TRANSACTIONS:
- Signed by the Colts as an undrafted free agent on May 3, 2017.