
Rigoberto Sanchez
P
#8
Experience: 9 years
Height: 6-0
Age: 31
Weight: 195 lbs
College: Hawaii
2025 SEASON
-
PUNTS18
-
AVG50.39
-
LNG57
-
In 209
Punting
Field Position
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Own 1-20 - by Yard Line | 2 | 2 | 106 | 53 | 53 | 0 | 1 | 12 | 0 | 47 |
| Own 21-50 - by Yard Line | 7 | 16 | 801 | 57 | 50.1 | 0 | 5 | 28 | 9 | 47.1 |
Game Halves
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 7 | 10 | 516 | 57 | 51.6 | 0 | 4 | 25 | 5 | 47.1 |
| Last Two Minutes of Half | 5 | 4 | 201 | 57 | 50.2 | 0 | 0 | 0 | 2 | 45.2 |
| 2nd Half | 5 | 8 | 391 | 57 | 48.9 | 0 | 2 | 15 | 4 | 47 |
Home vs Road
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 5 | 9 | 455 | 57 | 50.6 | 0 | 2 | 20 | 4 | 46.1 |
| Road Games | 4 | 9 | 452 | 57 | 50.2 | 0 | 4 | 20 | 5 | 48 |
Margin of Victory
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 2 | 3 | 165 | 57 | 55 | 0 | 1 | 12 | 1 | 44.3 |
| Margin 15+ | 4 | 7 | 336 | 56 | 48 | 0 | 1 | 8 | 4 | 46.9 |
| Margin 8-14 | 1 | 2 | 87 | 44 | 43.5 | 0 | 1 | -3 | 1 | 45 |
Point Differential
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 6 | 11 | 533 | 57 | 48.4 | 0 | 2 | 9 | 5 | 45.8 |
| Ahead by 1-8 Points | 2 | 3 | 166 | 57 | 55.3 | 0 | 1 | 12 | 1 | 44.7 |
| Ahead by 9-16 Points | 4 | 4 | 187 | 49 | 46.8 | 0 | 0 | 0 | 2 | 46.8 |
| Behind | 2 | 4 | 215 | 57 | 53.8 | 0 | 3 | 23 | 1 | 48 |
| Behind by 1-8 Points | 2 | 3 | 158 | 53 | 52.7 | 0 | 2 | 8 | 1 | 50 |
| Behind by 9-16 Points | 1 | 1 | 57 | 57 | 57 | 0 | 1 | 15 | 0 | 42 |
| Tied | 9 | 3 | 159 | 56 | 53 | 0 | 1 | 8 | 3 | 50.3 |
Quarters
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 2 | 3 | 164 | 56 | 54.7 | 0 | 2 | 20 | 2 | 48 |
| 4th Quarter | 5 | 5 | 229 | 48 | 45.8 | 0 | 0 | 0 | 4 | 45.8 |
| 4th Quarter within 7 | 2 | 1 | 48 | 48 | 48 | 0 | 0 | 0 | 1 | 48 |
| 2nd Quarter | 7 | 7 | 352 | 57 | 50.3 | 0 | 2 | 5 | 3 | 46.7 |
| 3rd Quarter | 3 | 3 | 162 | 57 | 54 | 0 | 2 | 15 | 0 | 49 |
Stadium Surfaces
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 3 | 8 | 406 | 57 | 50.8 | 0 | 4 | 20 | 4 | 48.2 |
| Turf | 6 | 10 | 501 | 57 | 50.1 | 0 | 2 | 20 | 5 | 46.1 |
Biography
CAREER TRANSACTIONS:
- Signed by the Colts as an undrafted free agent on May 3, 2017.