
Rigoberto Sanchez
P
#8
Experience: 9 years
Height: 6-0
Age: 31
Weight: 195 lbs
College: Hawaii
2025 SEASON
-
PUNTS19
-
AVG50.05
-
LNG57
-
In 209
Punting
Field Position
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Own 1-20 - by Yard Line | 3 | 3 | 150 | 53 | 50 | 0 | 1 | 12 | 0 | 46 |
| Own 21-50 - by Yard Line | 7 | 16 | 801 | 57 | 50.1 | 0 | 5 | 28 | 9 | 47.1 |
Game Halves
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 8 | 11 | 560 | 57 | 50.9 | 0 | 4 | 25 | 5 | 46.8 |
| Last Two Minutes of Half | 5 | 4 | 201 | 57 | 50.2 | 0 | 0 | 0 | 2 | 45.2 |
| 2nd Half | 5 | 8 | 391 | 57 | 48.9 | 0 | 2 | 15 | 4 | 47 |
Home vs Road
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 6 | 10 | 499 | 57 | 49.9 | 0 | 2 | 20 | 4 | 45.9 |
| Road Games | 4 | 9 | 452 | 57 | 50.2 | 0 | 4 | 20 | 5 | 48 |
Margin of Victory
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 3 | 4 | 209 | 57 | 52.2 | 0 | 1 | 12 | 1 | 44.2 |
| Margin 15+ | 4 | 7 | 336 | 56 | 48 | 0 | 1 | 8 | 4 | 46.9 |
| Margin 8-14 | 1 | 2 | 87 | 44 | 43.5 | 0 | 1 | -3 | 1 | 45 |
Point Differential
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 7 | 12 | 577 | 57 | 48.1 | 0 | 2 | 9 | 5 | 45.7 |
| Ahead by 1-8 Points | 3 | 4 | 210 | 57 | 52.5 | 0 | 1 | 12 | 1 | 44.5 |
| Ahead by 9-16 Points | 4 | 4 | 187 | 49 | 46.8 | 0 | 0 | 0 | 2 | 46.8 |
| Behind | 2 | 4 | 215 | 57 | 53.8 | 0 | 3 | 23 | 1 | 48 |
| Behind by 1-8 Points | 2 | 3 | 158 | 53 | 52.7 | 0 | 2 | 8 | 1 | 50 |
| Behind by 9-16 Points | 1 | 1 | 57 | 57 | 57 | 0 | 1 | 15 | 0 | 42 |
| Tied | 10 | 3 | 159 | 56 | 53 | 0 | 1 | 8 | 3 | 50.3 |
Quarters
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 2 | 3 | 164 | 56 | 54.7 | 0 | 2 | 20 | 2 | 48 |
| 4th Quarter | 5 | 5 | 229 | 48 | 45.8 | 0 | 0 | 0 | 4 | 45.8 |
| 4th Quarter within 7 | 2 | 1 | 48 | 48 | 48 | 0 | 0 | 0 | 1 | 48 |
| 2nd Quarter | 8 | 8 | 396 | 57 | 49.5 | 0 | 2 | 5 | 3 | 46.4 |
| 3rd Quarter | 3 | 3 | 162 | 57 | 54 | 0 | 2 | 15 | 0 | 49 |
Stadium Surfaces
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 4 | 9 | 450 | 57 | 50 | 0 | 4 | 20 | 4 | 47.8 |
| Turf | 6 | 10 | 501 | 57 | 50.1 | 0 | 2 | 20 | 5 | 46.1 |
Biography
CAREER TRANSACTIONS:
- Signed by the Colts as an undrafted free agent on May 3, 2017.