
Rigoberto Sanchez
P
#8
Experience: 9 years
Height: 6-0
Age: 31
Weight: 195 lbs
College: Hawaii
2025 SEASON
-
PUNTS42
-
AVG48.95
-
LNG59
-
In 2022
Punting
Field Position
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 49-20 - by Yard Line | 2 | 3 | 118 | 47 | 39.3 | 0 | 0 | 0 | 2 | 32.7 |
| Own 1-20 - by Yard Line | 7 | 6 | 306 | 59 | 51 | 0 | 4 | 30 | 0 | 46 |
| Own 21-50 - by Yard Line | 13 | 33 | 1632 | 59 | 49.4 | 0 | 14 | 84 | 20 | 45.7 |
Game Halves
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 14 | 23 | 1139 | 57 | 49.5 | 0 | 11 | 82 | 12 | 44.2 |
| Last Two Minutes of Half | 8 | 7 | 348 | 57 | 49.7 | 0 | 2 | 3 | 3 | 43.6 |
| 2nd Half | 10 | 18 | 867 | 59 | 48.2 | 0 | 6 | 32 | 9 | 45.3 |
Home vs Road
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 9 | 20 | 981 | 57 | 49 | 0 | 8 | 66 | 8 | 43.8 |
| Road Games | 7 | 22 | 1075 | 59 | 48.9 | 0 | 10 | 48 | 14 | 45.8 |
Margin of Victory
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 3 | 4 | 209 | 57 | 52.2 | 0 | 1 | 12 | 1 | 44.2 |
| Margin 15+ | 4 | 7 | 336 | 56 | 48 | 0 | 1 | 8 | 4 | 46.9 |
| Margin 8-14 | 1 | 2 | 87 | 44 | 43.5 | 0 | 1 | -3 | 1 | 45 |
Point Differential
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 10 | 22 | 1067 | 59 | 48.5 | 0 | 7 | 24 | 12 | 45.6 |
| Ahead by 1-8 Points | 6 | 13 | 641 | 59 | 49.3 | 0 | 5 | 20 | 8 | 44.7 |
| Ahead by 9-16 Points | 5 | 5 | 246 | 59 | 49.2 | 0 | 1 | 7 | 2 | 47.8 |
| Behind | 5 | 11 | 561 | 57 | 51 | 0 | 6 | 60 | 3 | 43.7 |
| Behind by 1-8 Points | 5 | 8 | 410 | 55 | 51.2 | 0 | 4 | 37 | 3 | 44.1 |
| Behind by 9-16 Points | 3 | 3 | 151 | 57 | 50.3 | 0 | 2 | 23 | 0 | 42.7 |
| Tied | 16 | 9 | 428 | 56 | 47.6 | 0 | 5 | 30 | 7 | 44.2 |
Quarters
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 5 | 8 | 389 | 56 | 48.6 | 0 | 4 | 48 | 5 | 42.6 |
| 4th Quarter | 10 | 11 | 498 | 59 | 45.3 | 0 | 4 | 17 | 7 | 43.7 |
| 4th Quarter within 7 | 5 | 5 | 211 | 48 | 42.2 | 0 | 2 | 2 | 4 | 41.8 |
| Overtime | 1 | 1 | 50 | 50 | 50 | 0 | 1 | 0 | 1 | 50 |
| 2nd Quarter | 14 | 15 | 750 | 57 | 50 | 0 | 7 | 34 | 7 | 45.1 |
| 3rd Quarter | 6 | 7 | 369 | 59 | 52.7 | 0 | 2 | 15 | 2 | 47.7 |
Stadium Surfaces
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 5 | 15 | 744 | 59 | 49.6 | 0 | 8 | 27 | 9 | 47.8 |
| Turf | 11 | 27 | 1312 | 59 | 48.6 | 0 | 10 | 87 | 13 | 43.2 |
Biography
CAREER TRANSACTIONS:
- Signed by the Colts as an undrafted free agent on May 3, 2017.