
Mo Alie-Cox
TE
#81
Experience: 9 years
Height: 6-5
Age: 33
Weight: 267 lbs
College: Virginia Commonwealth
2026 SEASON
- REC4
- YDS31
- AVG7.75
- TDS1
Biography
CAREER TRANSACTIONS:
- Re-signed with the Colts on March 16, 2026.
- Re-signed by Indianapolis on April 11, 2025.
- Signed by the Colts to a reserve/future contract on January 1, 2018.
- Signed by the Colts to the practice squad on October 7, 2017.
- Waived by the Colts from injured reserve on August 10, 2017.
- Placed on injured reserve by the Colts on August 6, 2017.
- Waived-injured by the Colts on August 5, 2017.
- Signed by the Colts as an undrafted free agent on April 21, 2017.
Recent Games
| WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ravens | L 23 - 41 | ||||||||||||
| 2 | @Chiefs | L 30 - 33 | ||||||||||||
| 3 | Texans | W 19 - 17 | 1 | 16 | 16 | 16 | 0 | |||||||
| 4 | @Commanders | W 30 - 13 | ||||||||||||
| 5 | @Steelers | L 22 - 34 | 2 | 14 | 7 | 7 | 0 | |||||||
| 6 | Titans | L 20 - 26 | 1 | 1 | 1 | 1 | 1 | |||||||
| 7 | @Vikings | L 10 - 16 | 0 | 0 | 0 | 0 |
Career Stats
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Indianapolis Colts | 9 | 1 | 7 | 133 | 19 | 34 | 2 | |||||||
| 2019 | Indianapolis Colts | 16 | 2 | 8 | 93 | 11.6 | 21 | 0 | |||||||
| 2020 | Indianapolis Colts | 15 | 6 | 31 | 394 | 12.7 | 45 | 2 | 1 | 1 | |||||
| 2021 | Indianapolis Colts | 17 | 7 | 24 | 316 | 13.2 | 37 | 4 | 1 | 0 | |||||
| 2022 | Indianapolis Colts | 17 | 11 | 19 | 189 | 10 | 34 | 3 | 1 | 1 | |||||
| 2023 | Indianapolis Colts | 17 | 7 | 13 | 161 | 12.4 | 35 | 3 | |||||||
| 2024 | Indianapolis Colts | 17 | 13 | 12 | 147 | 12.2 | 22 | 1 | |||||||
| 2025 | Indianapolis Colts | 17 | 6 | 13 | 117 | 9 | 20 | 1 | |||||||
| 2026 | Indianapolis Colts | 7 | 3 | 4 | 31 | 7.8 | 16 | 1 | |||||||
| TOTAL | 132 | 56 | 131 | 1581 | 12 | 45 | 17 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |




























































