
Mo Alie-Cox
TE
#81
Experience: 8 years
Height: 6-5
Age: 32
Weight: 267 lbs
College: Virginia Commonwealth
2025 SEASON
-
REC13
-
YDS117
-
AVG9
-
TDS1
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 5 | 4 | 27 | 6.8 | 8 | 1 | 1 | 25 | 0 | 0 |
| Opp 49-20 - by Yard Line | 5 | 3 | 33 | 11 | 20 | 0 | 1 | 33.3 | 1 | 0 |
| Own 21-50 - by Yard Line | 7 | 6 | 57 | 9.5 | 16 | 0 | 2 | 33.3 | 0 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 10 | 7 | 78 | 11.1 | 20 | 0 | 3 | 42.9 | 1 | 0 |
| Last Two Minutes of Half | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Half | 5 | 6 | 39 | 6.5 | 8 | 1 | 1 | 16.7 | 0 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 9 | 8 | 80 | 10 | 20 | 1 | 3 | 37.5 | 1 | 0 |
| Road Games | 8 | 5 | 37 | 7.4 | 16 | 0 | 1 | 20 | 0 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 3 | 2 | 24 | 12 | 16 | 0 | 1 | 50 | 0 | 0 |
| Margin 15+ | 4 | 1 | 20 | 20 | 20 | 0 | 1 | 100 | 1 | 0 |
| Margin 8-14 | 1 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 5 | 6 | 60 | 10 | 20 | 0 | 2 | 33.3 | 1 | 0 |
| Ahead by 1-8 Points | 3 | 4 | 34 | 8.5 | 16 | 0 | 1 | 25 | 0 | 0 |
| Ahead by 9-16 Points | 2 | 2 | 26 | 13 | 20 | 0 | 1 | 50 | 1 | 0 |
| Behind | 5 | 6 | 41 | 6.8 | 8 | 1 | 1 | 16.7 | 0 | 0 |
| Behind by 1-8 Points | 3 | 4 | 25 | 6.2 | 8 | 1 | 1 | 25 | 0 | 0 |
| Behind by 9-16 Points | 3 | 2 | 16 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| Tied | 17 | 1 | 16 | 16 | 16 | 0 | 1 | 100 | 0 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 5 | 4 | 33 | 8.2 | 16 | 0 | 1 | 25 | 0 | 0 |
| 4th Quarter | 2 | 2 | 15 | 7.5 | 8 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter within 7 | 1 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 7 | 3 | 45 | 15 | 20 | 0 | 2 | 66.7 | 1 | 0 |
| 3rd Quarter | 5 | 4 | 24 | 6 | 8 | 1 | 1 | 25 | 0 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 5 | 2 | 15 | 7.5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Turf | 12 | 11 | 102 | 9.3 | 20 | 1 | 4 | 36.4 | 1 | 0 |
Biography
CAREER TRANSACTIONS:
- Re-signed by Indianapolis on April 11, 2025.
- Signed by the Colts to a reserve/future contract on January 1, 2018.
- Signed by the Colts to the practice squad on October 7, 2017.
- Waived by the Colts from injured reserve on August 10, 2017.
- Placed on injured reserve by the Colts on August 6, 2017.
- Waived-injured by the Colts on August 5, 2017.
- Signed by the Colts as an undrafted free agent on April 21, 2017.