Mo Alie-Cox
TE
#81
Experience: 2 years
Height: 6-5
Age: 26
Weight: 267 lbs
College: Virginia Commonwealth
2019 SEASON
-
REC6
-
YDS57
-
AVG9.5
-
TDS0
Advertising
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Sundays | 12 | 6 | 57 | 9.5 | 16 | 0 | 3 | 50 | 0 | 0 |
Other Days (not Mon or Sun) | 1 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
September | 4 | 3 | 28 | 9.3 | 16 | 0 | 1 | 33.3 | 0 | 0 |
October | 3 | 1 | 10 | 10 | 10 | 0 | 1 | 100 | 0 | 0 |
November | 4 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
December | 2 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs Own Division | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Outside Own Division | 8 | 6 | 57 | 9.5 | 16 | 0 | 3 | 50 | 0 | 0 |
vs AFC Teams | 11 | 3 | 24 | 8 | 11 | 0 | 2 | 66.7 | 0 | 0 |
vs NFC Teams | 2 | 3 | 33 | 11 | 16 | 0 | 1 | 33.3 | 0 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 2 | 25 | 12.5 | 16 | 0 | 1 | 50 | 0 | 0 |
Denver Broncos | 1 | |||||||||
Tennessee Titans | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Kansas City Chiefs | 1 | 1 | 10 | 10 | 10 | 0 | 1 | 100 | 0 | 0 |
Oakland Raiders | 1 | |||||||||
Miami Dolphins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Pittsburgh Steelers | 1 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
Los Angeles Chargers | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
Jacksonville Jaguars | 1 | |||||||||
Houston Texans | 2 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Wins | 6 | 3 | 35 | 11.7 | 16 | 0 | 2 | 66.7 | 0 | 0 |
Losses | 7 | 3 | 22 | 7.3 | 11 | 0 | 1 | 33.3 | 0 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Arrowhead Stadium | 1 | 1 | 10 | 10 | 10 | 0 | 1 | 100 | 0 | 0 |
Nissan Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Lucas Oil Stadium | 7 | 2 | 25 | 12.5 | 16 | 0 | 1 | 50 | 0 | 0 |
Raymond James Stadium | 1 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
NRG Stadium | 1 | |||||||||
ROKiT Field - Dignity Health Sports Park | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Heinz Field | 1 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sundays | 12 | 1 | 1 | 0 | 0 | 0 | ||||||
Other Days (not Mon or Sun) | 1 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
September | 4 | |||||||||||
October | 3 | |||||||||||
November | 4 | |||||||||||
December | 2 | 1 | 1 | 0 | 0 | 0 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs Own Division | 5 | 1 | 1 | 0 | 0 | 0 | ||||||
Outside Own Division | 8 | |||||||||||
vs AFC Teams | 11 | 1 | 1 | 0 | 0 | 0 | ||||||
vs NFC Teams | 2 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | |||||||||||
Denver Broncos | 1 | |||||||||||
Tennessee Titans | 2 | 1 | 1 | 0 | 0 | 0 | ||||||
Kansas City Chiefs | 1 | |||||||||||
Oakland Raiders | 1 | |||||||||||
Miami Dolphins | 1 | |||||||||||
Pittsburgh Steelers | 1 | |||||||||||
Los Angeles Chargers | 1 | |||||||||||
Tampa Bay Buccaneers | 1 | |||||||||||
Jacksonville Jaguars | 1 | |||||||||||
Houston Texans | 2 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wins | 6 | |||||||||||
Losses | 7 | 1 | 1 | 0 | 0 | 0 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Arrowhead Stadium | 1 | |||||||||||
Nissan Stadium | 1 | |||||||||||
Lucas Oil Stadium | 7 | 1 | 1 | 0 | 0 | 0 | ||||||
Raymond James Stadium | 1 | |||||||||||
NRG Stadium | 1 | |||||||||||
ROKiT Field - Dignity Health Sports Park | 1 | |||||||||||
Heinz Field | 1 |
Biography
CAREER TRANSACTIONS:
- Signed by the Colts to a reserve/future contract on January 1, 2018.
- Signed by the Colts to the practice squad on October 7, 2017.
- Waived by the Colts from injured reserve on August 10, 2017.
- Placed on injured reserve by the Colts on August 6, 2017.
- Waived-injured by the Colts on August 5, 2017.
- Signed by the Colts as an undrafted free agent on April 21, 2017.
CAREER TRANSACTIONS:
- Signed by the Colts to a reserve/future contract on January 1, 2018.
- Signed by the Colts to the practice squad on October 7, 2017.
- Waived by the Colts from injured reserve on August 10, 2017.
- Placed on injured reserve by the Colts on August 6, 2017.
- Waived-injured by the Colts on August 5, 2017.
- Signed by the Colts as an undrafted free agent on April 21, 2017.
COLLEGE:
- Was a four-year standout on the Virginia Commonwealth University basketball team.
- Has not played football since his freshman year in high school, but his athleticism allows him to make the transition to football similar to the paths of Indianapolis tight ends Erik Swoope and Marcus Pollard, San Diego Chargers tight end Antonio Gates and Seattle tight end Jimmy Graham.
- With the Rams, started 103-of-142 games and totaled 1,092 points, 663 rebounds, 87 steals, 112 assists and 255 blocks in 3,322 minutes.
- Connected on 57.4 percent from the field and 68.7 percent from the free throw line.
PERSONAL:
- Attended Middleburg (Virginia) Academy.
- Listed as the No. 9 recruit in Virginia, according to Rivals.com.
- Averaged nearly 20 points and over 10 rebounds per game during his senior campaign at Middleburg and was named an all-state first-team selection.
- As a junior, led Middleburg Academy with 16 points, 12 rebounds and seven blocks per game and earned all-state first-team accolades.
- A native of Alexandria, Va.