
Matt Gay
K
#7
Experience: 5 years
Height: 6-0
Age: 29
Weight: 232 lbs
College: Utah
2022 SEASON
- FGA30
- FGM28
- PCT93.33
- LNG58
Preseason
WK | Game Date | OPP | RESULT | BLK | Lng | FG ATT | FGM | PCT | XP Att | XPM | Pct | Blk | KO | Avg | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/27/2022 | @Bengals | L 7 - 16 | 0 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 2 | 65 | 2 | 0 | ||
2 | 08/20/2022 | Texans | L 20 - 24 | 0 | 43 | 2 | 2 | 100 | 2 | 2 | 100 | 0 | 5 | 65.6 | 2 | 3 | 20 |
1 | 08/14/2022 | @Chargers | W 29 - 22 |
Regular Season
WK | Game Date | OPP | RESULT | BLK | Lng | FG ATT | FGM | PCT | XP Att | XPM | Pct | Blk | KO | Avg | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/08/2023 | @Seahawks | L 16 - 19 | 0 | 45 | 3 | 3 | 100 | 1 | 1 | 100 | 0 | 6 | 63.2 | 5 | 1 | 29 |
17 | 01/01/2023 | @Chargers | L 10 - 31 | 0 | 23 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 3 | 65 | 3 | 0 | |
16 | 12/25/2022 | Broncos | W 51 - 14 | 0 | 55 | 3 | 3 | 100 | 6 | 6 | 100 | 0 | 10 | 63 | 9 | 1 | 29 |
15 | 12/20/2022 | @Packers | L 12 - 24 | 0 | 55 | 2 | 2 | 100 | 1 | 0 | 0 | 0 | 4 | 57 | 0 | 4 | 23.8 |
14 | 12/09/2022 | Raiders | W 17 - 16 | 0 | 55 | 2 | 1 | 50 | 2 | 2 | 100 | 0 | 4 | 61 | 3 | 1 | 15 |
13 | 12/04/2022 | Seahawks | L 23 - 27 | 0 | 54 | 3 | 3 | 100 | 2 | 2 | 100 | 0 | 6 | 65 | 6 | 0 | |
12 | 11/27/2022 | @Chiefs | L 10 - 26 | 0 | 47 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 3 | 65 | 3 | 0 | |
11 | 11/20/2022 | @Saints | L 20 - 27 | 0 | 58 | 2 | 2 | 100 | 2 | 2 | 100 | 0 | 5 | 53.8 | 4 | 0 | |
10 | 11/13/2022 | Cardinals | L 17 - 27 | 0 | 36 | 1 | 1 | 100 | 2 | 2 | 100 | 0 | 4 | 58.2 | 2 | 2 | 7 |
9 | 11/06/2022 | @Buccaneers | L 13 - 16 | 0 | 35 | 2 | 2 | 100 | 1 | 1 | 100 | 0 | 4 | 65 | 3 | 1 | 25 |
8 | 10/30/2022 | 49ers | L 14 - 31 | 0 | 0 | 0 | 0 | 2 | 2 | 100 | 0 | 3 | 65.3 | 1 | 2 | 33 | |
6 | 10/16/2022 | Panthers | W 24 - 10 | 0 | 21 | 1 | 1 | 100 | 3 | 3 | 100 | 0 | 5 | 65.8 | 4 | 1 | 24 |
5 | 10/09/2022 | Cowboys | L 10 - 22 | 0 | 29 | 2 | 1 | 50 | 1 | 1 | 100 | 0 | 3 | 65 | 3 | 0 | |
4 | 10/04/2022 | @49ers | L 9 - 24 | 0 | 39 | 3 | 3 | 100 | 0 | 0 | 0 | 4 | 64 | 3 | 1 | 21 | |
3 | 09/25/2022 | @Cardinals | W 20 - 12 | 0 | 40 | 2 | 2 | 100 | 2 | 2 | 100 | 0 | 5 | 65 | 5 | 0 | |
2 | 09/18/2022 | Falcons | W 31 - 27 | 0 | 20 | 1 | 1 | 100 | 4 | 4 | 100 | 0 | 6 | 64.8 | 5 | 1 | 27 |
1 | 09/09/2022 | Bills | L 10 - 31 | 0 | 57 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 2 | 65 | 2 | 0 |
Biography
CAREER TRANSACTIONS:
- Signed by the Colts as an unrestricted free agent on March 17, 2023.
- Re-signed by the Los Angeles Rams as a restricted free agent on April 14, 2022.
- Signed to the Los Angeles Rams active roster from the Indianapolis practice squad on November 17, 2020.
- Signed to the Colts practice squad on November 7, 2020.
- Released from the Indianapolis practice squad on November 6, 2020.
- Signed to the Colts practice squad on September 15, 2020.
- Waived by the Tampa Bay Buccaneers on September 4, 2020.
- Selected by the Buccaneers in the fifth round (145th overall) of the 2019 NFL Draft.