
Matt Gay
K
#7
Experience: 5 years
Height: 6-0
Age: 29
Weight: 232 lbs
College: Utah
2023 SEASON
-
FGA7
-
FGM6
-
PCT85.71
-
LNG54
Preseason
WK | Game Date | OPP | RESULT | BLK | Lng | FG ATT | FGM | PCT | XP Att | XPM | Pct | Blk | KO | Avg | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/25/2023 | @Eagles | W 27 - 13 | ||||||||||||||
2 | 08/19/2023 | Bears | W 24 - 17 | 0 | 35 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 2 | 66 | 0 | 2 | 18 |
1 | 08/12/2023 | @Bills | L 19 - 23 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 100 | 0 | 1 | 60 | 0 | 1 | 18 |
Regular Season
WK | Game Date | OPP | RESULT | BLK | Lng | FG ATT | FGM | PCT | XP Att | XPM | Pct | Blk | KO | Avg | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 10/01/2023 | Rams | L 23 - 29 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 100 | 0 | 5 | 64.8 | 4 | 0 | |
3 | 09/24/2023 | @Ravens | W 22 - 19 | 0 | 54 | 5 | 5 | 100 | 1 | 1 | 100 | 0 | 6 | 64.3 | 5 | 1 | 20 |
2 | 09/17/2023 | @Texans | W 31 - 20 | 0 | 42 | 1 | 1 | 100 | 4 | 4 | 100 | 0 | 6 | 62.8 | 4 | 2 | 18.5 |
1 | 09/10/2023 | Jaguars | L 21 - 31 | 0 | 0 | 0 | 0 | 3 | 3 | 100 | 0 | 4 | 66 | 3 | 1 | 20 |
Biography
CAREER TRANSACTIONS:
- Signed by the Colts as an unrestricted free agent on March 17, 2023.
- Re-signed by the Los Angeles Rams as a restricted free agent on April 14, 2022.
- Signed to the Los Angeles Rams active roster from the Indianapolis practice squad on November 17, 2020.
- Signed to the Colts practice squad on November 7, 2020.
- Released from the Indianapolis practice squad on November 6, 2020.
- Signed to the Colts practice squad on September 15, 2020.
- Waived by the Tampa Bay Buccaneers on September 4, 2020.
- Selected by the Buccaneers in the fifth round (145th overall) of the 2019 NFL Draft.