Biography
CAREER TRANSACTIONS:
- Selected by the Colts in the fourth round (106th overall) of the 2023 NFL Draft.
Recent Games
WK | OPP | RESULT | G | GS |
---|---|---|---|---|
1 | Texans | L 27 - 29 | 0 | 0 |
2 | @Packers | L 10 - 16 | 0 | 0 |
3 | Bears | W 21 - 16 | 0 | 0 |
4 | Steelers | W 27 - 24 | 0 | 0 |
5 | @Jaguars | L 34 - 37 | 0 | 0 |
6 | @Titans | W 20 - 17 | 0 | 0 |
7 | Dolphins | W 16 - 10 | 1 | 0 |
8 | @Texans | L 20 - 23 | 0 | 0 |
9 | @Vikings | L 13 - 21 | 0 | 0 |
Career Stats
Offensive Line Career
SEASON | TEAM | G | GS |
---|---|---|---|
2023 | Indianapolis Colts | 16 | 9 |
TOTAL | 16 | 9 |