Skip to main content
Indianapolis Colts
Advertising

Roster

Roster

Presented by

Active

Player # Pos HT WT Age Exp College
95 DT 6-2 282 23 2 Northwestern
58 LB 6-1 223 23 1 UNLV
81 TE 6-5 267 30 7 Virginia Commonwealth
67 C 6-4 314 25 4 Texas Tech
47 LB 6-3 226 23 1 Holy Cross
92 DE 6-0 250 28 7 Memphis
39 CB 6-1 190 26 2 Georgia Southern
29 CB 6-3 198 24 2 Kansas State
36 S 6-0 206 24 R Michigan State
96 DT 6-4 291 28 7 Florida
99 DT 6-7 295 30 9 Oregon
13 WR 6-0 188 25 1 USC
12 WR 6-2 205 26 4 Florida
20 S 6-0 212 22 3 Maryland
42 S 6-0 208 24 1 Stuttgart
98 DT 6-7 325 26 5 Alabama
43 S 5-10 208 25 3 SMU
1 WR 5-9 171 22 2 North Carolina
16 WR 6-2 215 26 6 Malone University
52 DE 6-3 245 28 8 Eastern Washington
4 QB 6-2 225 25 4 Texas
3 WR 6-0 195 26 1 UCLA
15 QB 6-6 230 39 18 Delaware
33 CB 6-1 196 26 3 Pittsburg State (KS)
44 LB 6-0 235 27 7 Syracuse
73 T 6-7 302 22 2 BYU
62 C 6-4 307 27 3 Western Michigan
75 C/G 6-6 305 26 4 Penn State
7 K 6-0 232 30 6 Utah
31 RB 5-9 197 23 2 Iowa
83 TE 6-3 242 26 4 SMU
64 G 6-5 300 28 3 Colorado
48 LB 6-2 207 26 7 Alabama
26 RB 5-10 209 23 2 Northwestern
93 DT 6-4 299 25 3 Missouri State
40 CB 6-2 203 22 2 Texas A&M
78 C 6-4 307 30 9 Alabama
66 G 6-6 311 26 2 Montana State
35 CB 5-10 190 28 4 South Carolina
55 DE 6-4 225 24 2 Florida A&M
91 DE 6-3 245 24 2 Wagner
94 DE 6-3 267 29 7 Ohio State
86 TE 6-4 239 24 2 Miami
59 LB 6-1 236 23 3 Michigan
2 WR 6-1 201 27 4 Austin Peay
23 CB 5-9 190 28 8 Valdosta State
84 TE 6-5 240 23 1 Hawaii
56 G 6-5 330 28 7 Notre Dame
54 DE 6-6 286 24 4 Vanderbilt
50 LB 6-0 225 24 2 San Diego State
51 DE 6-3 265 25 4 Michigan
14 WR 6-3 211 23 3 Cincinnati
63 C 6-4 301 27 5 Ball State
11 WR 6-4 223 26 5 USC
79 T 6-6 303 26 3 Central Michigan
46 LS 6-2 238 31 8 William & Mary
5 QB 6-4 244 21 2 Florida
8 P 6-0 195 29 8 Hawaii
31 S 6-1 208 25 2 California
34 RB 6-1 219 24 1 Maine
27 RB 6-0 215 25 4 Ohio State
65 G 6-6 325 26 3 Oklahoma State
72 T 6-6 312 28 7 Auburn
37 CB 6-3 215 24 2 Michigan State
45 LB 6-4 227 28 6 Tarleton State
90 DT 6-4 314 30 8 Albany State (Ga.)
41 LB 5-11 230 25 4 Houston
28 RB 5-10 226 25 5 Wisconsin
25 S 6-1 196 25 3 Yale
49 TE 6-6 265 31 8 Texas-El Paso
38 S 5-11 189 26 R North Dakota State
9 WR 6-1 210 27 4 Colorado
76 T 6-7 302 24 2 Northern Michigan University
80 TE 6-7 253 25 3 Virginia

Commissioner Exempt

Player # Pos HT WT Age Exp College
85 TE 6-5 260 25 3 Youngstown State
Advertising