
Michael Pittman
WR
#11
Experience: 3 years
Height: 6-4
Age: 24
Weight: 223 lbs
College: USC
2021 SEASON
- REC88
- YDS1082
- AVG12.3
- TDS6
Biography
CAREER TRANSACTIONS:
- Selected by the Colts in the second round (34th overall) of the 2020 NFL Draft.
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | @Jaguars | L 11 - 26 | 6 | 64 | 10.7 | 21 | 1 | |||||||
17 | Raiders | L 20 - 23 | 6 | 47 | 7.8 | 12 | 0 | |||||||
16 | @Cardinals | W 22 - 16 | 8 | 82 | 10.2 | 20 | 0 | 1 | 3 | 3 | 3 | 0 | ||
13 | @Texans | W 31 - 0 | 6 | 77 | 12.8 | 17 | 0 | 2 | 33 | 16.5 | 25 | 0 | ||
12 | Buccaneers | L 31 - 38 | 4 | 53 | 13.2 | 23 | 0 | |||||||
15 | Patriots | W 27 - 17 | 1 | 7 | 7 | 7 | 0 | |||||||
11 | @Bills | W 41 - 15 | 2 | 23 | 11.5 | 18 | 0 | |||||||
10 | Jaguars | W 23 - 17 | 5 | 71 | 14.2 | 27 | 0 | |||||||
9 | Jets | W 45 - 30 | 5 | 64 | 12.8 | 19 | 1 | 1 | 0 | |||||
8 | Titans | L 31 - 34 | 10 | 86 | 8.6 | 38 | 2 | |||||||
7 | @49ers | W 30 - 18 | 4 | 105 | 26.2 | 57 | 1 | |||||||
6 | Texans | W 31 - 3 | 2 | 35 | 17.5 | 18 | 0 | 1 | 3 | 3 | 3 | 0 | ||
5 | @Ravens | L 25 - 31 | 6 | 89 | 14.8 | 42 | 1 | |||||||
4 | @Dolphins | W 27 - 17 | 6 | 59 | 9.8 | 20 | 0 | |||||||
3 | @Titans | L 16 - 25 | 6 | 68 | 11.3 | 18 | 0 | 1 | 5 | 5 | 5 | 0 | ||
2 | Rams | L 24 - 27 | 8 | 123 | 15.4 | 42 | 0 | |||||||
1 | Seahawks | L 16 - 28 | 3 | 29 | 9.7 | 14 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Indianapolis Colts | 13 | 8 | 40 | 503 | 12.6 | 45 | 1 | 3 | 26 | 8.7 | 21 | 0 | ||
2021 | Indianapolis Colts | 17 | 17 | 88 | 1082 | 12.3 | 57 | 6 | 5 | 44 | 8.8 | 25 | 0 | 1 | 0 |
TOTAL | 30 | 25 | 128 | 1585 | 12.5 | 57 | 7 | 8 | 70 | 8.8 | 25 | 0 | 1 | 0 |