
Jelani Woods
TE
#80
Experience: 2 years
Height: 6-7
Age: 24
Weight: 253 lbs
College: Virginia
2022 SEASON
- REC25
- YDS312
- AVG12.48
- TDS3
Biography
CAREER TRANSACTIONS:
- Selected by the Colts in the third round (73rd overall) of the 2022 NFL Draft.
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Texans | T 20 - 20 | ||||||||||||
2 | @Jaguars | L 0 - 24 | ||||||||||||
3 | Chiefs | W 20 - 17 | 2 | 13 | 6.5 | 12 | 2 | |||||||
4 | Titans | L 17 - 24 | 1 | 33 | 33 | 33 | 0 | |||||||
5 | @Broncos | W 12 - 9 | 0 | 0 | 0 | 0 | ||||||||
6 | Jaguars | W 34 - 27 | 2 | 27 | 13.5 | 17 | 1 | |||||||
7 | @Titans | L 10 - 19 | 1 | 4 | 4 | 4 | 0 | |||||||
8 | Commanders | L 16 - 17 | ||||||||||||
9 | @Patriots | L 3 - 26 | 1 | 2 | 2 | 2 | 0 | |||||||
10 | @Raiders | W 25 - 20 | ||||||||||||
11 | Eagles | L 16 - 17 | ||||||||||||
12 | Steelers | L 17 - 24 | 8 | 98 | 12.2 | 28 | 0 | 1 | 0 | |||||
13 | @Cowboys | L 19 - 54 | 2 | 28 | 14 | 27 | 0 | |||||||
15 | @Vikings | L 36 - 39 | 1 | 36 | 36 | 36 | 0 | |||||||
16 | Chargers | L 3 - 20 | 3 | 43 | 14.3 | 17 | 0 | |||||||
17 | @Giants | L 10 - 38 | 3 | 19 | 6.3 | 11 | 0 | |||||||
18 | Texans | L 31 - 32 | 1 | 9 | 9 | 9 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Indianapolis Colts | 15 | 2 | 25 | 312 | 12.5 | 36 | 3 | 1 | 0 | |||||
TOTAL | 15 | 2 | 25 | 312 | 12.5 | 36 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |