
Kenny Moore II
CB
#23
Experience: 6 years
Height: 5-9
Age: 26
Weight: 190 lbs
College: Valdosta State
Biography
CAREER TRANSACTIONS:
- Claimed off waivers by the Colts (New England) on September 3, 2017.
- Waived by the New England Patriots on September 2, 2017.
- Signed by the Patriots as an undrafted free agent on May 5, 2017.
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | @Jaguars | L 11 - 26 | 10 | 7 | 2 | 0 | 0 | 0 | 0 | ||||||
17 | Raiders | L 20 - 23 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
16 | @Cardinals | W 22 - 16 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
13 | @Texans | W 31 - 0 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
12 | Buccaneers | L 31 - 38 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
15 | Patriots | W 27 - 17 | 6 | 5 | 1 | 0 | 0 | 2 | 0 | ||||||
11 | @Bills | W 41 - 15 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 14 | 14 | 14 | 0 | 0 | |
10 | Jaguars | W 23 - 17 | 5 | 3 | 1 | 0 | 0 | 3 | 0 | ||||||
9 | Jets | W 45 - 30 | 9 | 8 | 1 | 0 | 0 | 1 | 0 | ||||||
8 | Titans | L 31 - 34 | 9 | 5 | 2 | 0 | 0 | 1 | 1 | 32 | 32 | 32 | 0 | 0 | |
7 | @49ers | W 30 - 18 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
6 | Texans | W 31 - 3 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | @Ravens | L 25 - 31 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
4 | @Dolphins | W 27 - 17 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||
3 | @Titans | L 16 - 25 | 7 | 6 | 0 | 0 | 0 | 1 | 1 | 32 | 32 | 32 | 0 | 0 | |
2 | Rams | L 24 - 27 | 8 | 6 | 1 | 0 | 0 | 0 | 0 | ||||||
1 | Seahawks | L 16 - 28 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Indianapolis Colts | 16 | 5 | 38 | 30 | 6 | 0 | 0 | 5 | 1 | 25 | 25 | 25 | 0 | 1 | |
2018 | Indianapolis Colts | 15 | 15 | 77 | 53 | 14 | 1.5 | 0 | 11 | 3 | 52 | 17.3 | 32 | 0 | 1 | |
2019 | Indianapolis Colts | 11 | 11 | 61 | 45 | 11 | 2.5 | 0 | 3 | 2 | 36 | 18 | 35 | 0 | 0 | 1 |
2020 | Indianapolis Colts | 16 | 14 | 80 | 64 | 12 | 2 | 0 | 13 | 4 | 45 | 11.2 | 29 | 1 | 1 | |
2021 | Indianapolis Colts | 17 | 17 | 102 | 73 | 20 | 1 | 0 | 9 | 4 | 78 | 19.5 | 32 | 0 | 1 | |
TOTAL | 75 | 62 | 358 | 265 | 63 | 7 | 0 | 41 | 14 | 236 | 16.9 | 35 | 1 | 4 | 1 |