
Kenny Moore II
CB
#23
Experience: 9 years
Height: 5-9
Age: 30
Weight: 190 lbs
College: Valdosta State
2025 SEASON
-
Solo14
-
SCK1.5
-
FF1
-
INT1
Defense
Days
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sundays | 5 | 23 | 14 | 9 | 1.5 | 0 | 3 | 1 | 1 | 32 | 32 | 32 |
Months
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October | 2 | 13 | 8 | 5 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| September | 3 | 10 | 6 | 4 | 1 | 0 | 2 | 1 | 1 | 32 | 32 | 32 |
Opponents by Group
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 5 | 23 | 14 | 9 | 1.5 | 0 | 3 | 1 | 1 | 32 | 32 | 32 |
| vs NFC Teams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Outside Own Division | 3 | 16 | 8 | 8 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| vs Own Division | 2 | 7 | 6 | 1 | 0.5 | 0 | 1 | 1 | 1 | 32 | 32 | 32 |
Opponents by Team
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denver Broncos | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tennessee Titans | 2 | 7 | 6 | 1 | 0.5 | 0 | 1 | 1 | 1 | 32 | 32 | 32 |
| Los Angeles Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Las Vegas Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miami Dolphins | 1 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Arizona Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Chargers | 1 | 8 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 5 | 23 | 14 | 9 | 1.5 | 0 | 3 | 1 | 1 | 32 | 32 | 32 |
Stadiums
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nissan Stadium | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 32 | 32 | 32 |
| Lucas Oil Stadium | 3 | 13 | 8 | 5 | 1.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| SoFi Stadium | 1 | 8 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER TRANSACTIONS:
- Signed contract extension with Indianapolis on March 13, 2024.
- Re-signed with Indianapolis on June 12, 2019.
- Claimed off waivers by the Colts (New England) on September 3, 2017.
- Waived by the New England Patriots on September 2, 2017.
- Signed by the Patriots as an undrafted free agent on May 5, 2017.