
Kenny Moore II
CB
#23
Experience: 9 years
Height: 5-9
Age: 30
Weight: 190 lbs
College: Valdosta State
2025 SEASON
-
Solo15
-
SCK1.5
-
FF2
-
INT1
Preseason
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/23/2025 | @Bengals | W 41 - 14 | |||||||||||||
| 2 | 08/16/2025 | Packers | L 19 - 23 | |||||||||||||
| 1 | 08/07/2025 | @Ravens | L 16 - 24 |
Regular Season
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 11/02/2025 | @Steelers | L 20 - 27 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | ||||||
| 8 | 10/26/2025 | Titans | W 38 - 14 | 5 | 4 | 1 | 0.5 | 0 | 0 | 0 | ||||||
| 7 | 10/19/2025 | @Chargers | W 38 - 24 | 8 | 4 | 4 | 0 | 0 | 1 | 0 | ||||||
| 6 | 10/12/2025 | Cardinals | W 31 - 27 | |||||||||||||
| 5 | 10/05/2025 | Raiders | W 40 - 6 | |||||||||||||
| 4 | 09/28/2025 | @Rams | L 20 - 27 | |||||||||||||
| 3 | 09/21/2025 | @Titans | W 41 - 20 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 32 | 32 | 32 | 1 | 0 | |
| 2 | 09/14/2025 | Broncos | W 29 - 28 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 1 | 09/07/2025 | Dolphins | W 33 - 8 | 4 | 2 | 2 | 1 | 0 | 1 | 1 |
Biography
CAREER TRANSACTIONS:
- Signed contract extension with Indianapolis on March 13, 2024.
- Re-signed with Indianapolis on June 12, 2019.
- Claimed off waivers by the Colts (New England) on September 3, 2017.
- Waived by the New England Patriots on September 2, 2017.
- Signed by the Patriots as an undrafted free agent on May 5, 2017.