Tyquan Lewis
DT/DE
#94
Experience: 3 years
Height: 6-3
Age: 26
Weight: 277 lbs
College: Ohio State
Biography
CAREER TRANSACTIONS:
- Selected by the Colts in the second round (64th overall) of the 2018 NFL Draft.
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Jaguars | W 28 - 14 | |||||||||||||
16 | @Steelers | L 24 - 28 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
15 | Texans | W 27 - 20 | 1 | 0 | 1 | 0.5 | 0 | 0 | |||||||
14 | @Raiders | W 44 - 27 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
13 | @Texans | W 26 - 20 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
12 | Titans | L 26 - 45 | 4 | 4 | 0 | 0 | 1 | 0 | |||||||
11 | Packers | W 34 - 31 | 3 | 3 | 0 | 0 | 0 | 0 | |||||||
10 | @Titans | W 34 - 17 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||
9 | Ravens | L 10 - 24 | |||||||||||||
8 | @Lions | W 41 - 21 | 2 | 2 | 0 | 2 | 1 | 0 | |||||||
3 | Jets | W 36 - 7 | |||||||||||||
6 | Bengals | W 31 - 27 | 5 | 2 | 3 | 0.5 | 0 | 0 | |||||||
5 | @Browns | L 23 - 32 | |||||||||||||
4 | @Bears | W 19 - 11 | |||||||||||||
2 | Vikings | W 28 - 11 | 2 | 1 | 1 | 1 | 0 | 0 | |||||||
1 | @Jaguars | L 20 - 27 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Indianapolis Colts | 8 | 6 | 11 | 7 | 4 | 2 | 1 | 0 | |||||||
2019 | Indianapolis Colts | 9 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | |||||||
2020 | Indianapolis Colts | 16 | 4 | 21 | 16 | 5 | 4 | 2 | 0 | |||||||
TOTAL | 33 | 10 | 36 | 25 | 11 | 6 | 0 | 3 | 0 | 0 | NaN | 0 | 0 | 0 | 0 |