
Samson Ebukam
DE
#52
Experience: 7 years
Height: 6-3
Age: 28
Weight: 245 lbs
College: Eastern Washington
2022 SEASON
- Solo16
- SCK5
- FF1
- INT--
Biography
CAREER TRANSACTIONS:
- Signed by the Colts as an unrestricted free agent on March 17, 2023.
- Signed by the San Francisco 49ers as an unrestricted free agent on March 19, 2021.
- Selected by the Los Angeles Rams in the fourth round (125th overall) of the 2017 NFL Draft.
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Bears | L 10 - 19 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | ||||||
2 | Seahawks | W 27 - 7 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
3 | @Broncos | L 10 - 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | Rams | W 24 - 9 | 3 | 1 | 4 | 3 | 2 | 0 | 0 | 1 | ||||||
5 | @Panthers | W 37 - 15 | 0 | 3 | 3 | 0 | 0.5 | 0 | 0 | 0 | ||||||
6 | @Falcons | L 14 - 28 | 6 | 3 | 9 | 2 | 0 | 0 | 0 | 0 | ||||||
7 | Chiefs | L 23 - 44 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | @Rams | W 31 - 14 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
10 | Chargers | W 22 - 16 | ||||||||||||||
11 | @Cardinals | W 38 - 10 | ||||||||||||||
12 | Saints | W 13 - 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |||||
13 | Dolphins | W 33 - 17 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
14 | Buccaneers | W 35 - 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
15 | @Seahawks | W 21 - 13 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | ||||||
16 | Commanders | W 37 - 20 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
17 | @Raiders | W 37 - 34 | ||||||||||||||
18 | Cardinals | W 38 - 13 | 0 | 1 | 1 | 0 | 0.5 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Los Angeles Rams | 16 | 2 | 26 | 5 | 31 | 25 | 2 | 0 | 0 | 1 | ||||||
2018 | Los Angeles Rams | 16 | 14 | 25 | 15 | 40 | 21 | 3 | 0 | 1 | 1 | 25 | 25 | 25 | 1 | 3 | 2 |
2019 | Los Angeles Rams | 16 | 5 | 26 | 22 | 48 | 23 | 4.5 | 0 | 4 | 1 | 2 | |||||
2020 | Los Angeles Rams | 16 | 14 | 18 | 13 | 31 | 15 | 4.5 | 0 | 1 | 1 | ||||||
2021 | San Francisco 49ers | 17 | 11 | 21 | 17 | 38 | 20 | 4.5 | 0 | 1 | 1 | ||||||
2022 | San Francisco 49ers | 15 | 15 | 21 | 15 | 36 | 16 | 5 | 0 | 1 | 1 | 1 | |||||
TOTAL | 96 | 61 | 137 | 87 | 224 | 120 | 23.5 | 0 | 8 | 1 | 25 | 25 | 25 | 1 | 8 | 5 |