
Zaire Franklin
LB
#44
Experience: 5 years
Height: 6-0
Age: 25
Weight: 235 lbs
College: Syracuse
2021 SEASON
- Solo17
- SCK0
- FF0
- INT1
Biography
CAREER TRANSACTIONS:
- Selected by the Colts in the seventh round (235th overall) of the 2018 NFL Draft.
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | @Jaguars | L 11 - 26 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |||||
17 | Raiders | L 20 - 23 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
16 | @Cardinals | W 22 - 16 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
13 | @Texans | W 31 - 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||||||
12 | Buccaneers | L 31 - 38 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
15 | Patriots | W 27 - 17 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
11 | @Bills | W 41 - 15 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | 8 | 8 | 0 | 0 | |
10 | Jaguars | W 23 - 17 | |||||||||||||
9 | Jets | W 45 - 30 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
8 | Titans | L 31 - 34 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
7 | @49ers | W 30 - 18 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | ||||||
6 | Texans | W 31 - 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
5 | @Ravens | L 25 - 31 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | @Dolphins | W 27 - 17 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||
3 | @Titans | L 16 - 25 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | Rams | L 24 - 27 | |||||||||||||
1 | Seahawks | L 16 - 28 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Indianapolis Colts | 16 | 2 | 29 | 9 | 15 | 0 | 0 | 1 | 0 | ||||||
2019 | Indianapolis Colts | 16 | 0 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
2020 | Indianapolis Colts | 16 | 2 | 19 | 12 | 5 | 0 | 0 | 0 | 0 | ||||||
2021 | Indianapolis Colts | 18 | 12 | 40 | 17 | 19 | 0 | 0 | 1 | 1 | 8 | 8 | 8 | 0 | 0 | |
TOTAL | 66 | 16 | 94 | 42 | 41 | 0 | 0 | 2 | 1 | 8 | 8 | 8 | 0 | 0 | 0 |