
Zaire Franklin
LB
#44
Experience: 6 years
Height: 6-0
Age: 26
Weight: 235 lbs
College: Syracuse
2022 SEASON
- Solo83
- SCK3
- FF3
- INT--
Biography
CAREER TRANSACTIONS:
- Selected by the Colts in the seventh round (235th overall) of the 2018 NFL Draft.
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Texans | T 20 - 20 | 6 | 2 | 8 | 5 | 0 | 0 | 0 | 0 | ||||||
2 | @Jaguars | L 0 - 24 | 8 | 2 | 10 | 7 | 0 | 0 | 0 | 0 | ||||||
3 | Chiefs | W 20 - 17 | 8 | 4 | 12 | 8 | 0 | 0 | 1 | 0 | ||||||
4 | Titans | L 17 - 24 | 8 | 7 | 15 | 8 | 0 | 0 | 0 | 0 | ||||||
5 | @Broncos | W 12 - 9 | 4 | 5 | 9 | 3 | 0 | 0 | 1 | 0 | ||||||
6 | Jaguars | W 34 - 27 | 7 | 5 | 12 | 4 | 0 | 0 | 0 | 0 | ||||||
7 | @Titans | L 10 - 19 | 4 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | ||||||
8 | Commanders | L 16 - 17 | 6 | 2 | 8 | 5 | 0 | 0 | 1 | 0 | ||||||
9 | @Patriots | L 3 - 26 | 5 | 1 | 6 | 5 | 0.5 | 0 | 0 | 0 | ||||||
10 | @Raiders | W 25 - 20 | 7 | 3 | 10 | 6 | 0 | 0 | 0 | 0 | ||||||
11 | Eagles | L 16 - 17 | 5 | 8 | 13 | 4 | 0.5 | 0 | 0 | 1 | ||||||
12 | Steelers | L 17 - 24 | 5 | 6 | 11 | 4 | 0 | 0 | 0 | 0 | ||||||
13 | @Cowboys | L 19 - 54 | 6 | 4 | 10 | 5 | 0 | 0 | 1 | 0 | ||||||
15 | @Vikings | L 36 - 39 | 6 | 4 | 10 | 5 | 0 | 0 | 0 | 1 | ||||||
16 | Chargers | L 3 - 20 | 5 | 4 | 9 | 3 | 1 | 0 | 0 | 0 | ||||||
17 | @Giants | L 10 - 38 | 7 | 3 | 10 | 6 | 0 | 0 | 2 | 0 | ||||||
18 | Texans | L 31 - 32 | 5 | 2 | 7 | 3 | 1 | 0 | 0 | 1 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Indianapolis Colts | 16 | 2 | 14 | 15 | 29 | 9 | 0 | 0 | 1 | 0 | ||||||
2019 | Indianapolis Colts | 16 | 0 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | ||||||
2020 | Indianapolis Colts | 16 | 2 | 14 | 5 | 19 | 12 | 0 | 0 | 0 | 0 | ||||||
2021 | Indianapolis Colts | 17 | 11 | 21 | 19 | 40 | 17 | 0 | 0 | 2 | 1 | 8 | 8 | 8 | 0 | 0 | |
2022 | Indianapolis Colts | 17 | 17 | 102 | 65 | 167 | 83 | 3 | 0 | 6 | 3 | ||||||
TOTAL | 82 | 32 | 155 | 106 | 261 | 125 | 3 | 0 | 9 | 1 | 8 | 8 | 8 | 0 | 3 | 0 |