
Kwity Paye
DE
#51
Experience: 2 years
Height: 6-2
Age: 23
Weight: 261 lbs
College: Michigan
2021 SEASON
- Solo12
- SCK4
- FF1
- INT
Biography
CAREER TRANSACTIONS:
Selected by the Colts in the first round (21st overall) of the 2021 NFL Draft.
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | @Jaguars | L 11 - 26 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | ||||||
17 | Raiders | L 20 - 23 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | ||||||
16 | @Cardinals | W 22 - 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
13 | @Texans | W 31 - 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
12 | Buccaneers | L 31 - 38 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | ||||||
15 | Patriots | W 27 - 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
11 | @Bills | W 41 - 15 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | ||||||
10 | Jaguars | W 23 - 17 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||
9 | Jets | W 45 - 30 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | ||||||
8 | Titans | L 31 - 34 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
7 | @49ers | W 30 - 18 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | |||||
6 | Texans | W 31 - 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | @Ravens | L 25 - 31 | |||||||||||||
4 | @Dolphins | W 27 - 17 | |||||||||||||
3 | @Titans | L 16 - 25 | |||||||||||||
2 | Rams | L 24 - 27 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
1 | Seahawks | L 16 - 28 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Indianapolis Colts | 15 | 15 | 32 | 12 | 16 | 4 | 0 | 1 | 1 | 2 | |||||
TOTAL | 15 | 15 | 32 | 12 | 16 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |