
Rodney Thomas
S
#25
Experience: 2 years
Height: 6-1
Age: 24
Weight: 196 lbs
College: Yale
Biography
CAREER TRANSACTIONS:
- Selected by the Colts in the seventh round (239th overall) of the 2022 NFL Draft.
- First Yale player selected in the NFL Draft since 2018.
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Texans | T 20 - 20 | ||||||||||||||
2 | @Jaguars | L 0 - 24 | ||||||||||||||
3 | Chiefs | W 20 - 17 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
4 | Titans | L 17 - 24 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
5 | @Broncos | W 12 - 9 | 2 | 3 | 5 | 2 | 0 | 0 | 2 | 1 | 35 | 35 | 35 | 0 | 0 | |
6 | Jaguars | W 34 - 27 | 4 | 3 | 7 | 4 | 0 | 0 | 0 | 0 | ||||||
7 | @Titans | L 10 - 19 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | Commanders | L 16 - 17 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
9 | @Patriots | L 3 - 26 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||||||
10 | @Raiders | W 25 - 20 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
11 | Eagles | L 16 - 17 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
12 | Steelers | L 17 - 24 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
13 | @Cowboys | L 19 - 54 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
15 | @Vikings | L 36 - 39 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
16 | Chargers | L 3 - 20 | 5 | 1 | 6 | 5 | 0 | 0 | 2 | 1 | 5 | 5 | 5 | 0 | 0 | |
17 | @Giants | L 10 - 38 | 6 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | ||||||
18 | Texans | L 31 - 32 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 11 | 11 | 11 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Indianapolis Colts | 17 | 10 | 34 | 18 | 52 | 31 | 0 | 0 | 6 | 4 | 51 | 12.8 | 35 | 0 | 0 | |
TOTAL | 17 | 10 | 34 | 18 | 52 | 31 | 0 | 0 | 6 | 4 | 51 | 12.8 | 35 | 0 | 0 | 0 |