
Will Fries
G/T
#75
Experience: 2 years
Height: 6-6
Age: 24
Weight: 309 lbs
College: Penn State
2021 SEASON
Preseason
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
3 | 08/27/2021 | @Lions | W 27 - 17 | 1 | 1 |
2 | 08/22/2021 | @Vikings | W 12 - 10 | 1 | 0 |
1 | 08/15/2021 | Panthers | W 21 - 18 | 1 | 1 |
Regular Season
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
18 | 01/09/2022 | @Jaguars | L 11 - 26 | 0 | 0 |
17 | 01/02/2022 | Raiders | L 20 - 23 | 0 | 0 |
16 | 12/26/2021 | @Cardinals | W 22 - 16 | 1 | 0 |
15 | 12/19/2021 | Patriots | W 27 - 17 | 0 | 0 |
13 | 12/05/2021 | @Texans | W 31 - 0 | 1 | 0 |
12 | 11/28/2021 | Buccaneers | L 31 - 38 | 0 | 0 |
11 | 11/21/2021 | @Bills | W 41 - 15 | 0 | 0 |
10 | 11/14/2021 | Jaguars | W 23 - 17 | 0 | 0 |
9 | 11/05/2021 | Jets | W 45 - 30 | 0 | 0 |
8 | 10/31/2021 | Titans | L 31 - 34 | 0 | 0 |
7 | 10/25/2021 | @49ers | W 30 - 18 | 0 | 0 |
6 | 10/17/2021 | Texans | W 31 - 3 | 0 | 0 |
5 | 10/12/2021 | @Ravens | L 25 - 31 | 0 | 0 |
4 | 10/03/2021 | @Dolphins | W 27 - 17 | 0 | 0 |
3 | 09/26/2021 | @Titans | L 16 - 25 | 0 | 0 |
2 | 09/19/2021 | Rams | L 24 - 27 | 0 | 0 |
1 | 09/12/2021 | Seahawks | L 16 - 28 | 0 | 0 |
Biography
CAREER TRANSACTIONS:
- Selected by the Colts in the seventh round (248th overall) of the 2021 NFL Draft.