
Taven Bryan
DT
#96
Experience: 6 years
Height: 6-4
Age: 27
Weight: 291 lbs
College: Florida
2022 SEASON
- Solo7
- SCK3
- FF0
- INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/27/2022 | Bears | L 20 - 21 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | 08/21/2022 | Eagles | L 20 - 21 | |||||||||||||
1 | 08/12/2022 | @Jaguars | W 24 - 13 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/08/2023 | @Steelers | L 14 - 28 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
17 | 01/01/2023 | @Commanders | W 24 - 10 | 4 | 1 | 3 | 0.5 | 0 | 0 | 0 | ||||||
16 | 12/24/2022 | Saints | L 10 - 17 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||
15 | 12/17/2022 | Ravens | W 13 - 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
14 | 12/11/2022 | @Bengals | L 10 - 23 | |||||||||||||
13 | 12/04/2022 | @Texans | W 27 - 14 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
12 | 11/27/2022 | Buccaneers | W 23 - 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
11 | 11/20/2022 | @Bills | L 23 - 31 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||
10 | 11/13/2022 | @Dolphins | L 17 - 39 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | 11/01/2022 | Bengals | W 32 - 13 | 4 | 0 | 3 | 0.5 | 0 | 0 | 0 | ||||||
7 | 10/23/2022 | @Ravens | L 20 - 23 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||
6 | 10/16/2022 | Patriots | L 15 - 38 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
5 | 10/09/2022 | Chargers | L 28 - 30 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
4 | 10/02/2022 | @Falcons | L 20 - 23 | |||||||||||||
3 | 09/23/2022 | Steelers | W 29 - 17 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | 09/18/2022 | Jets | L 30 - 31 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
1 | 09/11/2022 | @Panthers | W 26 - 24 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER TRANSACTIONS:
- Signed by the Colts as an unrestricted free agent on March 17, 2023.
- Signed by the Cleveland Browns as an unrestricted free agent on March 17, 2022.
- Selected by the Jacksonville Jaguars in the first round (29th overall) of the 2018 NFL Draft.