2022 SEASON
Fumbles
Days
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Mondays | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 13 | 0 | 0 | 0 | 1 | 0 | 0 |
Months
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
December | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
January | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
September | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 12 | 0 | 0 | 0 | 1 | 0 | 0 |
vs NFC Teams | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Own Division | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
Opponents by Team
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Dallas Cowboys | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Denver Broncos | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tennessee Titans | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston Texans | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacksonville Jaguars | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Kansas City Chiefs | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnesota Vikings | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
New England Patriots | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Giants | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington Commanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Losses | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Ties | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wins | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
Stadiums
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Gillette Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Allegiant Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
U.S. Bank Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TIAA Bank Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nissan Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Oil Stadium | 8 | 0 | 0 | 0 | 1 | 0 | 0 |
NRG Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MetLife Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
AT&T Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Empower Field at Mile High | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER TRANSACTIONS:
- Selected by the Colts in the first round (18th overall) of the 2016 NFL Draft.
CAREER TRANSACTIONS:
- Selected by the Colts in the first round (18th overall) of the 2016 NFL Draft.
COLLEGE HIGHLIGHTS:
- Played in 46 games (36 starts) at the University of Alabama where he was a three-year starter at center and helped lead the Crimson Tide to the 2015 National Championship.
- Did not allow a sack during his final two seasons while missing just 15 assignments on 1,818 snaps during that span.
- Was named the Rimington Trophy Award winner, given annually to the nation's top center, following his senior season.
PERSONAL:
- Attended Lakota West High School in West Chester, Ohio where he was named an Under Armour All-America choice and was rated the No. 2 center by Scout.com, the No. 4 center by ESPNU and the No. 6 center by Rivals.com.
- As a senior, was named a Third Team Division 1 All-Ohio selection.
- Was an all-conference and all-city first-team choice as a junior in 2009.
- Earned his bachelor's and master's degree in marketing from Alabama.
- A native of West Chester, Ohio.