
Nikola Kalinic
TE
#48
Experience: 1 year
Height: 6-4
Age: 26
Weight: 245 lbs
College: York (Canada)
2022 SEASON
- REC--
- YDS--
- AVG--
- TDS--
Kick Return
Days
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 4 | 1 | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 0 |
Months
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
December | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
January | 2 | 1 | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 0 |
November | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs NFC Teams | 3 | 1 | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 6 | 1 | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 0 |
vs Own Division | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Houston Texans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnesota Vikings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Giants | 1 | 1 | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 6 | 1 | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 0 |
Wins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadiums
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Allegiant Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U.S. Bank Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Oil Stadium | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MetLife Stadium | 1 | 1 | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER TRANSACTIONS:
- Signed by the Colts to a reserve/future contract on January 26, 2022.
2021 (CFL):
- Played in all 14 games with the Hamilton Tiger-Cats and tallied 11 receptions for 86 yards and one touchdown.
2019 (CFL):
- Saw action in 16 games and hauled in 12 receptions for 106 yards and one touchdown. Selected in the second round (10th overall) by the Hamilton Tiger-Cats in the 2019 Canadian Football League Draft.
COLLEGE:
- Appeared in 31 games (15 starts) at York University (2015-18) at tight end, fullback and wide receiver.
- In 2018, he started all seven games at fullback and recorded 14 catches for 145 yards. Named  an OUA First Team All-Star twice, once for special teams and once for fullback.
- As a junior, he earned OUA Second Team All-Star honors after he started all eight games at tight end and registered seven receptions for 58 yards. Also had five tackles.
- In 2016, he appeared in eight games mostly at tight end and recorded six receptions for 104 yards and two touchdowns.
- As a freshman, he appeared in all eight games at wide receiver and compiled 11 receptions for 109 yards. Also had three tackles, one forced fumble and one blocked kick on special teams.
PERSONAL:
- Attended Silverthorn Collegiate Institute in Toronto.
- Named Silverthorn's Athlete of the Year in 2015.
- Also competed in basketball, volleyball, soccer and tennis.
- Represented Canada at the 2016 U19 International Bowl in Texas.
- A native of Toronto.