
Matt Pryor
T
#69
Experience: 5 years
Height: 6-7
Age: 28
Weight: 332 lbs
College: TCU
2022 SEASON
Fumbles
Days
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Mondays | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 12 | 0 | 0 | 0 | 1 | 0 | 0 |
Months
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
December | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
January | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
September | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 12 | 0 | 0 | 0 | 1 | 0 | 0 |
vs NFC Teams | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Own Division | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
Opponents by Team
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Dallas Cowboys | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Denver Broncos | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tennessee Titans | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Houston Texans | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacksonville Jaguars | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Kansas City Chiefs | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnesota Vikings | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
New England Patriots | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Giants | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington Commanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Losses | 11 | 0 | 0 | 0 | 1 | 0 | 0 |
Ties | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wins | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadiums
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Gillette Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Allegiant Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
U.S. Bank Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TIAA Bank Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nissan Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Oil Stadium | 7 | 0 | 0 | 0 | 1 | 0 | 0 |
NRG Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MetLife Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
AT&T Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Empower Field at Mile High | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER TRANSACTIONS:
- Acquired by the Colts in a trade with the Philadelphia Eagles on August 31, 2021.
- Selected by Philadelphia in the sixth round (206th overall) of the 2018 NFL Draft.
CAREER TRANSACTIONS:
- Acquired by the Colts in a trade with the Philadelphia Eagles on August 31, 2021.
- Selected by Philadelphia in the sixth round (206th overall) of the 2018 NFL Draft.
2020 (EAGLES):
- Saw action in 15 games (10 starts). He started six games at right guard, three at right tackle and one at left guard. He was part of an offensive line that blocked for an offense that ranked third in the NFL in rushing average (5.0) and ninth in rushing yards per game (126.7).
2019 (EAGLES):
- Appeared in 12 games. He started one postseason contest at right guard.
2018 (EAGLES):
- Spent the entire season on Philadelphia's active roster, but did not see game action.
COLLEGE:
- Competed in 47 games (32 starts) at TCU (2013-17) and earned Second Team All-Big 12 honors as a senior.
- As a redshirt senior team captain, he garnered Second Team All-Big 12 accolades after he started all 14 games with eight starts at right guard and six at right tackle.
- In 2016, he started all 13 games at right guard and helped the offense tally 31.0 points per game.
- As a redshirt sophomore, he saw action in 12 games (five starts).
- In 2014, he appeared in eight games.
- Redshirted the 2013 season.
PERSONAL:
- Attended Lakewood (Calif.) High School.
- Didn't play organized football until high school.
- Participated in the 2017 NFLPA Collegiate Bowl.
- Enjoys graphic design and using technology.
- A native of Lakewood, Calif.