
Matt Gay
K
#7
Experience: 5 years
Height: 6-0
Age: 29
Weight: 232 lbs
College: Utah
2022 SEASON
- FGA30
- FGM28
- PCT93.33
- LNG58
Kicking
Days
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 2 | 0-0 | 2-2 | 2-2 | 0-0 | 1-1 | 0-0 | 5 | 5 | 100 |
Other Days (not Mon or Sun) | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 2-2 | 0-1 | 2 | 3 | 66.7 |
Sundays | 13 | 0-0 | 7-7 | 6-6 | 4-4 | 4-5 | 0-0 | 21 | 22 | 95.4 |
Months
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
December | 4 | 0-0 | 0-0 | 3-3 | 1-1 | 5-5 | 0-1 | 9 | 10 | 90 |
January | 2 | 0-0 | 2-2 | 1-1 | 1-1 | 0-0 | 0-0 | 4 | 4 | 100 |
November | 4 | 0-0 | 1-1 | 3-3 | 1-1 | 1-1 | 0-0 | 6 | 6 | 100 |
October | 4 | 0-0 | 4-4 | 1-1 | 0-0 | 0-1 | 0-0 | 5 | 6 | 83.3 |
September | 3 | 0-0 | 2-2 | 0-0 | 1-1 | 1-1 | 0-0 | 4 | 4 | 100 |
Opponents by Group
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 0-0 | 1-1 | 1-1 | 1-1 | 4-4 | 0-1 | 7 | 8 | 87.5 |
vs NFC Teams | 12 | 0-0 | 8-8 | 7-7 | 3-3 | 3-4 | 0-0 | 21 | 22 | 95.4 |
Outside Own Division | 11 | 0-0 | 5-5 | 4-4 | 1-1 | 6-7 | 0-1 | 16 | 18 | 88.9 |
vs Own Division | 6 | 0-0 | 4-4 | 4-4 | 3-3 | 1-1 | 0-0 | 12 | 12 | 100 |
Opponents by Team
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
Buffalo Bills | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 1 | 1 | 100 |
Carolina Panthers | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
Dallas Cowboys | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-1 | 0-0 | 1 | 2 | 50 |
Denver Broncos | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 2-2 | 0-0 | 3 | 3 | 100 |
Green Bay Packers | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 2 | 2 | 100 |
Kansas City Chiefs | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 1 | 100 |
Las Vegas Raiders | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-1 | 1 | 2 | 50 |
New Orleans Saints | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 2 | 2 | 100 |
Arizona Cardinals | 2 | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 3 | 3 | 100 |
Los Angeles Chargers | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
San Francisco 49ers | 2 | 0-0 | 2-2 | 1-1 | 0-0 | 0-0 | 0-0 | 3 | 3 | 100 |
Seattle Seahawks | 2 | 0-0 | 1-1 | 2-2 | 2-2 | 1-1 | 0-0 | 6 | 6 | 100 |
Tampa Bay Buccaneers | 1 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 2 | 2 | 100 |
Outcomes
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 12 | 0-0 | 6-6 | 7-7 | 3-3 | 4-5 | 0-0 | 20 | 21 | 95.2 |
Wins | 5 | 0-0 | 3-3 | 1-1 | 1-1 | 3-3 | 0-1 | 8 | 9 | 88.9 |
Stadiums
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
GEHA Field at Arrowhead Stadium | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 1 | 100 |
State Farm Stadium | 1 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 2 | 2 | 100 |
Levi's® Stadium | 1 | 0-0 | 2-2 | 1-1 | 0-0 | 0-0 | 0-0 | 3 | 3 | 100 |
Lambeau Field | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 2 | 2 | 100 |
Caesars Superdome | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 2 | 2 | 100 |
SoFi Stadium | 10 | 0-0 | 4-4 | 3-3 | 1-1 | 5-6 | 0-1 | 13 | 15 | 86.7 |
Raymond James Stadium | 1 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 2 | 2 | 100 |
Lumen Field | 1 | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 3 | 3 | 100 |
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mondays | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
January | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
September | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs NFC Teams | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Own Division | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buffalo Bills | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carolina Panthers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas Cowboys | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denver Broncos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green Bay Packers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kansas City Chiefs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Orleans Saints | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arizona Cardinals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Francisco 49ers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wins | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GEHA Field at Arrowhead Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
State Farm Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levi's® Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lambeau Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caesars Superdome | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raymond James Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lumen Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER TRANSACTIONS:
- Signed by the Colts as an unrestricted free agent on March 17, 2023.
- Re-signed by the Los Angeles Rams as a restricted free agent on April 14, 2022.
- Signed to the Los Angeles Rams active roster from the Indianapolis practice squad on November 17, 2020.
- Signed to the Colts practice squad on November 7, 2020.
- Released from the Indianapolis practice squad on November 6, 2020.
- Signed to the Colts practice squad on September 15, 2020.
- Waived by the Tampa Bay Buccaneers on September 4, 2020.
- Selected by the Buccaneers in the fifth round (145th overall) of the 2019 NFL Draft.
2022 (RAMS):
- Appeared in all 17 games and converted 28-of-30 field goals (93.3 percent) and 31-of-32 PATs (96.9 percent) for a total of 115 points.
2021 (RAMS):
- Selected to the Pro Bowl after he appeared in all 17 games and converted 32-of-34 field goals (94.1 percent) and 48-of-49 PATs (98.0 percent) for 144 points. He finished third in the NFL in points scored and sixth in field goals made.
- Competed in four postseason contests and converted 8-of-10 field goals (80.0 percent) and 11-of-11 PATs (100 percent). Gay hit a game-winning 30-yard field goal to help the team advance to the NFC Championship. He was a member of Los Angeles' Super Bowl LVI winning team.
2020 (RAMS/COLTS):
- Saw action in seven games with the Rams and converted 14-of-16 field goals (87.5 percent) and 16-of-16 PATs (100 percent) for 58 points. Also spent time on Indianapolis' practice squad.
- He appeared in two postseason contests and converted 4-of-4 field goals (100 percent) and 4-of-4 PATs (100 percent) for 16 points.
2019 (BUCCANEERS):
- Competed in all 16 games and converted 27-of-35 field goals (77.1 percent) and 43-of-48 PATs (89.6 percent) for a total of 124 points.
COLLEGE:
- Played two seasons at Utah (2017-18) and connected on 56-of-65 field goals (86.2 percent), while also converting 85-of-85 PATs.
- In 2018, he earned First Team All-Pac-12 and Third Team All-America honors after he converted 26-of-31 field goals (83.9 percent) and 45-of-45 PATs. He was a semifinalist for the Lou Groza award. Gay set a school record with 21 consecutive field goals made and ranked third in the country in made field goals. His total points scored (123) led the Pac-12.
- In his first season at Utah, he earned the Lou Groza Award and the Vlade Award, given annually to the nation's most accurate kicker, after he converted 30-of-34 field goals (88.2 percent) and made all 40 extra points he attempted for a combined 130 points scored. He was also named a First Team All-America selection and a First Team All-Pac-12 selection. His 30 field goals made led the nation, while his 88.2 field goal percentage ranked fifth in the country and led the Pac-12. He also set single-season school records in points scored, field goals made and field goals attempted.
- Prior to Utah, he played two seasons of soccer at Utah Valley where he played in 33 games (eight starts) and tallied eight goals and five assists.
PERSONAL:
- Attended Orem (Utah) High School where he played one season of football and earned all-region honors.
- Played two seasons of soccer at Utah Valley before joining the football team at Utah.
- Also played soccer and was a three-time all-state player.
- Participated in the U.S. Soccer National Team Residency.
- He is the youngest of eight children.
- Majored in sociology.
- A native of Orem, Utah.