
Matt Gay
K
#7
Experience: 5 years
Height: 6-0
Age: 29
Weight: 232 lbs
College: Utah
2022 SEASON
- FGA30
- FGM28
- PCT93.33
- LNG58
Kicking
Field Position
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 13 | 0-0 | 9-9 | 7-7 | 0-0 | 0-0 | 0-0 | 16 | 16 | 100 |
Opp 49-20 - by Yard Line | 11 | 0-0 | 0-0 | 1-1 | 4-4 | 7-8 | 0-1 | 12 | 14 | 85.7 |
Own 21-50 - by Yard Line | 17 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Game Halves
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 17 | 0-0 | 5-5 | 3-3 | 4-4 | 5-5 | 0-0 | 17 | 17 | 100 |
Last Two Minutes of Half | 9 | 0-0 | 0-0 | 0-0 | 0-0 | 4-4 | 0-0 | 4 | 4 | 100 |
2nd Half | 16 | 0-0 | 4-4 | 5-5 | 0-0 | 2-3 | 0-1 | 11 | 13 | 84.6 |
Home vs Road
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 9 | 0-0 | 3-3 | 3-3 | 1-1 | 5-6 | 0-1 | 12 | 14 | 85.7 |
Road Games | 8 | 0-0 | 6-6 | 5-5 | 3-3 | 2-2 | 0-0 | 16 | 16 | 100 |
Margin of Victory
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 | 0-1 | 2 | 3 | 66.7 |
Margin 15+ | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 2-2 | 0-0 | 3 | 3 | 100 |
Margin 8-14 | 2 | 0-0 | 2-2 | 0-0 | 1-1 | 0-0 | 0-0 | 3 | 3 | 100 |
Point Differential
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 14 | 0-0 | 2-2 | 2-2 | 1-1 | 1-1 | 0-0 | 6 | 6 | 100 |
Ahead by 1-8 Points | 14 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 2 | 2 | 100 |
Ahead by 9-16 Points | 4 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 1 | 100 |
Behind | 12 | 0-0 | 4-4 | 3-3 | 2-2 | 5-6 | 0-1 | 14 | 16 | 87.5 |
Behind by 1-8 Points | 12 | 0-0 | 3-3 | 2-2 | 2-2 | 3-3 | 0-0 | 10 | 10 | 100 |
Behind by 9-16 Points | 6 | 0-0 | 1-1 | 1-1 | 0-0 | 2-3 | 0-1 | 4 | 6 | 66.7 |
Tied | 17 | 0-0 | 3-3 | 3-3 | 1-1 | 1-1 | 0-0 | 8 | 8 | 100 |
Quarters
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 15 | 0-0 | 4-4 | 2-2 | 1-1 | 2-2 | 0-0 | 9 | 9 | 100 |
4th Quarter | 9 | 0-0 | 1-1 | 2-2 | 0-0 | 2-3 | 0-0 | 5 | 6 | 83.3 |
4th Quarter within 7 | 3 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
Overtime | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
2nd Quarter | 15 | 0-0 | 1-1 | 1-1 | 3-3 | 3-3 | 0-0 | 8 | 8 | 100 |
3rd Quarter | 15 | 0-0 | 3-3 | 3-3 | 0-0 | 0-0 | 0-1 | 6 | 7 | 85.7 |
Stadium Surfaces
G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 5 | 0-0 | 4-4 | 3-3 | 2-2 | 1-1 | 0-0 | 10 | 10 | 100 |
Turf | 12 | 0-0 | 5-5 | 5-5 | 2-2 | 6-7 | 0-1 | 18 | 20 | 90 |
Defense
Field Position
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Road Games | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overtime | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turf | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER TRANSACTIONS:
- Signed by the Colts as an unrestricted free agent on March 17, 2023.
- Re-signed by the Los Angeles Rams as a restricted free agent on April 14, 2022.
- Signed to the Los Angeles Rams active roster from the Indianapolis practice squad on November 17, 2020.
- Signed to the Colts practice squad on November 7, 2020.
- Released from the Indianapolis practice squad on November 6, 2020.
- Signed to the Colts practice squad on September 15, 2020.
- Waived by the Tampa Bay Buccaneers on September 4, 2020.
- Selected by the Buccaneers in the fifth round (145th overall) of the 2019 NFL Draft.
2022 (RAMS):
- Appeared in all 17 games and converted 28-of-30 field goals (93.3 percent) and 31-of-32 PATs (96.9 percent) for a total of 115 points.
2021 (RAMS):
- Selected to the Pro Bowl after he appeared in all 17 games and converted 32-of-34 field goals (94.1 percent) and 48-of-49 PATs (98.0 percent) for 144 points. He finished third in the NFL in points scored and sixth in field goals made.
- Competed in four postseason contests and converted 8-of-10 field goals (80.0 percent) and 11-of-11 PATs (100 percent). Gay hit a game-winning 30-yard field goal to help the team advance to the NFC Championship. He was a member of Los Angeles' Super Bowl LVI winning team.
2020 (RAMS/COLTS):
- Saw action in seven games with the Rams and converted 14-of-16 field goals (87.5 percent) and 16-of-16 PATs (100 percent) for 58 points. Also spent time on Indianapolis' practice squad.
- He appeared in two postseason contests and converted 4-of-4 field goals (100 percent) and 4-of-4 PATs (100 percent) for 16 points.
2019 (BUCCANEERS):
- Competed in all 16 games and converted 27-of-35 field goals (77.1 percent) and 43-of-48 PATs (89.6 percent) for a total of 124 points.
COLLEGE:
- Played two seasons at Utah (2017-18) and connected on 56-of-65 field goals (86.2 percent), while also converting 85-of-85 PATs.
- In 2018, he earned First Team All-Pac-12 and Third Team All-America honors after he converted 26-of-31 field goals (83.9 percent) and 45-of-45 PATs. He was a semifinalist for the Lou Groza award. Gay set a school record with 21 consecutive field goals made and ranked third in the country in made field goals. His total points scored (123) led the Pac-12.
- In his first season at Utah, he earned the Lou Groza Award and the Vlade Award, given annually to the nation's most accurate kicker, after he converted 30-of-34 field goals (88.2 percent) and made all 40 extra points he attempted for a combined 130 points scored. He was also named a First Team All-America selection and a First Team All-Pac-12 selection. His 30 field goals made led the nation, while his 88.2 field goal percentage ranked fifth in the country and led the Pac-12. He also set single-season school records in points scored, field goals made and field goals attempted.
- Prior to Utah, he played two seasons of soccer at Utah Valley where he played in 33 games (eight starts) and tallied eight goals and five assists.
PERSONAL:
- Attended Orem (Utah) High School where he played one season of football and earned all-region honors.
- Played two seasons of soccer at Utah Valley before joining the football team at Utah.
- Also played soccer and was a three-time all-state player.
- Participated in the U.S. Soccer National Team Residency.
- He is the youngest of eight children.
- Majored in sociology.
- A native of Orem, Utah.